2015 Bristol BS Gold Championship
Society: Bristol BS
Show: Gold Championship
Date: 2/8/2015
Benched: 637
Best in Show: T & J Park PE726 37 14
Best Young Bird in Show: B & F Mills M5090 108 15
Best Any Age in Show: T & J Park PE726 37 14
AA | Light Green | P Hickton Collins | PC1 15 14 |
AA | Dark or Olive Green | P Hickton Collins | PC1 5 14 |
AA | SkyBlue | H M & P Dark | D1832 100 14 |
AA | Cobalt, Mauve or Violet | P Hickton Collins | PC1 145 14 |
AA | Grey Green | J Bishop | BISH1 92 14 |
AA | Grey | T & L Jukes | JUKE5 24 14 |
AA | Opaline Green | H M & P Dark | D1832 62 14 |
AA | Opaline Blue | B Sweeting | S5555 95 14 |
AA | Cinnamon Green | R Winsper | FW1 142 14 |
AA | Cinnamon Blue | T & L Jukes | JUKE5 5 14 |
AA | Opaline Cinnamon | R Hooper | RH1 162 14 |
AA | Lutino | M Viner | V90 7 14 |
AA | Albino | T Sadler | S5451 71 13 |
AA | Yellow-wing | D Guppy | DD2 48 11 |
AA | White-wing | D Guppy | DD2 13 12 |
AA | Crest or Tuft | Searle & Knott | BS1 83 14 |
AA | SF Spangle Green | T & L Jukes | JUKE5 74 14 |
AA | SF Spangle Blue | B Sweeting | S5555 154 14 |
AA | DF Spangle | B & F Mills | DH7 50 13(D Harding) |
AA | Dominant Pied | S Rich | R3671 15 14 |
AA | Recessive Pied | F, S & K Eatwell | N438 74 13(G & P Norris) |
AA | Yellow Face | T & J Park | PE726 37 14 |
AA | Rare Variety | V Rutter | R2851 3 14 |
AA | Clearbody | R Hooper | RH1 34 14 |
AA | Any Other Colour | A Andrews | AJA1 25 14 |
AA | Pair | G Warren | |
AA | Team | C Randall | |
AA | Novice AA COM | T & J Park | PD400 18 14 |
AA | Beginner AA COM | A Moreton | M6030 17 14 |
AA | Junior AA COM | N/A | |
YB | Light Green | J Bishop | BISH1 10 15 |
YB | Dark or Olive Green | C Randall | R2008 18 15 |
YB | SkyBlue | B & F Mills | M5090 62 15 |
YB | Cobalt, Mauve or Violet | B & F Mills | M5090 70 15 |
YB | Grey Green | G Warren | W4792 33 15 |
YB | Grey | H M & P Dark | D1832 16 15 |
YB | Opaline Green | B & F Mills | M5090 116 15 |
YB | Opaline Blue | B & F Mills | M5090 112 15 |
YB | Cinnamon Green | B Sweeting | S5555 48 15 |
YB | Cinnamon Blue | B Sweeting | S5555 38 15 |
YB | Opaline Cinnamon | B & F Mills | M5090 120 15 |
YB | Lutino | R Carr | C1484 8 15 |
YB | Albino | T Sadler | S5451 21 15 |
YB | Yellow-wing | C Brickell | B7145 32 15 |
YB | White-wing | D Guppy | DD2 15 15 |
YB | Crest or Tuft | Searle & Knott | BS1 103 15 |
YB | SF Spangle Green | B & F Mills | M5090 136 15 |
YB | SF Spangle Blue | B & F Mills | M5090 108 15 |
YB | DF Spangle | B Sweeting | S5555 68 15 |
YB | Dominant Pied | Thomas & Wall | TW1 16 15 |
YB | Recessive Pied | C Wakeman | W3941 17 15 |
YB | Yellow Face | B & F Mills | M5090 17 15 |
YB | Rare Variety | T Sadler | S5451 22 15 |
YB | Clearbody | N/A | |
YB | Any Other Colour | A Andrews | AJA1 3 15 |
YB | Novice YB COM | J Burns | WB22 47 15 |
YB | Beginner YB COM | M Milton | MM1 9 15 |
YB | Junior YB COM | N/A |
Best Champion Young Bird: H M & P Dark D1832 16 15
Best Intermediate Young Bird: B & F Mills M5090 108 15
Best Novice Young Bird: J Burns WB22 47 15
Best Beginner Young Bird: M Milton MM1 9 15
Best Junior Young Bird: N/A