2015 Bedfordshire BS Silver Championship
Society: Bedfordshire BS
Show: Silver Championship
Date: 12/7/2015
Benched: 328
Best in Show: C Hickman H5526 151 13
Best Young Bird in Show: C Hickman H5526 4 15
Best Any Age in Show:C Hickman H5526 151 13
AA | Light Green | J Donovan | D3004 45 13 |
AA | Dark or Olive Green | C Potter | PE400 27 14 |
AA | SkyBlue | A & D Woan | WOAN1 179 14 |
AA | Cobalt, Mauve or Violet | A & D Woan | WOAN1 163 14 |
YB | Grey Green | A & D Woan | WOAN1 24 15 |
AA | Grey | C Hickman | H5526 151 13 |
AA | Opaline Green | B Greenway | MBG1 27 14 |
AA | Opaline Blue | D Turner | T875 68 13 |
AA | Cinnamon Green | A Haynes | H3843 55 14 |
YB | Cinnamon Blue | A Haynes | H3843 17 15 |
AA | Opaline Cinnamon | A & D Woan | WOAN1 151 13 |
AA | Lutino | G & P Norris | N438 30 14 |
AA | Albino | J Mitchell | JIM5 11 13 |
AA | Yellow-wing | G & J Al-Nasser | AA1088 80 14 |
AA | White-wing | J Le Marquard | L3148 13 11 |
AA | Crest or Tuft | G & J Al-Nasser | AA1088 57 11 |
AA | SF Spangle Green | A & D Woan | WOAN1 179 13 |
YB | SF Spangle Blue | J Donovan | D3004 23 15 |
AA | DF Spangle | C Potter | PE400 74 13 |
YB | Dominant Pied | B Greenway | MBG1 32 15 |
AA | Recessive Pied | G & P Norris | N438 37 11 |
YB | Yellow Face | C Hickman | H5526 4 15 |
AA | Rare Variety | S & R Clarke | SRC1 112 12 |
AA | Clearbody | D Turner | T875 48 13 |
AA | Any Other Colour | G & J Al-Nasser | AA1088 106 14 |
AA | Pair | A Haynes | |
AA | Team | C Potter | |
YB | Novice Y/B COM | J Le Marquard | L3148 41 15 |
YB | Beginner Y/B COM | G Paine | PE731 4 15 |
YB | Junior Y/B COM | R Paine | PE732 1 15 |
Best Champion Young Bird: C Hickman H5526 4 15
Best Intermediate Young Bird: I Ward WARD1 4 15
Best Novice Young Bird: J Le Marquand L3148 41 15
Best Beginner Young Bird: G Paine PE731 4 15
Best Junior Young Bird: Miss R Paine PE732 1 15