2014 Hull B.S. Silver Championship
Society: Hull B.S.
Show: Silver Championship
Date: 6/7/2014
Benched: 308
Best in Show: C Kirk K2063 19 14
Best Young Bird in Show: C Kirk K2063 19 14
Best Any Age in Show: N/A
YB | Light Green | C Kirk | K2063 19 14 |
AA | Dark or Olive Green | G & A Moore | M4684 19 13 |
AA | SkyBlue | T & S Haywood | TH111 16 13 |
AA | Cobalt, Mauve or Violet | G & A Moore | M4684 18 12 |
AA | Grey Green | C Brockwell | B6306 2 13 |
AA | Grey | G & A Moore | M4684 68 13 |
AA | Opaline Green | J Clark | YC806 16 13 |
YB | Opaline Blue | R Scott | RLS9 16 14 |
AA | Cinnamon Green | Shepherdson & Fisher | SHEP6 27 13 |
AA | Cinnamon Blue | G & A Moore | M4684 46 13 |
YB | Opaline Cinnamon | Shepherdson & Fisher | SHEP6 16 14 |
AA | Lutino | K Croft | JIM5 64 11(J Mitchell) |
AA | Albino | K Croft | KEN1 75 12(K Critchley) |
AA | Yellow-wing | N/A | |
AA | White-wing | N/A | |
AA | Crest or Tuft | N/A | |
AA | SF Spangle Green | N Clark | C5476 41 13 |
AA | SF Spangle Blue | J Stainforth | JOE2 80 12 |
AA | DF Spangle | N/A | |
AA | Dominant Pied | G & A Moore | M4684 17 13 |
AA | Recessive Pied | N/A | |
AA | Yellow Face | Shepherdson & Fisher | SHEP6 8 14 |
AA | Rare Variety | N/A | |
AA | Clearbody | N Beevers | B5826 105 13 |
AA | Any Other Colour | Shepherdson & Fisher | SHEP6 8 14 |
AA | Team | N/A | N/A |
YB | Novice Y/B COM | R Scott | RLS9 22 14 |
YB | Beginner Y/B COM | A Good | AG1 7 14 |
YB | Junior Y/B COM | S Finlay | FC507 10 14 |
Best Champion Young Bird: K Humphries KH1 15 14
Best Intermediate Young Bird: K Fewless FC450 10 14
Best Novice Young Bird: C Kirk K2063 19 14
Best Beginner Young Bird: A Good AG1 7 14
Best Junior Young Bird: S Finlay FC507 10 14