2013 Trent Valley B.S. Gold Championship
Society: Trent Valley B.S.
Show: Gold Championship
Date: 24/8/2013
Benched: 656
Best in Show: R,J & W Bowker BOWK5 398 12
Best Young Bird in Show: Huxley & Marchant H3889 49 13
Best Any Age in Show: R,J & W Bowker BOWK5 398 12
AA | Green | B Lander | L2522 169 11 |
AA | Blue | J & C Huxley | JCH7 171 12 |
AA | Grey Green | B Lander | L2522 31 11 |
AA | Grey | G Ludlow | L2606 47 12 |
AA | Opaline Green | A & D Woan | WOAN1 82 11 |
AA | Opaline Blue | Cheatley & Alcorn | C5701 76 11 |
AA | Cinnamon Green | D G Bowley | B2688 27 12 |
AA | Cinnamon Blue | R, J & W Bowker | BOWK5 246 11 |
AA | Opaline Cinnamon | Cheatley & Alcorn | C5701 140 12 |
AA | Lutino | J & C Huxley | JCH7 80 12 |
AA | Albino | S & N Wildes | SAM1 174 12 |
AA | Yellow-wing | M & M Chapman | VMC1 6 12 |
AA | White-wing | J Lees | LEE5 5 08 |
AA | Crest or Tuft | Cheatley & Alcorn | C5701 62 10 |
AA | Spangle Green | K Leedham | L1833 98 12 |
AA | Spangle Blue | Lloyd & Howells | OWL5 10 11 |
AA | Dominant Pied | Huxley & Marchant | H3889 85 11 |
AA | Recessive Pied | S & N Wildes | SAM1 195 10 |
AA | Yellow Face | R, J & W Bowker | BOWK5 398 12 |
AA | Rare Variety | M Anzara | A796 50 12 |
AA | Any Other Colour | A & D Woan | WOAN1 184 11 |
AA | Novice AA COM | J & C Huxley | JCH7 144 13 |
AA | Beginner AA COM | Lloyd & Howells | OWL5 45 11 |
AA | Junior AA COM | D Flannagan | FC547 15 12 |
YB | Green | Huxley & Marchant | H3889 49 13 |
YB | Blue | A & T Terheege | TA1 33 13 |
YB | Grey Green | G Ludlow | L2606 22 13 |
YB | Grey | A & D Woan | WOAN1 23 13 |
YB | Opaline Green | R, J & W Bowker | BOWK5 73 13 |
YB | Opaline Blue | R, J & W Bowker | BOWK5 14 13 |
YB | Cinnamon Green | S Landsdowne | L3092 41 13 |
YB | Cinnamon Blue | R Warrender | MW500 132 13 |
YB | Opaline Cinnamon | R Warrender | MW500 43 13 |
YB | Lutino | I Brough | B3082 1 13 |
YB | Albino | R, J & W Bowker | BOWK5 82 13 |
YB | Yellow-wing | N/A | |
YB | White-wing | S & N Wildes | SAM1 68 13 |
YB | Crest or Tuft | M Anzara | A796 21 13 |
YB | Spangle Green | J Lees | LEE5 16 13 |
YB | Spangle Blue | A & D Woan | WOAN1 36 13 |
YB | Dominant Pied | Huxley & Marchant | H3889 43 13 |
YB | Recessive Pied | M & M Chapman | VMC1 69 13 |
YB | Yellow Face | Jesson & Bloxham | GJ1 45 13 |
YB | Rare Variety | S & R Clarke | SRC1 38 13 |
YB | Any Other Colour | A & T Terheege | TA1 12 13 |
YB | Novice YB COM | J & C Huxley | JCH7 ??? 13 |
YB | Beginner YB COM | Lloyd & Howells | BTB1 112 13 |
YB | Junior YB COM | D Flannagan | FC547 1 13 |
Best Champion Young Bird: Huxley & Marchant H3889 49 13
Best Intermediate Young Bird: R,J & W Bowker BOWK5 73 13
Best Novice Young Bird: S & T Landowne L3092 41 13
Best Beginner Young Bird: Lloyd & Howells BTB1 112 13
Best Junior Young Bird: D Flannagan FC547 1 13