2013 The National Championship Show
Society: The National
Show: National Championship
Date: 13/10/2013
Benched: 350
Best in Show: A Young Y411 162 12
Best Young Bird in Show: Howells & Lloyd BTB1 112 13
Best Any Age in Show: A Young Y411 162 12
AA | Green | K Leedham | L1833 51 11 |
AA | Blue | K Leedham | L1833 90 11 |
AA | Grey Green | Jones & Hughes | H5375 39 1 |
AA | Grey | J Rogers | R3288 7 12 |
AA | Opaline Green | G Hughes | LH1786 1 12 |
AA | Opaline Blue | K Leedham | L1833 46 10 |
AA | Cinnamon Green | M Kiff | K1650 1 10 |
AA | Cinnamon Blue | A Young | Y411 79 10 |
AA | Opaline Cinnamon | A & T Terheege | TA1 145 12 |
AA | Lutino | I Saunders | SZ5999 26 12 |
AA | Albino | J Mitchell | ARK1 43 12 (A Kelly) |
AA | Yellow-wing | J Cosby | H5171 62 12 (A Hoskins) |
AA | White-wing | Jones & Parry | PE370 105 12 |
AA | Crest or Tuft | R Brokenshire | B6281 161 11 |
AA | Spangle Green | Jones & Hughes | J2793 8 10 |
AA | Spangle Blue | Howells & Lloyd | OWL5 10 11 |
AA | Dominant Pied | K Leedham | L1833 89 11 |
AA | Recessive Pied | R Brokenshire | PD537 14 10 (A Pooley) |
AA | Yellow Face | A Young | Y4111 162 12 |
AA | Rare Variety | S & R Clarke | M5033 85 12 (D Mullee) |
AA | Any Other Colour | G Tillson | T2585 33 11 |
AA | Novice AA COM | A Young | Y411 170 12 |
AA | Beginner AA COM | D & J Swift | FE1 187 11 (Edden & Foulstone) |
AA | Junior AA COM | O Jones | LH1786 71 11 (G Hughes) |
YB | Green | A & T Terheege | TA1 313 13 |
YB | Blue | R Warrender | MW500 32 13 |
YB | Grey Green | J Rogers | R3288 6 12 |
YB | Grey | Howells & Lloyd | BTB1 112 13 |
YB | Opaline Green | G Tillson | T2585 17 13 |
YB | Opaline Blue | P Taplin | T3128 45 13 |
YB | Cinnamon Green | M Woodfield | MICK2 17 13 |
YB | Cinnamon Blue | R Warrender | MW500 56 13 |
YB | Opaline Cinnamon | R Warrender | MW500 43 13 |
YB | Lutino | J Mitchell | JIM5 21 13 |
YB | Albino | J Mitchell | JIM5 7 13 |
YB | Yellow-wing | N/A | |
YB | White-wing | B Taylor | T2993 31 13 |
YB | Crest or Tuft | R Brokenshire | B6281 51 13 |
YB | Spangle Green | A & T Terheege | TA1 45 13 |
YB | Spangle Blue | J Rogers | R3288 17 13 |
YB | Dominant Pied | A & T Terheege | TA1 507 13 |
YB | Recessive Pied | J Cosby | C5099 40 13 |
YB | Yellow Face | A & T Terheege | TA1 533 13 |
YB | Rare Variety | N/A | |
YB | Any Other Colour | H Elliott | H2200 18 13 |
YB | Novice YB COM | M Woodfield | MICK2 18 13 |
YB | Beginner YB COM | Howells & Lloyd | BTB1 87 13 |
YB | Junior YB COM | H Elliott | E2200 8 13 |
Best Champion Young Bird: J Rogers R3288 6 13
Best Intermediate Young Bird: G Hughes LH1786 4 13
Best Novice Young Bird: M Woodfield MICK2 17 13
Best Beginner Young Bird: Howells & Lloyd BTB1 112 13
Best Junior Young Bird: H Elliott E2200 8 13