2013 Preston B.S. Gold Championship
Society: Preston B.S.
Show: Gold Championship
Date: 28/7/2013
Benched: 472
Best in Show: R, J & W Bowker BOWK5 103 12
Best Young Bird in Show: T & A Luke TL1 4 13
Best Any Age in Show: R, J & W Bowker BOWK5 103 12
AA | Green | Huxley & Marchant | POTT5 208 12 |
AA | Blue | R, J & W Bowker | BOWK5 103 12 |
AA | Grey Green | F & C McGovern | MGOV1 253 10 |
AA | Grey | R, J & W Bowker | BOWK5 124 12 |
AA | Opaline Green | F & C McGovern | MGOV1 62 12 |
AA | Opaline Blue | M Hastwell | W2741 12 12 (T Williams) |
AA | Cinnamon Green | R Warrender | MW500 105 12 |
AA | Cinnamon Blue | Huxley & Marchant | POTT5 310 11 |
AA | Opaline Cinnamon | R Warrender | MW500 115 11 |
AA | Lutino | Jones & Parry | PGT1 107 12 |
AA | Albino | Jones & Parry | PGT1 36 12 |
AA | Yellow-wing | W Gibson | G421 71 12 |
AA | White-wing | W Gibson | G421 25 11 |
AA | Crest or Tuft | N/A | |
AA | Spangle Green | P Robinson | PR1 104 12 |
AA | Spangle Blue | T & A Luke | TL1 48 12 |
AA | Dominant Pied | R, J & W Bowker | BOWK5 93 12 |
AA | Recessive Pied | G Corser | LC508 103 12 |
AA | Yellow Face | R, J & W Bowker | BOWK5 99 12 |
AA | Rare Variety | N/A | |
AA | Any Other Colour | T & A Luke | TL1 195 11 |
AA | Novice AA COM | P Robinson | PR1 23 11 |
AA | Beginner AA COM | D Maddocks | POTT5 263 10 (Huxley & Marchant) |
AA | Junior AA COM | N/A | |
YB | Green | R, J & W Bowker | BOWK5 22 13 |
YB | Blue | T & A Luke | TL1 4 13 |
YB | Grey Green | J Rogers | R3288 6 13 |
YB | Grey | R, J & W Bowker | BOWK5 147 13 |
YB | Opaline Green | D Maddocks | DM1 13 13 |
YB | Opaline Blue | R, J & W Bowker | BOWK5 14 13 |
YB | Cinnamon Green | R Warrender | MW500 85 13 |
YB | Cinnamon Blue | F & C McGovern | MGOV1 5 13 |
YB | Opaline Cinnamon | T & A Luke | TL1 2 13 |
YB | Lutino | I Saunders | SZ599 53 13 |
YB | Albino | R, J & W Bowker | BOWK5 82 13 |
YB | Yellow-wing | W Gibson | G421 6 13 |
YB | White-wing | W Gibson | G421 23 13 |
YB | Crest or Tuft | N/A | |
YB | Spangle Green | P Robinson | PR1 34 13 |
YB | Spangle Blue | D Sturzaker | S584 81 13 |
YB | Dominant Pied | Huxley & Marchant | H3889 43 13 |
YB | Recessive Pied | J Cosby | C5099 37 13 |
YB | Yellow Face | R Warrender | MW500 33 13 |
YB | Rare Variety | N/A | |
YB | Any Other Colour | P Robinson | PR1 28 13 |
YB | Novice YB COM | P Robinson | ??? |
YB | Beginner YB COM | J Humpage | H5934 29 13 |
YB | Junior YB COM |
Best Champion Young Bird: T & A Luke TL1 4 13
Best Intermediate Young Bird: R, J & W Bowker BOWK5 147 13
Best Novice Young Bird: P Robinson PR1 28 13
Best Beginner Young Bird: D Maddocks DM1 13 13
Best Junior Young Bird: N/A