2013 Newcastle & Gateshead B.S. Gold Championship
Society: Newcastle & Gateshead B.S.
Show: Gold Championship
Date: 31/8/2013
Benched: 711
Best in Show: S Wilson W6085 46 13
Best Young Bird in Show: S Wilson W6085 46 13
Best Any Age in Show: P Reaney R2514 5 12
AA | Green | K Allison | AA1695 105 11 |
AA | Blue | A Lovack | DH10 30 12 (D Hall) |
AA | Grey Green | K & B Batey | B3960 28 11 |
AA | Grey | C L Bowman | NB21 98 10 |
AA | Opaline Green | C L Bowman | NB21 265 12 |
AA | Opaline Blue | T & A Luke | TL1 308 10 |
AA | Cinnamon Green | P Redford | RAD1 57 12 |
AA | Cinnamon Blue | K Allison | AA1695 87 10 |
AA | Opaline Cinnamon | T & A Luke | TL1 180 11 |
AA | Lutino | A Brown | B3263 8 12 |
AA | Albino | D & P Herring | H1367 55 12 |
AA | Yellow-wing | J Smith | S6922 82 12 |
AA | White-wing | J & K Kime | S6922 45 11 (J Smith) |
AA | Crest or Tuft | A Brown | SB479 58 11 |
AA | Spangle Green | N Phillips | NORMA1 37 11 |
AA | Spangle Blue | P Redford | NR38 31 12 |
AA | Dominant Pied | P Reaney | R2514 5 12 |
AA | Recessive Pied | Marshall & Shotten | JG1 58 12 (J Gallagher) |
AA | Yellow Face | S Wilson | W6085 79 12 |
AA | Rare Variety | N/A | |
AA | Any Other Colour | K Allison | AA1695 60 11 |
AA | Novice AA COM | J Smith | S6922 14 12 |
AA | Beginner AA COM | A Lovack | DH10 30 12 (D Hall) |
AA | Junior AA COM | N/A | |
YB | Green | S Wilson | W6085 42 13 |
YB | Blue | S Wilson | W6085 18 13 |
YB | Grey Green | S Wilson | W6085 46 13 |
YB | Grey | Rowell & Heighton | R2736 17 13 |
YB | Opaline Green | D & P Herring | H1367 26 13 |
YB | Opaline Blue | T & A Luke | TL1 67 13 |
YB | Cinnamon Green | C L Bowman | NB21 8 13 |
YB | Cinnamon Blue | Rowell & Heighton | R2736 84 13 |
YB | Opaline Cinnamon | T & A Luke | TL1 2 13 |
YB | Lutino | D & P Herring | H1367 57 13 |
YB | Albino | Marshall & Shotten | LMDS1 48 13 |
YB | Yellow-wing | J Smith | S6922 57 13 |
YB | White-wing | N/A | |
YB | Crest or Tuft | N/A | |
YB | Spangle Green | A & A Oliver | O956 16 13 |
YB | Spangle Blue | Rowell & Heighton | R2736 75 13 |
YB | Dominant Pied | K Allison | AA1695 41 13 |
YB | Recessive Pied | Marshall & Shotten | LMDS1 62 13 |
YB | Yellow Face | C Place | PE680 54 13 |
YB | Rare Variety | N/A | |
YB | Any Other Colour | T & A Luke | TL1 39 13 |
YB | Novice YB COM | E Freel | EWF1 3 13 |
YB | Beginner YB COM | M Tariq | T3269 8 13 |
YB | Junior YB COM | N/A |
Best Champion Young Bird: P Redford
Best Intermediate Young Bird: S Wilson
Best Novice Young Bird: E Freel
Best Beginner Young Bird: M Tariq
Best Junior Young Bird: N/A