2013 L.C. & N.W.B.S. Area Championship
Society: L.C. & N.W.B.S.
Show: Area Championship
Date:4/8 /2013
Benched: 399
Best in Show: R, J & W Bowker BOWK5 24 11
Best Young Bird in Show: J Rogers R3288 6 13
Best Any Age in Show: R, J & W Bowker BOWK5 24 11
AA | Light Green | M Rothlisberger | ROTH1 109 12 |
AA | Dark or Olive Green | F & C McGovern | MGOV1 170 12 |
AA | SkyBlue | R, J & W Bowker | BOWK5 103 12 |
AA | Cobalt, Mauve or Violet | J McGovern | JOMC7 |
AA | Grey Green | Huxley & Marchant | POTT5 341 11 |
AA | Grey | R, J & W Bowker | BOWK5 124 12 |
AA | Opaline Green | R, J & W Bowker | BOWK5 259 10 |
AA | Opaline Blue | T & A Luke | TL1 308 10 |
AA | Cinnamon Green | A & G Adams | ADAM5 198 11 |
AA | Cinnamon Blue | R, J & W Bowker | BOWK5 24 11 |
AA | Opaline Cinnamon | T & A Luke | TL1 180 11 |
AA | Lutino | I Saunders | SZ599 26 12 |
AA | Albino | Jones & Parry | PGJ1 36 12 |
AA | Yellow-wing | N/A | |
AA | White-wing | W Gibson | G421 25 11 |
AA | Crest or Tuft | A & G Adams | ADAM5 72 10 |
AA | Spangle Green | R, J & W Bowker | BOWK5 157 12 |
AA | Spangle Blue | T & A Luke | TL1 48 12 |
AA | Dominant Pied | Jones & Hughes | H5375 43 11 |
AA | Recessive Pied | G Corser | LC508 79 12 |
AA | Yellow Face | R, J & W Bowker | BOWK5 76 12 |
AA | Rare Variety | N/A | |
AA | Any Other Colour | T & A Luke | TL1 195 11 |
AA | Novice AA COM | J & C Huxley | JCH7 55 12 |
AA | Beginner AA COM | T McGlynn | FC152 82 11 |
AA | Junior AA COM | D Roberts | R3969 24 10 |
YB | Light Green | W Moore | M5926 10 13 |
YB | Dark or Olive Green | M Rothlisberger | ROTH1 30 13 |
YB | SkyBlue | A & G Adams | ADAM5 39 13 |
YB | Cobalt, Mauve or Violet | M Hastwell | H5793 95 13 |
YB | Grey Green | J Rogers | R3288 6 13 |
YB | Grey | J Rogers | R3288 8 13 |
YB | Opaline Green | R, J & W Bowker | BOWK5 71 13 |
YB | Opaline Blue | R, J & W Bowker | BOWK5 14 13 |
YB | Cinnamon Green | R, J & W Bowker | BOWK5 115 13 |
YB | Cinnamon Blue | R Warrender | MW500 56 13 |
YB | Opaline Cinnamon | T & A Luke | TL1 2 13 |
YB | Lutino | Jones & Parry | PE370 23 13 |
YB | Albino | R, J & W Bowker | BOWK5 82 13 |
YB | Yellow-wing | N/A | |
YB | White-wing | W Gibson | G421 30 13 |
YB | Crest or Tuft | G Williams | W4281 34 13 |
YB | Spangle Green | D Sturzaker | S5842 8 13 |
YB | Spangle Blue | J & C Huxley | JCH7 39 13 |
YB | Dominant Pied | D Sturzaker | S5842 83 13 |
YB | Recessive Pied | G Corser | LC508 12 13 |
YB | Yellow Face | R, J & W Bowker | BOWK5 179 13 |
YB | Rare Variety | N/A | |
YB | Any Other Colour | F & C McGovern | MGOV1 62 13 |
YB | Novice YB COM | J & C Huxley | JCH7 3 13 |
YB | Beginner YB COM | T McGlynn | M5899 28 13 |
YB | Junior YB COM | H Elliott | E2200 8 13 |
Best Champion Young Bird: J Rogers R3288 6 13
Best Intermediate Young Bird: M Hastwell H5793 33 13
Best Novice Young Bird: J & C Huxley JCH7 3 13
Best Beginner Young Bird: W Moore M5926 10 13
Best Junior Young Bird: H Elliott E2200 8 13