2013 Bristol B.S. Gold Championship
Society: Bristol B.S.
Show: Gold Championship
Date: 4/8/2013
Benched: 664
Best in Show: S McMullen M4374 18 13
Best Young Bird in Show: S McMullen M4374 18 13
Best Any Age in Show: S Sweeting S5555 25 11
AA | Green | B & F Mills | M5090 65 12 |
AA | Blue | B Sweeting | S5555 215 11 |
AA | Grey Green | R McCabe | M3976 100 12 |
AA | Grey | B & F Mills | M5090 99 12 |
AA | Opaline Green | R Hooper | RH1 75 12 |
AA | Opaline Blue | M Joines | J2007 18 12 |
AA | Cinnamon Green | Ward & Rogers | W6137 4 10 |
AA | Cinnamon Blue | Thomas & Wall | TW1 4 12 |
AA | Opaline Cinnamon | D Hussell | H2235 17 11 |
AA | Lutino | Ward & Rogers | W6137 36 12 |
AA | Albino | R Carr | C1484 178 11 |
AA | Yellow-wing | C Brickell | ROB1 43 9 (R Bray) |
AA | White-wing | D Guppy | DD2 45 12 |
AA | Crest or Tuft | H & S Wadley | W5034 134 12 |
AA | Spangle Green | B Sweeting | S5555 25 11 |
AA | Spangle Blue | R Winsper | FW1 27 12 |
AA | Dominant Pied | M Joines | J2007 8 10 |
AA | Recessive Pied | R taylor | WT1 3 12 |
AA | Yellow Face | B Sweeting | S5555 59 12 |
AA | Rare Variety | N/A | |
AA | Any Other Colour | G Tillson | T2585 33 11 |
AA | Novice AA COM | Ward & Rogers | W6137 17 12 |
AA | Beginner AA COM | T Park | PD400 37 12 |
AA | Junior AA COM | N/A | |
YB | Green | C Randall | R2008 66 13 |
YB | Blue | Thomas & Wall | TW1 112 13 |
YB | Grey Green | R Winsper | FW1 1 13 |
YB | Grey | B Blackmore | BGB1 6 13 |
YB | Opaline Green | B & F Mills | M5090 17 13 |
YB | Opaline Blue | B & F Mills | M5090 107 13 |
YB | Cinnamon Green | T Park | PD400 13 13 |
YB | Cinnamon Blue | B Sweeting | S5555 58 13 |
YB | Opaline Cinnamon | A Freeten | AEF1 19 13 |
YB | Lutino | R Carr | C1484 28 13 |
YB | Albino | S Rich | R3671 19 13 |
YB | Yellow-wing | C Brickell | B7145 24 13 |
YB | White-wing | D Guppy | DD2 3 13 |
YB | Crest or Tuft | N/A | |
YB | Spangle Green | Thomas & Wall | TW1 122 13 |
YB | Spangle Blue | M Joines | J2007 24 13 |
YB | Dominant Pied | S McMullen | M4374 18 13 |
YB | Recessive Pied | P Chubb | C5767 37 13 |
YB | Yellow Face | Thomas & Wall | TW1 15 13 |
YB | Rare Variety | N/A | |
YB | Any Other Colour | G Tillson | T2585 20 13 |
YB | Novice YB COM | A Whitman | AJW1 2 13 |
YB | Beginner YB COM | D Millard | DRM1 30 13 |
YB | Junior YB COM | N/A |
Best Champion Young Bird: B Blackmore BGB1 6 13
Best Intermediate Young Bird: S McMullen M4374 18 13
Best Novice Young Bird: A Whitman AJW1 2 13
Best Beginner Young Bird: T Park PD400 13 13
Best Junior Young Bird: N/A