Countrywide 2013 Breeder of The Year Awards
Final League Tables
Champion Section
|
|||
Name & Exhibitors Code | Points | Rank | |
J Rogers R3288 | 113 | 1 | |
Thomas & Wall TW1 | 81 | 2 | |
Rowell & Heighton R2736 | 80 | 3 | |
G & A Moore M4684 | 77 | 4 | |
P Redford RAD1 | 75 | 5 |
Intermediate Section
|
|||
Name & Exhibitors Code | Points | Rank | |
B & F Mills M5090 | 63 | 1 | |
G Shepherdson SHEP6 | 50 | 2 | |
K Moorhouse KVM1 | 45 | 3 | |
R J & W Bowker BOWK5 | 45 | 4 | |
S Sanderson S6487 | 40 | 5 | |
S Wilson W6085 | 40 | 6 |
Novice Section
|
|||
Name & Exhibitors Code | Points | Rank | |
S & B Squires S6888 | 121 | 1 | |
J & C Huxley JCH7 | 80 | 2 | |
Ward & Rogers W6137 | 50 | 3 | |
J Scammell S6915 | 30 | 5 | |
A Whitman AJW1 | 30 | 5 | |
B Lowe BKL1 | 30 | 5 |
Beginner Section
|
|||
Name & Exhibitors Code | Points | Rank | |
R Cartridge RCD76 | 65 | 1 | |
J Edwards WAVE7 | 58 | 2 | |
C Bruton B7280 | 51 | 3 | |
W Moore M5926 | 40 | 4 | |
M Newsome N1741 | 35 | 5 |
Junior Section
|
|||
Name & Exhibitors Code | Points | Rank | |
S Finlay FC507 | 90 | 1 | |
D Norman N1717 | 80 | 2 | |
H Elliott E2200 | 50 | 3 | |
J Buchan B7345 | 40 | 4 | |
A Cluckie C5892 | 26 | 5 |