Champion Birds 2013
G & J Al-Nasser | Cinnamon Grey Green | Cock | AA1088 137 11 | Evenstar’s Pride and Joy |
G & P Norris | Grey Green | Cock | N438 38 11 | Moulton Dream |
Ward & Rogers | Cinnamon Grey Green | Cock | W6137 4 10 | Noddy |
G & P Norris | Albino | Hen | N438 23 11 | Snow Queen |
G & P Norris | Recessive Pied Dark Green | Cock | N438 37 11 | Roman Sea God |
G & P Norris | Recessive Pied Dark Green | Cock | N438 48 09 | Roman Sea Serpent |
B Greenway | Dominant Pied Skyblue | Cock | MBG1 136 09 | Blue Diamond |
M & M Chapman | Violet | Cock | C5842 2 12 | Marvic Houndini III |
R Brockenshire | Full Circular Crest Cobalt | Cock | B6281 117 11 | Devon Big Boy |
G & J Al-Nasser | Whitewing Cobalt | Hen | AA1088 30 12 | Evenstar’s Nigella Damascena |
M & M Chapman | Recessive Pied Dark Green | Hen | VMC1 69 13 | Marvic Three Times A Lady |
D Leadbetter | Skyblue | Cock | L3088 26 11 | “Watbetter” Lotties Blue |
M & M Chapman | Yellow-Wing Light Green | Cock | VMC1 6 12 | Marvic Nice Little Mistake |
Cheatley & Alcorn | Full Circular Dominat Pied Skyblue | Cock | C5701 1 09 | Jack The Lad |
Cheatley & Alcorn | Skyblue Tuft | Cock | C5701 62 10 | Isobel’s Fancy |
Cheatley & Alcorn | Opaline Skyblue | Hen | C5701 76 11 | Mis-ster Beach. |
AR & TR Terheege | Normal Cinnamon Yellow | Cock | TA1 504 12 | Oakley’s Golden Duke |
D Norman | Full Circular Normal Skyblue | Cock | N1717 34 12 | Lightening |
T & A Luke | Spangle Skyblue | Hen | TL1 48 12 | Goosnarghs Spangle Queen |
T & A Luke | Opaline Cinnamon Grey Green | Hen | TL1 2 13 | Lady Caroline V |
T & A Luke | Opaline Cinnamon Light Green | Cock | TL1 180 11 | Goosnargh Split |
T & A Luke | Opaline Grey | Cock | TL1 308 10 | Big Brother |
T & A Luke | Opaline Grey | Cock | TL1 5 11 | Big Brothers Little Brother |
T & A Luke | Opaline Grey | Cock | TL1 67 13 | Big Brothers Son |
W Orr | Whitewing Cobalt | Cock | WORR1 9 11 | Oor Willies New Yorker |
J Folly | Yellow Face Grey | Cock | FOLL1 18 11 |
‘Chinnor View’ Monty’s Pride |
K Sykes | Cinnamon Grey Spangle | Cock | B7162 49 10 |
Brickies Running Man |
S Sanderson | Opaline Cinnamon Grey | Cock | S6487 4 13 |
Pudsey’s Finest |
AR & TR Terheege | Opaline Cinnamon Sky Blue | Cock | TA1 31 12 |
Tudor Blue |
D Norman | Full Circular Crest Cobalt | Cock | N1717 54 13 |
Thunder |
G & P Norris | Lutino | Cock | N438 150 12 |
Solar Lad |
G & P Norris | Easley Clearbody Grey Green | Cock | N438 49 12 |
Rare Rebel |
G & P Norris | Dominant Pied Yellow Face Skyblue | Cock | N438 37 12 |
Roman Rainbow |
Ward & Rogers | Lutino | Hen | W6137 44 12 |
Buttercup |
P & T Dye | Spangle Cinnamon Light Green | Cock | D4013 49 09 |
Tarrazzo Thyme |
P & T Dye | Opaline Cinnamon Cobalt | Cock | D4013 39 11 |
Tarrazzo True Blue |
A Adey | Opaline Grey Yellow | Cock | AAA1 10 08 |
Prestwood Peleus |
K J Leedham | Opaline Skyblue | Cock | L1833 46 10 |
Longdon Opal Blue |
A Adey | Whitewing Skyblue | Cock | AAA1 117 08 |
Prestwood Helenus |
P White | Yellow-Wing Light Green | Cock | B4844 4 12 |
Sherwood Shrimp |