Written by RMS1 on . Posted in Showing.
Last Up-Dated 40th November 2023
Champion |
Name & Exhibitors Code | Points | Rank |
F C & J McGovern FCJM1 | 145 | 1 |
Terheege Partnership TA1 | 123 | 2 |
T & A Luke TL1 | 121 | 3 |
J Scammell S6915 | 83 | 4 |
White Rose Partnership WRP4 | 57 | 5 |
G & J Al-Nasser AA1088 | 50 | 6 |
M Widdowson W3553 | 45 | 7 |
C Huxley H3889 | 33 | 8 |
J Lawrie L2822 | 30 | 9 |
J Burns B7286 | 25 | 10 |
Benn & Newall N1708 | 23 | 11 |
I Weeks WEEK5 | 23 | 11 |
P Barber B5744 | 23 | 11 |
G N Turner GNT1 | 20 | 14 |
P Merritt M5818 | 16 | 15 |
Thomas & Wall TW1 | 15 | 16 |
R Wilson ROY1 | 15 | 16 |
A & D Woan WOAN1 | 15 | 16 |
B Blackmore BGB1 | 13 | 19 |
K & B Batey B3960 | 10 | 20 |
V Croud C4375 | 8 | 21 |
I Standley S5409 | 8 | 21 |
D Snell S6146 | 8 | 21 |
P Merritt M5818 | 8 | 21 |
D Leadbetter L3088 | 5 | 25 |
G Bowley B2688 | 5 | 25 |
S & R Clarke SRC1 | 5 | 25 |
G Findlay FA75 | 5 | 25 |
J Lees LEE5 | 5 | 25 |
A & N Michael MICA1 | 5 | 25 |
B Taylor T2993 | 5 | 25 |
R Warrender W4435 | 5 | 25 |
P White W3766 | 5 | 25 |
M Smith S3610 | 5 | 25 |
S Cox C3564 | 5 | 25 |
D Critchlow C5566 | 5 | 25 |
P & T Dye D4013 | 2 | 37 |
S Rich R3671 | 2 | 37 |
| | |
Intermediate |
Name & Exhibitors Code | Points | Rank |
S Platts PLAT1 | 100 | 1 |
G Ball GBA11 | 50 | 2 |
M Woodfield MICK2 | 50 | 2 |
G Chadwick C5955 | 48 | 4 |
G Morgan GAR1 | 45 | 5 |
T Jackson J2849 | 45 | 5 |
P & A Partnership PE731 | 43 | 7 |
J Sweet J6661 | 30 | 8 |
G Dragoonis D3244 | 25 | 9 |
R Nicholls N1435 | 25 | 9 |
S West W6100 | 21 | 11 |
D Harrison M5153 | 20 | 12 |
C & L Newson CLN1 | 16 | 13 |
K Fewlass KF1 | 15 | 14 |
E Littlehales L2354 | 15 | 14 |
N Masham M4983 | 15 | 14 |
G Whittington W6228 | 15 | 14 |
J Gibbens G3897 | 10 | 18 |
R Clements C4638 | 10 | 18 |
P Eales E1635 | 10 | 18 |
R Maddy M5990 | 10 | 18 |
Swain & Ford SUE2 | 6 | 22 |
J Hedaux H4199 | 5 | 23 |
M Gray G2890 | 5 | 23 |
A Young Y411 | 5 | 23 |
R Vallis V444 | 5 | 23 |
J & D Faram FC557 | 5 | 23 |
N R Porter PE200 | 5 | 23 |
S Smith S5182 | 5 | 23 |
J Griffiths G3526 | 5 | 23 |
J Mould JEM1 | 5 | 23 |
| | |
Novice |
Name & Exhibitors Code | Points | Rank |
S & R Roberts STU2 | 203 | 1 |
C Vasey VASEY1 | 73 | 2 |
G Simpson GSB1 | 73 | 2 |
M Strong S7112 | 45 | 4 |
M McClelland M6142 | 40 | 5 |
J Hocking H6091 | 30 | 6 |
K Hulbert H6099 | 26 | 7 |
G Hawthorn H6066 | 25 | 8 |
S Horner H5542 | 25 | 8 |
S Clements CW4 | 20 | 10 |
B Fysh FC567 | 16 | 11 |
D Martin M5958 | 15 | 12 |
M Burns B7541 | 11 | 13 |
C Marshall M5200 | 10 | 14 |
S Levitt L3270 | 10 | 14 |
G Kane K1236 | 10 | 14 |
C Morris M5938 | 10 | 14 |
S Magdzinski M6072 | 10 | 14 |
K & T Smith S6393 | 10 | 14 |
C & K Bellows B7479 | 10 | 14 |
S Andrew BLOND1 | 10 | 14 |
D Gardiner G3611 | 5 | 22 |
M Locking L3324 | 5 | 22 |
Norman & Orton N1717 | 5 | 22 |
P Fitzgerald FIT2 | 5 | 22 |
S Toole T3108 | 5 | 22 |
J Hockling H6091 | 5 | 22 |
W Greening G3924 | 5 | 22 |
Julien & Yule J3034 | 5 | 22 |
P Mills M5375 | 5 | 22 |
D Moody MOO5 | 5 | 22 |
J Wrighton W6260 | 1 | 32 |
| | |
Junior |
Name & Exhibitors Code | Points | Rank |
H Johnson HARRY1 | 161 | 1 |
C Terheege CAL1 | 137 | 2 |
E Vasey EMILY1 | 110 | 3 |
Junior Ginge GINGE1 | 60 | 4 |
A Stubbs S7170 | 50 | 5 |
C Pitcher PE784 | 20 | 6 |
I Hamilton H6084 | 10 | 7 |
L McIntosh L6125 | 10 | 7 |
H McKeown M5901 | 5 | 9 |
A Newall N1789 | 5 | 9 |