Breeder of The Year 2016
Written by paragon on . Posted in Showing History.
Final League Tables
Updated on the 20/2/17
Champion Section
| | |
Name & Exhibitors Code | Points | Rank |
T & A Luke TL1 | 225 | 1 |
C Hickman H5526 | 136 | 2 |
F,C&J McGovern FCJM1 | 100 | 3 |
Fisher & Shepherdson DF1 | 61 | 4 |
A & D Woan Woan1 | 38 | 5 |
Intermediate Section
| | |
Name & Exhibitors Code | Points | Rank |
S & J Gillan SJG1 | 67 | 1 |
S & B Squires S6888 | 55 | 2 |
J Burns B7286 | 47 | 3 |
Smith & Price P866 | 43 | 4 |
D Jukes D2960 | 40 | 5 |
Novice Section
| | |
Name & Exhibitors Code | Points | Rank |
Heptinstall & Wheeler IDH1 | 76 | 1 |
A J Andrews AJA1 | 40 | 2 |
P & S Stevens S6948 | 35 | 3 |
R Melling MEL1 | 35 | 3 |
D Sutherland S6985 | 31 | 5 |
K Lewis L3166 | 31 | 5 |
Beginner Section
| | |
Name & Exhibitors Code | Points | Rank |
D Norman N1717 | 75 | 1 |
J Buchan B7345 | 55 | 2 |
B Taylor BEN10 | 40 | 3 |
A Perks PE441 | 40 | 3 |
G Paine PE731 | 32 | 5 |
Junior Section
| | |
Name & Exhibitors Code | Points | Rank |
Z Johnson ZOE1 | 110 | 1 |
A Sutton S7097 | 80 | 2 |
O Williams W6208 | 62 | 3 |
J Clark C6006 | 55 | 4 |
M Hubbuck H6012 | 25 | 5 |
L Cooper C6065 | 25 | 5 |
C Wood W6271 | 25 | 5 |
E Reid R4085 | 25 | 5 |