Breeder of The Year 2015
Written by paragon on . Posted in Showing History.
Final Table
Champion Section
|
Name & Exhibitors Code | Points | Rank |
A & D Woan WOAN1 | 102 | 1 |
G Corser G2580 | 73 | 2 |
Huxley & Marchant POTT5 | 63 | 3 |
R & M Miller MIL1 | 55 | 4 |
A Piper PC607 | 46 | 5 |
Intermediate Section
|
Name & Exhibitors Code | Points | Rank |
S & B Squires S6888 | 129 | 1 |
J & C Huxley JCH7 | 83 | 2 |
T Price P866 | 50 | 3 |
B & F Mills M5090 | 43 | 4 |
S Wilson W6085 | 30 | 5 |
M Anzara | 30 | 5 |
Novice Section
|
Name & Exhibitors Code | Points | Rank |
S & J Gillan SJG1 | 92 | 1 |
A Andrews AJA1 | 71 | 2 |
Hepinstall & Wheeler IDH1 | 38 | 3 |
B Buckley B7273 | 35 | 4 |
W Howie H5854 | 35 | 4 |
Beginner Section
|
Name & Exhibitors Code | Points | Rank |
J Sawyer S7038 | 111 | 1 |
M Milton MM1 | 50 | 2 |
J Kilkenny K2115 | 50 | 2 |
J & D Faram FC557 | 40 | 4 |
G Black B7435 | 38 | 5 |
Junior Section
|
Name & Exhibitors Code | Points | Rank |
C Wood W6271 | 115 | 1 |
M Hubbock H6012 | 50 | 2 |
B Stevens S7066 | 42 | 3 |
A Bird B7425 | 40 | 4 |
O Williams W6208 | 36 | 5 |