Breeder of The Year 2014
Written by paragon on . Posted in Showing History.
Final Tables
Champion Section
Champion |
Name & Exhibitors Code | Points | Rank |
R & M Milller MIL1 | 86 | 1 |
A & J Newall N1708 | 52 | 2 |
A Piper PC607 | 51 | 3 |
R, J & W Bowker BOWK5 | 50 | 4 |
R Winsper RW2 | 48 | 5 |
Intermediate Section
Intermediate |
Name & Exhibitors Code | Points | Rank |
J McGovern JOMC7 | 143 | 1 |
S & B Squires S6888 | 101 | 2 |
R Hooper RH1 | 65 | 3 |
J Mcleman M5803 | 54 | 4 |
B & F Mills M5090 | 40 | 5 |
Novice Section
Novice |
Name & Exhibitors Code | Points | Rank |
S & J Gillan SJG1 | 142 | 1 |
B Buckley B7273 | 58 | 2 |
T Price P866 | 43 | 3 |
J Buick B7201 | 36 | 4 |
J Edwards WAVE7 | 35 | 5 |
Beginner Section
Beginner |
Name & Exhibitors Code | Points | Rank |
D & J Faram FC557 | 120 | 1 |
A Andrews AJA1 | 95 | 2 |
J Buchan B7345 | 40 | 3 |
D Harding DH7 | 30 | 4 |
N Fawcett FC556 | 27 | 5 |
Junior Section
Junior |
Name & Exhibitors Code | Points | Rank |
D Norman N1717 | 125 | 1 |
A & O Hickman H5859 | 95 | 2 |
S Finlay FC507 | 75 | 3 |
O Williams W6208 | 46 | 4 |
O Edwards E2214 | 35 | 5 |