2018 Forth Valley BS Silver Championship
Society: Forth Valley BS
Show: Silver Championship
Date: 16th September 2018
Benched: 278
Best in Show: 1-5 D Burnett B5050-74 -17
Best Young Bird in Show: 517-1 E Chadwick C5955-1-18
Best Champion Young Bird: 111-4 J & L McGeeham
Best Champion Any Age: 1-5 D Burnett
Best Intermediate Young Bird: 311-1 J Scammell
Best Intermediate Any Age: 233-1 J Scammell
Best Novice Young Bird: 517-1 E Chadwick
Best Novice Any Age: 401-1 M & K Spencer
Best Beginner Young Bird: 719-1 M Mameed
Best Beginner Any Age: 619-1 J Muir
Best Junior Young Bird:
Best Junior Any Age: 818-1 Maha Mameed
Exhibitor | Breeder Ring Number | |
Light Green | D Burnett | B5050 74 17 |
Dark or Olive Green | J Benn | B6452 52 17 |
SkyBlue | D Burnett | B5050 148 16 |
Cobalt, Mauve or Violet | M & K Spencer | MKS17 45 18 |
Grey Green | D Burnett | B5050 27 17 |
Grey | J & L McGeeham | JLM1 7 18 |
Opaline Green | J Benn | B6452 70 18 |
Opaline Blue | J Newall (G Black) | B7435 41 15 |
Cinnamon Green | J Newall | N1708 109 16 |
Cinnamon Blue | J Muir | JM1 20 17 |
Opaline Cinnamon | J Newall | N1708 77 17 |
Lutino | J Scammell | S6915 30 17 |
Albino | J Spencer | S6746 12 17 |
Yellow-wing | A Duke (S Summerville) | S7025 16 17 |
Whitewing | W Orr | WORR1 17 13 |
Crest or Tuft | M & K Spencer | S7035 26 16 |
SF Spangle Green | J Newall | N1708 133 17 |
SF Spangle Blue | A Duke | LMD51 11 15 |
DF Spangle | J Benn( W Gordon) | WPG1 13 17 |
Dominant Pied | J Scammell | S6915 122 16 |
Recessive Pied | M & K Spencer | MKS17 4 18 |
Yellow Face | J Muir | JM1 20 16 |
Rare Variety | ||
Clearbody | W Orr | WORR1 19 17 |
Any Other Colour | B & K Aitken | BKA92 62 17 |
Team | B & K Aitken | |
Pair | B & K Aitken | |
Colour Budgerigar | ||
Novice YB COM | G E Chadwick | C5955 1 18 |
Beginner YB COM | M Hameed | H6076 15 18 |
Junior YB COM |