2018 Central Lancs & Leyland BS Silver Championship
Society: Central Lancs & Leyland BS
Show: Silver Championship
Date: 1/7/2018
Benched: 367
Best in Show: 9-2 H & D Hockaday HOCK1 173 16
Best Young Bird in Show: 135-1 T & A Luke TL1 36 18
Best Any Age in Show: 9-2 H & D Hockaday HOCK1 173 16
Best Champion Young Bird: T & A Luke
Best Intermediate Young Bird: C Little
Best Novice Young Bird: G Ball
Best Beginner Young Bird: G Stones
Best Junior Young Bird: N/A
Exhibitor | Breeder Ring Number | Exhibitors Code | Entered | |
Light Green | P Robinson | PR1 6 17 | PR1 | 12 |
Dark or Olive Green | M Briggs | MJB1 8 18 | MJB1 | 5 |
Skyblue | G Ball | GBA11 42 17 | GBA11 | 30 |
Cobalt, Mauve or Violet | T & A Luke | TL1 144 16 | TL1 | 19 |
Grey Green | H & D Hockaday | HOCK1 173 16 | HOCK1 | 28 |
Grey | T & A Luke | TL1 165 17 | TL1 | 34 |
Opaline Green | T & A Luke | TL1 9 16 | TL1 | 11 |
Opaline Blue | F C & J McGovern | FCJM1 57 17 | FCJM1 | 8 |
Cinnamon Green | T & A Luke | TL1 24 18 | TL1 | 14 |
Cinnamon Blue | H & D Hockaday | HOCK1 225 17 | HOCK1 | 19 |
Opaline Cinnamon | T & A Luke | TL1 142 16 | TL1 | 10 |
Lutino | F C & J McGovern | FCJM1 51 15 | FCJM1 | 26 |
Albino | A Kelly | ARK1 25 13 | ARK1 | 4 |
Yellow-wing | 0 | |||
Whitewing | J Cosby | C5099 12 17 | C5099 | 5 |
Crest or Tuft | J Dixon | JD2 27 17 | JD2 | 4 |
SF Spangle Green | D Sturzaker | LS1392 65 13 | S5842 | 22 |
SF Spangle Blue | F C & J McGovern | FCJM1 267 17 | FCJM1 | 27 |
DF Spangle | A Dutton | D2927 111 15 | D2927 | 12 |
Dominant Pied | F C & J McGovern | FCJM1 9 16 | FCJM1 | 18 |
Recessive Pied | M Briggs | MJB1 20 18 | MJB1 | 8 |
Yellow Face | G Hughes | H5695 18 18 | H5695 | 18 |
Rare Variety | 1 | |||
Clearbody | J Cosby | C5099 171 17 | C5099 | 4 |
Any Other Colour | P Robinson | PR1 21 17 | PR1 | 6 |
Team | A Perks | PE441 | 14 | |
Pair | 2 | |||
Colour Budgerigar | J Cosby | C5099 | 6 | |
Novice YB COM | G Ball | GBA11 2 18 | GBA11 | |
Beginner YB COM | G Stones | GFS1 28 18 | GFS1 | |
Junior YB COM |