2013 CC Tables
Written by paragon on . Posted in Showing History.
Final Overall League Table
The League Tables are for Owner Bred Birds Only.
Overall League Table
Name | Total CC’s | YB CC’s | Position |
G & P Norris | 72 | 10 | 1 |
T & A Luke | 59 | 22 | 2 |
G & J Al-Nasser | 50 | 15 | 3 |
R, J & W Bowker | 39 | 16 | 4 |
B & F Mills | 38 | 25 | 5 |
P Redford | 33 | 12 | 6 |
A Piper | 30 | 13 | 7 |
M & M Chapman | 27 | 18 | 8 |
B Sweeting | 24 | 13 | 9 |
D Burnett | 24 | 4 | 9 |
A & D Woan | 23 | 8 | 11 |
D Guppy | 23 | 4 | 11 |
R Nawarauckas | 22 | 2 | 13 |
R Warrender | 21 | 13 | 14 |
A & T Terheege | 20 | 14 | 15 |
Final Colour League Tables
Normal Green
Name | Total CC’s | YB CC’s | Position |
P Redford | 7 | 6 | 1 |
G & A Moore | 6 | 6 | 2 |
S & B Squires | 6 | 2 | 2 |
A Piper | 5 | 3 | 4 |
T & S Haywood | 4 | 4 | 5 |
Normal Blue
Name | Total CC’s | YB CC’s | Position |
R Nawarauckas | 6 | 0 | 1 |
Rowell & Heighton | 5 | 3 | 2 |
McAuley & Ross | 4 | 3 | 3 |
T & A Luke | 4 | 3 | 3 |
D Leadbetter | 4 | 0 | 5 |
J & C Huxley | 4 | 0 | 5 |
Grey Green
Name | Total CC’s | YB CC’s | Position |
J Rogers | 11 | 11 | 1 |
G & P Norris | 5 | 1 | 2 |
T & S Haywood | 4 | 3 | 3 |
McPhail & Wilson | 4 | 1 | 4 |
R McCabe | 4 | 0 | 5 |
Grey
Name | Total CC’s | YB CC’s | Position |
A Piper | 5 | 2 | 1 |
McPhail & Wilson | 4 | 4 | 2 |
J Rogers | 4 | 1 | 3 |
G Ludlow | 4 | 1 | 3 |
S Bailey | 4 | 0 | 5 |
R & M Miller | 4 | 0 | 5 |
Opaline Green
Name | Total CC’s | YB CC’s | Position |
R Tickle | 7 | 7 | 1 |
R, J & W Bowker | 6 | 3 | 2 |
A & D Woan | 6 | 1 | 3 |
C L Bowman | 6 | 1 | 3 |
B & F Mills | 5 | 5 | 5 |
Opaline Blue
Name | Total CC’s | YB CC’s | Position |
T & A Luke | 14 | 5 | 1 |
R Nawarauckas | 6 | 0 | 2 |
B Sweeting | 5 | 4 | 3 |
B & F Mills | 5 | 2 | 4 |
R, J & W Bowker | 4 | 4 | 5 |
Normal Cinnamon
Name | Total CC’s | YB CC’s | Position |
R Warrender | 13 | 7 | 1 |
P Redford | 10 | 1 | 2 |
Ward & Rogers | 8 | 4 | 3 |
B & F Mills | 6 | 6 | 4 |
G & J Al-Nasser | 6 | 0 | 5 |
Opaline Cinnamon
Name | Total CC’s | YB CC’s | Position |
T & A Luke | 17 | 8 | 1 |
S Sanderson | 7 | 7 | 2 |
W Miller | 6 | 0 | 3 |
M & M Chapman | 4 | 4 | 4 |
R Warrender | 4 | 2 | 5 |
Lutino
Name | Total CC’s | YB CC’s | Position |
G & P Norris | 17 | 4 | 1 |
I Saunders | 9 | 5 | 2 |
J Mitchell | 7 | 6 | 3 |
S & J Martin | 5 | 3 | 4 |
J & C Huxley | 5 | 2 | 5 |
Albino
Name | Total CC’s | YB CC’s | Position |
G & P Norris | 13 | 0 | 1 |
R, J & W Bowker | 6 | 5 | 2 |
A Piper | 5 | 0 | 3 |
W Miller | 4 | 2 | 4 |
I Fordham | 4 | 1 | 5 |
J Mitchell | 4 | 1 | 5 |
Yellow-Wing
Name | Total CC’s | YB CC’s | Position |
W Orr | 8 | 4 | 1 |
W Gibson | 8 | 4 | 1 |
D Guppy | 8 | 0 | 3 |
G & J Al-Nasser | 7 | 6 | 4 |
J Smith | 7 | 2 | 5 |
White-Wing
Name | Total CC’s | YB CC’s | Position |
D Guppy | 12 | 4 | 1 |
W Gibson | 11 | 6 | 2 |
G & J Al-Nasser | 10 | 3 | 3 |
W Orr | 8 | 2 | 4 |
S & N Wildes | 5 | 1 | 5 |
Crest
Name | Total CC’s | YB CC’s | Position |
G & J Al-Nasser | 12 | 5 | 1 |
R Brokenshire | 9 | 4 | 2 |
A Brown | 8 | 1 | 3 |
D Norman | 5 | 4 | 4 |
M Anzara | 5 | 1 | 5 |
A & G Adams | 5 | 1 | 5 |
Spangle
Name | Total CC’s | YB CC’s | Position |
T & A Luke | 10 | 0 | 1 |
P Redford | 8 | 3 | 2 |
P & N Stannard | 7 | 4 | 3 |
J & C Huxley | 7 | 3 | 4 |
B Wilson | 6 | 3 | 5 |
Dominant Pied
Name | Total CC’s | YB CC’s | Position |
C Hickman | 8 | 2 | 1 |
P Redford | 7 | 2 | 2 |
G & P Norris | 6 | 2 | 3 |
B & F Mills | 5 | 5 | 4 |
G & A Moore | 4 | 3 | 5 |
Recessive Pied
Name | Total CC’s | YB CC’s | Position |
M & M Chapman | 12 | 11 | 1 |
G Corser | 8 | 3 | 2 |
G & P Norris | 7 | 0 | 3 |
M Roberts | 6 | 2 | 4 |
McAuley & Ross | 5 | 5 | 5 |
Yellowface
Name | Total CC’s | YB CC’s | Position |
R, J & W Bowker | 8 | 2 | 1 |
B Sweeting | 6 | 3 | 2 |
R & M Miller | 5 | 0 | 3 |
J Newall | 4 | 4 | 4 |
A & T Terheege | 4 | 4 | 4 |
Rare
Name | Total CC’s | YB CC’s | Position |
G & P Norris | 10 | 0 | 1 |
M Anzara | 7 | 1 | 2 |
S & R Clarke | 5 | 5 | 3 |
G & J Al-Nasser | 4 | 0 | 4 |
R Allen | 3 | 0 | 5 |
Any Other Colour
Name | Total CC’s | YB CC’s | Position |
T & A Luke | 9 | 5 | 1 |
G & P Norris | 9 | 1 | 1 |
D Burnett | 6 | 0 | 3 |
G Tillson | 5 | 1 | 4 |
K Allison | 5 | 0 | 5 |