2019 YBS Area S&RVS
Society: Yorkshire Budgerigar Society
Show: Area Society S&RVS
Date: 20th October 2019
Benched: 161
Lutino | S & S Cowling | C5814 34 17 |
Albino | W Bailey | B5166 24 19 |
Yellow-wing | G Pringle | PE387 64 16 |
Whitewing | G Pringle | PE387 14 19 |
Crest or Tuft | K & V Shorthouse | S6954 5 19 |
SF Spangle Green | R Tickle | T2618 19 18 |
SF Spangle Blue | G & A Moore | M4684 72 17 |
DF Spangle | R Tickle | T2618 25 18 |
Dominant Pied | G & A Moore | M4684 40 18 |
Recessive Pied | N Beevers (R Johnson) | J2939 16 18 |
Yellow Face | R M Simpson (A Lovack) | ADY1 37 16 |
Rare Variety | J A Baker | B4967 58 17 |
Clearbody | R M Simpson | RMS1 27 19 |
Olive Mauve or Violet | R Ford | RHF4 140 19 |
Lacewing | R M Simpson (M Askew) | A963 17 18 |
Any Other Colour | Shepherdson & Adamson | GK9 16 19 |
Pair | J Mould | |
Team | ||
Colour Budgerigar | S & S Cowling | C6121 22 19 |
CBPair | ||
CBTeam |