Welcome : Guest | Sign In | Register

Patronage - Classification For BS Specialist And Rare Variety Shows

ANY AGE CLASSIFICATION YOUNG BIRD
CH INT NOV BEG JUN CH INT NOV BEG JUN
1 201 401 601 801 LUTINO COCK 101 301 501 701 901
2 202 402 602 802 LUTINO HEN 102 302 502 702 902
   
3 203 403 603 803 ALBINO COCK 103 303 503 703 903
4 204 404 604 804 ALBINO HEN 104 304 504 704 904
   
5 205 405 605 805 YELLOW-WING COCK 105 305 505 705 905
6 206 406 606 806 YELLOW-WING HEN 106 306 506 706 906
   
7 207 407 607 807 WHITEWING COCK 107 307 507 707 907
8 208 408 608 808 WHITEWING HEN 108 308 508 708 908
   
9 209 409 609 809 TUFTED CREST COCK 109 309 509 709 909
10 210 410 610 810 TUFTED CREST HEN 110 310 510 710 910
11 211 411 611 811 CIRCULAR (inc. HALF CIRCULAR) CREST COCK 111 311 511 711 911
12 212 412 612 812 CIRCULAR (inc. HALF CIRCULAR) CREST HEN 112 312 512 712 912
   
13 213 413 613 813 A.V. SPANGLE GREEN SERIES COCK 113 313 513 713 913
14 214 414 614 814 A.V. SPANGLE GREEN SERIES HEN 114 314 514 714 914
15 215 415 615 815 DOUBLE FACTOR SPANGLE YELLOW COCK 115 315 515 715 915
16 216 416 616 816 DOUBLE FACTOR SPANGLE YELLOW HEN 116 316 516 716 916
   
17 217 417 617 817 A.V. SPANGLE BLUE SERIES COCK 117 317 517 717 917
18 218 418 618 818 A.V. SPANGLE BLUE SERIES HEN 118 318 518 718 918
19 219 419 619 819 DOUBLE FACTOR SPANGLE WHITE COCK 119 319 519 719 919
20 220 420 620 820 DOUBLE FACTOR SPANGLE WHITE HEN 120 320 520 720 920
   
21 221 421 621 821 DOMINANT PIED GREEN SERIES COCK 121 321 521 721 921
22 222 422 622 822 DOMINANT PIED BLUE SERIES COCK 122 322 522 722 922
23 223 423 623 823 DOMINANT PIED HEN 123 323 523 723 923
24 224 424 624 824 CLEARFLIGHT OR DUTCH PIED COCK OR HEN 124 324 524 724 924
   
25 225 425 625 825 RECESSIVE PIED GREEN SERIES COCK 125 325 525 725 925
26 226 426 626 826 RECESSIVE PIED BLUE SERIES COCK 126 326 526 726 926
27 227 427 627 827 RECESSIVE PIED HEN 127 327 527 727 927
28 228 428 628 828 DARK-EYED CLEAR COCK OR HEN 128 328 528 728 928
   
29 229 429 629 829 YELLOWFACE OR GOLDENFACE NORMAL, OPALINE, CINNAMON, OPALINE CINNAMON OR ALBINO COCK 129 329 529 729 929
30 230 430 630 830 YELLOWFACE OR GOLDENFACE NORMAL, OPALINE, CINNAMON, OPALINE CINNAMON OR ALBINO HEN 130 330 530 730 930
   
31 231 431 631 831 NORMAL OR OPALINE ENGLISH FALLOW inc. Y/Face or G/Face Forms of this variety COCK OR HEN 131 331 531 731 931
32 232 432 632 832 NORMAL OR OPALINE GERMAN FALLOW  inc. Y/Face or G/Face Forms of this variety  COCK OR HEN 132 332 532 732 932
33 233 433 633 833 SLATE inc. Y/Face or G/Face Forms of this variety COCK OR HEN 133 333 533 733 933
34 234 434 634 834 TEXAS CLEARBODY  inc. Y/Face or G/Face Forms of this variety COCK 134 334 534 734 934
35 235 435 635 835 TEXAS CLEARBODY  inc. Y/Face or G/Face Forms of this variety HEN 135 335 535 735 935
36 236 436 636 836 EASLEY CLEARBODY inc. Y/Face or G/Face Forms of this variety COCK OR HEN 136 336 536 736 936
37 237 437 637 837 SADDLEBACK inc. Y/Face or G/Face Forms of this variety COCK OR HEN 137 337 537 737 937
38 238 438 638 838 RAINBOW (Yellowface or Goldface Opaline Whitewing Blue Series) COCK OR HEN 138 338 538 738 938
 
39 239 439 639 839 NORMAL OR OPALINE OLIVE COCK OR HEN 139 339 539 739 939
40 240 440 640 840 NORMAL OR OPALINE MAUVE COCK OR HEN 140 340 540 740 940
41 241 441 641 841 NORMAL OR OPALINE VIOLET COCK OR HEN 141 341 541 741 941
42 242 442 642 842 NORMAL OR OPALINE LACEWING Any Colour  inc. Y/Face or G/Face Forms of this variety COCK 142 342 542 742 942
43 243 443 643 843 NORMAL OR OPALINE LACEWING Any Colour inc. Y/Face or G/Face Forms of this variety HEN 143 343 543 743 943
44 244 444 644 844 NORMAL OR OPALINE GREYWING Any Colour inc Y/Face or G/Face COCK OR HEN 144 344 544 744 944
45 245 445 645 845 ANY VARIETY YELLOW  COCK OR HEN 145 345 545 745 945
46 246 446 646 846 ANY VARIETY WHITE inc. Y/Face or G/Face Forms of this variety COCK OR HEN 146 346 546 746 946
47 247 447 647 847 OPAL., CINN. OR OPAL. CINN. CLEARWING, Y/F WHITEWING BLUE SERIES,             ANY NON  STANDARDISE VARIETY OR HALF SIDER COCK OR HEN 147 347 547 747 947
   
  948              TEAM CLASS (4 or 6 BIRDS - same sex or pairs, colour & variety)  
   
  SALES (CLOSED RUNG & OWNER BRED BIRDS ONLY)  
  950 LUTINO OR ALBINO COCK OR HEN  
  951 YELLOW-WING OR WHITEWING COCK OR HEN  
  952 ANY CREST COCK OR HEN  
  953 ANY SPANGLE COCK OR HEN  
  954 ANY DOMINANT PIED COCK OR HEN  
  955 ANY RECESSIVE PIED COCK OR HEN  
  956 ANY YELLOWFACE COCK OR HEN  
  957 ANY RARE VARIETY COCK OR HEN  
  958 ANY OTHER COLOUR COCK OR HEN  
  959 ANY SPLIT for the above varieties COCK OR HEN (as described on cage label)  
N.B. - B.S. RULING:-  CREST, SPANGLE, DOM. PIED, REC. PIED, YELLOWFACE, RARE, A.O.C.
PLEASE NOTE : CLASSES 31-38 COME UNDER RARE - CLASSES 39-47 COME UNDER A.O.C.