2015 Teesside BS Silver Championship
Society: Teesside BS
Show: Silver Championship
Date: 12/7/2015
Benched: 265
Best in Show: Clarke & Ross CAL9 43 14
Best Young Bird in Show: C Place PE680 42 15
Best Any Age in Show: Clarke & Ross CAL9 43 14
AA | Light Green | D & P Herring | H1367 11 14 |
AA | Dark or Olive Green | Chadwick & Gallagher | S6837 13 13(K Slieghtholme) |
AA | SkyBlue | P Redford | RAD1 16 14 |
AA | Cobalt, Mauve or Violet | J Charlton | C5677 23 14 |
AA | Grey Green | Clarke & Ross | NC26 21 13 |
AA | Grey | P Watts | W3999 80 13 |
AA | Opaline Green | K Lyons | ????? |
YB | Opaline Blue | A Grief | G3888 15 15 |
AA | Cinnamon Green | P Redford | RAD1 57 12 |
AA | Cinnamon Blue | P Watts | W3999 23 14 |
YB | Opaline Cinnamon | P McHale | M5481 3 15 |
AA | Lutino | D & P Herring | H1367 58 14 |
AA | Albino | J & K Kime | PS1 77 11(P & N Stannard) |
AA | Yellow-wing | N/A | |
AA | White-wing | N/A | |
AA | Crest or Tuft | N/A | |
AA | SF Spangle Green | Clarke & Ross | CAL9 43 14 |
AA | SF Spangle Blue | P Watts | W3999 69 12 |
AA | DF Spangle | P Watts | W3999 31 14 |
AA | Dominant Pied | P Redford | RAD1 28 14 |
AA | Recessive Pied | N/A | |
YB | Yellow Face | P Redford | RAD1 43 15 |
AA | Rare Variety | N/A | |
AA | Clearbody | J Smith | S6922 15 13 |
AA | Any Other Colour | Clarke & Ross | AP1 12 14(A Pattinson) |
AA | Pair | N/A | |
AA | Team | N/A | |
YB | Novice Y/B COM | C Place | PE680 42 15 |
YB | Beginner Y/B COM | D Harrison | H5153 4 15 |
YB | Junior Y/B COM | N/A |
Best Champion Young Bird: P Watts W3999 50 15
Best Intermediate Young Bird: J Smith S6922 5 15
Best Novice Young Bird: C Place PE680 42 15
Best Beginner Young Bird: D Harrison H5153 4 15
Best Junior Young Bird: N/A