2015 South Cheshire BS Gold Championship
Society: South Cheshire BS
Show: Gold Championship
Date: 30/8/2015
Benched: 653
Best in Show: A & G Adams ADAM5 284 14
Best Young Bird in Show: Huxley & Marchant H3889 23 15
Best Any Age in Show: A & G Adams ADAM5 284 14
AA | Light Green | A Young | Y411 77 13 |
AA | Dark or Olive Green | A & G Adams | ADAM5 284 14 |
AA | SkyBlue | R, J & W Bowker | BOWK5 258 14 |
AA | Cobalt, Mauve or Violet | Huxley & Marchant | POTT5 173 14 |
AA | Grey Green | G Hughes | LH1786 129 12 |
AA | Grey | A Young | Y411 119 12 |
AA | Opaline Green | J & D Faram | FC557 91 14 |
AA | Opaline Blue | T & A Luke | TL1 67 13 |
AA | Cinnamon Green | G Williams | W4281 76 14 |
AA | Cinnamon Blue | R Warrender | MW500 14 11 |
AA | Opaline Cinnamon | R Warrender | TL1 32 13(T & A Luke) |
AA | Lutino | I Saunders | SZ599 59 13 |
AA | Albino | R, J & W Bowker | BOWK5 82 13 |
AA | Yellow-wing | O Williams | DOOD1 30 13(G Doody) |
AA | White-wing | O Williams | DOOD1 30 14(G Doody) |
AA | Crest or Tuft | A & G Adams | ADAM5 101 13 |
AA | SF Spangle Green | D Sturzaker | S5842 32 14 |
AA | SF Spangle Blue | R, J & W Bowker | BOWK5 47 14 |
AA | DF Spangle | G Williams | S3872 61 12(B Shutt) |
AA | Dominant Pied | J & D Faram | FC557 174 13 |
AA | Recessive Pied | G Corser | LC508 10 12 |
AA | Yellow Face | Huxley & Marchant | POTT5 215 14 |
AA | Rare Variety | N/A | |
AA | Clearbody | G Tillson | T2585 20 13 |
AA | Any Other Colour | T & A Luke | TL1 13 14 |
AA | Pair | R, J & W Bowker | |
AA | Team | G Hughes | |
YB | Light Green | R Warrender | MW500 33 15 |
YB | Dark or Olive Green | R, J & W Bowker | BOWK5 17 15 |
YB | SkyBlue | R, J & W Bowker | BOWK5 37 15 |
YB | Cobalt, Mauve or Violet | G Corser | LC508 11 15 |
YB | Grey Green | Huxley & Marchant | POTT5 46 15 |
YB | Grey | R Warrender | MW500 85 15 |
YB | Opaline Green | J & D Faram | FC557 95 15 |
YB | Opaline Blue | T & A Luke | TL1 5 15 |
YB | Cinnamon Green | R Warrender | MW500 100 15 |
YB | Cinnamon Blue | R, J & W Bowker | BOWK5 38 15 |
YB | Opaline Cinnamon | R Warrender | MW500 100 15 |
YB | Lutino | J Sawyer | S7038 6 15 |
AA | Albino | N/A | |
AA | Yellow-wing | N/A | |
YB | White-wing | M Illsley | I395 21 15 |
AA | Crest or Tuft | O Williams | W6208 |
YB | SF Spangle Green | R Warrender | MW500 7 15 |
YB | SF Spangle Blue | Huxley & Marchant | H3889 23 15 |
YB | DF Spangle | M Hastwell | H5793 119 15 |
YB | Dominant Pied | J & D Faram | FC557 35 15 |
YB | Recessive Pied | T & A Luke | TL1 59 15 |
YB | Yellow Face | H & D Hockaday | HOCK1 132 15 |
AA | Rare Variety | N/A | |
YB | Clearbody | G Tillson | T2585 46 15 |
YB | Any Other Colour | J Sawyer | S7038 4 15 |
Best Champion Young Bird: Huxley & Marchant H3889 23 15
Best Intermediate Young Bird: J & C Huxley JCH7 28 15
Best Novice Young Bird: K Lewis L3166 9 15
Best Beginner Young Bird: J Sawyer S7038 6 15
Best Junior Young Bird: C Wood W6271 32 15