2015 Great Yarmouth, Gorleston & Lowestoft CBS Bronze Championship
Society: Great Yarmouth, Gorleston & Lowestoft CBS
Show: Bronze Championship
Date: 25/10/2015
Benched: 163
Best in Show: K Shillings S5715 4 15
Best Young Bird in Show: K Shillings S5715 4 15
AA | Light Green | D Bush | B4588 24 14 |
YB | Dark or Olive Green | K Shillings | S5715 4 15 |
YB | SkyBlue | K Shillings | S5715 62 15 |
AA | Cobalt, Mauve or Violet | S & J Gillan | SJG1 45 14 |
AA | Grey Green | M & A Digby | D4065 26 14 |
AA | Grey | S & J Gillan | SJG1 189 14 |
YB | Opaline Green | M & A Digby | D3703 16 15 |
AA | Opaline Blue | K Shillings | S5715 52 14 |
AA | Cinnamon Green | K Shillings | S5715 44 14 |
AA | Cinnamon Blue | N/A | |
YB | Opaline Cinnamon | P & T Dye | D4013 55 15 |
AA | Lutino | J Mitchell | JIM5 44 13 |
AA | Albino | P & T Dye | D4013 71 13 |
AA | Yellow-wing | D Harriss | H4975 54 13 |
AA | White-wing | D Harriss | H4975 4 11 |
AA | Crest or Tuft | N Humby | H5729 2 12 |
AA | SF Spangle Green | P & T Dye | D4013 29 13 |
AA | SF Spangle Blue | R Keeber | K1368 12 14 |
AA | DF Spangle | S & J Gillan | SJG1 161 12 |
AA | Dominant Pied | S & J Gillan | SJG1 11 14 |
AA | Recessive Pied | J Mitchell | JIM5 6 13 |
YB | Yellow Face | K Shillings | S5715 47 15 |
AA | Rare Variety | N/A | |
AA | Clearbody | J Mitchell | T2585 8 13(G Tillson) |
YB | Any Other Colour | P & T Dye | D4013 26 15 |
AA | Pair | N/A | |
AA | Team | N/A |
Best Champion Young Bird: K Shillings S5715 4 15
Best Intermediate Young Bird: N/A
Best Novice Young Bird: S & J Gillian SJG1 189 15
Best Beginner Young Bird: D Collins C6016 ???? 15
Best Junior Young Bird: J Digby D4407 ???? 15