Certificate Winners for 2006 - Page 1 - Page 2 - Page 3
Dumfries & Galloway 2* Championship Show
Date 29 October 2006 Benched 819
Best in Show I Saunders SZ599 3 05
Best Young Bird in Show D Burnett B5050 35 06
| Green | W Miller | M3684 101 06 |
| Blue | R Campbell | G1229 27 05 (W Gardner) |
| Grey Green | A Murray | AM2 74 05 |
| Grey | T & A Luke | TL1 36 04 |
| Opaline Green | D Burnett | B5050 86 04 |
| Opaline Blue | Findlay & Flavell | FB476 87 04 |
| Cinnamon Green | Findlay & Flavell | FB476 21 05 |
| Cinnamon Blue | C L Bowman | B3440 221 05 |
| Opaline Cinnamon | Watson & Doyle | C3635 13 05 (P Corkhill) |
| Lutino | I Saunders | SZ599 3 05 |
| Albino | J R Neilson | N1441 10 05 |
| Yellow-wing | W Miller | M3684 46 04 |
| White-wing | T Thompson | T3005 215 00 |
| Crest or Tuft | D & A Bruton | B5647 137 04 |
| Spangle Green | Ritchie, Quigley & Watson | BQ1 18 05 |
| Spangle Blue | T & A Luke | TL1 13 03 |
| Dominant Pied | A Murray | AM2 16 05 |
| Recessive Pied | Marshall & Shotton | S6596 86 04 |
| Yellow Face | T & A Luke | TL1 63 04 |
| Rare Variety | Findlay & Flavell | FB476 45 05 |
| Any Other Colour | Marshall & Shotton | M4466 12 03 |
| Novice A/A COM | J Newall | B7163 40 05 (G Black) |
| Beginner A/A COM | A Guthrie | G3736 75 04 |
| Junior A/A COM | L Murray | LH1546 24 04 (Huxley Marchant) |
Young Bird
| Green | A McPhail | SM316 35 06 |
| Blue | T & A Luke | TL1 81 06 |
| Grey Green | A McPhail | SM316 84 06 |
| Grey | D Burnett | B5050 35 06 |
| Opaline Green | W Miller | M3684 152 06 |
| Opaline Blue | J Neilson | N1441 1 06 |
| Cinnamon Green | T Thompson | T3005 24 06 |
| Cinnamon Blue | T & A Luke | TL1 29 06 |
| Opaline Cinnamon | T & A Luke | TL1 135 06 |
| Lutino | J Seymour | S5368 18 06 |
| Albino | W Wilson | W5214 35 06 |
| Yellow-wing | W Miller | M3684 29 06 |
| White-wing | W Miller | M3684 131 06 |
| Crest or Tuft | J Hunter | H5679 68 06 |
| Spangle Green | Ritchie, Quigley & Watson | BQ1 30 06 |
| Spangle Blue | J Newall | N1708 43 06 |
| Dominant Pied | K Tart | T2151 124 06 |
| Recessive Pied | D Mathie | DHM1 52 06 |
| Yellow Face | K Tart | T2151 49 06 |
| Rare Variety | Findlay & Flavell | FB476 63 06 |
| Any Other Colour | W Miller | M3684 37 06 |
| Novice Y/B COM | W Smith | S6622 5 06 |
| Beginner Y/B COM | K & E Summersgill | S6815 131 06 |
| Junior Y/B COM | L Murray | LAM1 24 06 |
Southern Classic
Date 22 OCTOBER 2006 Benched 323
Best in Show B & K Scott - Unrung
Best Young Bird in Show J Donovan D3004 102 06
| Green | J Donovan | D3004 102 06 |
| Blue | A Wyness | W5206 10 06 |
| Grey Green | R P Watts | WATT5 65 06 |
| Grey | B & K Scott | S7 37 06 |
| Opaline Green | R P Watts | WATT5 32 05 |
| Opaline Blue | B Wiseman | S711 60 04 |
| Cinnamon | J Donovan | D3004 20 05 |
| Opaline Cinnamon | A Wyness | W5206 62 06 |
| Lutino | C Grice | G3727 10 06 |
| Albino | R P Watts | WATT5 161 04 |
| Yellow-wing | N/A | |
| White-wing | N/A | |
| Crest or Tuft | N/A | |
| Spangle | A Wyness | W5206 64 04 |
| Dominant Pied | B Mathews | M5691 56 04 |
| Recessive Pied | N/A | |
| Yellow Face | A Wyness | W5206 57 02 |
| Rare Variety | T & J Jeffrey | J2919 46 04 |
| Any Other Colour | Thorpe & Stanley | LAD1 19 06 |
| Novice A/A COM | M McCready | M5200 12 05 |
| Novice Y/B COM | T & J Jeffrey | J2919 41 06 |
| Beginner A/A COM | B Mathews | M5691 55 04 |
| Beginner Y/B COM | A Leggett | L3121 1 06 |
| Junior A/A COM | K Sandells | LSS2105 10 05 |
| Junior Y/B COM | N Mathews | NJM1 29 06 |
Great Nor Western 2* Championship Show
Date 3 September 2006 Benched 883
Best in Show Huxley & Marchant H3889 55 05
Best Young Bird in Show Huxley & Marchant POTT5 45 06
| Green | G Corser | LC508 4 05 |
| Blue | R & M Miller | MIL1 16 05 |
| Grey Green | B Kellet | K1449 1 05 |
| Grey | Huxley & Marchant | H3889 99 04 |
| Opaline Green | N Darley | D4049 65 05 |
| Opaline Blue | J Legget | L2865 19 05 |
| Cinnamon Green | P & S Wright | W5538 125 05 |
| Cinnamon Blue | R & M Miller | MIL1 92 05 |
| Opaline Cinnamon | J Thompson | TP1 36 05 |
| Lutino | H & W Hough | T3212 26 04 (C Tipton) |
| Albino | P Wrigley | W5970 17 04 |
| Yellow-wing | W Gibson | G421 12 05 |
| White-wing | W Gibson | G421 39 05 |
| Crest or Tuft | Cheatley & Alcorn | C5701 102 05 |
| Spangle Green | A & B Heath | H4316 23 05 |
| Spangle Blue | C Corser | LS508 45 05 (G Corser) |
| Dominant Pied | Huxley & Marchant | H3889 50 05 |
| Recessive Pied | D Newall | N1234 60 05 |
| Yellow Face | Huxley & Marchant | H3889 55 05 |
| Rare Variety | N Beevers | B5826 54 05 |
| Any Other Colour | G Gibbons | G1 32 04 |
| Novice A/A COM | J Thompson | PC932 119 04 (T & C Pilkington) |
| Beginner A/A COM | R J Bowker | LM1546 72 04 (HuxleyMarchant) |
| Junior A/A COM | N/A |
Young Bird
| Green | D Sturzaker | S5842 5 06 |
| Blue | Huxley & Marchant | POTT5 164 06 |
| Grey Green | J Oxby | O1027 20 06 |
| Grey | T & A Luke | TL1 70 06 |
| Opaline Green | P & S Wright | W5538 21 06 |
| Opaline Blue | M Rothlisberger | ROTH1 55 06 |
| Cinnamon Green | Huxley & Marchant | POTT5 13 06 |
| Cinnamon Blue | K Humphries | KH1 18 06 |
| Opaline Cinnamon | P & S Wright | W5538 15 06 |
| Lutino | D Critchlow | C5506 8 06 |
| Albino | G Mathie | M2846 45 06 |
| Yellow-wing | W Gibson | G421 50 06 |
| White-wing | Guppy & Barnes | DD2 50 06 |
| Crest or Tuft | Cheatley & Alcorn | C5701 28 06 |
| Spangle Green | R & M Miller | MIL1 27 06 |
| Spangle Blue | Huxley & Marchant | POTT5 1 06 |
| Dominant Pied | J Dixon | JD2 23 06 |
| Recessive Pied | D Newall | N1324 18 06 |
| Yellow Face | Huxley & Marchant | POTT5 45 06 |
| Rare Variety | N/A | |
| Any Other Colour | J Singleton | S4127 22 06 |
| Novice Y/B COM | N/A | |
| Beginner Y/B COM | R & J Bowker | B5721 80 06 |
| Junior Y/B COM | C Corser | LC1318 1 06 |
South Midlands Area Championship Show
Date 1 October 2006 Benched 397
Best in Show K Fagan KF1 225 05
Best Young Bird in Show K Fagan KF1 61 06
| Green | C Hawkins | H4077 64 04 |
| Blue | S Johnson | J247 96 05 |
| Grey Green | M & M Chapman | VMC1 72 05 |
| Grey | K Fagan | KF1 13 06 |
| Opaline Green | S & R Clarke | SRC1 174 03 |
| Opaline Blue | Thorpe & Stanley | LAD1 187 05 |
| Cinnamon Green | J Donovan | D3004 20 05 |
| Cinnamon Blue | L & P Martin | LPM1 25 04 |
| Opaline Cinnamon | Thorpe & Stanley | LAD1 85 05 |
| Lutino | J Donovan | D3004 83 05 |
| Albino | E Evill | E1286 28 05 |
| Yellow-wing | R & M Goldsmith | G3220 14 05 |
| White-wing | R & M Goldsmith | G3220 2 05 |
| Crest or Tuft | Cheatley & Alcorn | C5701 108 05 |
| Spangle Green | J Donovan | D3004 153 04 |
| Spangle Blue | L & P Martin | LPM1 81 05 |
| Dominant Pied | L & P Martin | LPM1 90 05 |
| Recessive Pied | M & M Chapman | VMC1 68 03 |
| Yellow Face | K Fagan | KF1 225 05 |
| Rare Variety | C Thorne | CT1 10 06 |
| Any Other Colour | Thorpe & Stanley | LAD1 73 02 |
| Novice A/A COM | B Wilson | BA23 286 04 (G Binks) |
| Beginner A/A COM | S Roberts | R3907 83 05 |
| Junior A/A COM | L Hutt | LAUR4 2 05 |
Young Bird
| Green | D Tutty | DT100 30 6 |
| Blue | L & P Martin | LPM11 20 06 |
| Grey Green | K Fagan | KF1 61 06 |
| Grey | K Fagan | KF1 16 06 |
| Opaline Green | D Austin | A654 19 06 |
| Opaline Blue | K Fagan | KF1 51 06 |
| Cinnamon Green | S Johnson | J243 9 06 |
| Cinnamon Blue | L & P Martin | LPM1 44 06 |
| Opaline Cinnamon | S Johnson | J243 4 06 |
| Lutino | Brown & Hutt | B3655 100 06 |
| Albino | T & A Wilson | W6044 96 06 |
| Yellow-wing | R & M Goldsmith | G3220 15 06 |
| White-wing | T & A Wilson | W6044 111 06 |
| Crest or Tuft | Cheatley & alcorn | C5701 28 06 |
| Spangle Green | J Donovan | D3004 46 06 |
| Spangle Blue | L & P Martin | LPM1 58 06 |
| Dominant Pied | D Austin | A654 60 06 |
| Recessive Pied | M & M Chapman | VMC1 55 06 |
| Yellow Face | B Wilson | W5963 15 06 |
| Rare Variety | L & P Martin | LPM1 144 06 |
| Any Other Colour | Thorpe & Stanley | LAD1 19 06 |
| Novice Y/B COM | B Wilson | W5963 24 06 |
| Beginner Y/B COM | D Turner | T3223 37 06 |
| Junior Y/B COM | L Hutt | LAUR4 14 06 |
Melton Mowbray BS
Date 8 October 2006 Benched 416
Best in Show P White W3766 13 05
Best Young Bird in Show A & D Woan WOAN1 128 06
| Green | G & P Norris | N2000 34 05 |
| Blue | G & P Norris | N438 145 04 |
| Grey Green | A & D Woan | WOAN1 75 06 |
| Grey | A & D Woan | W4027 7 04 |
| Opaline Green | G Jesson | GJ1 76 05 |
| Opaline Blue | C & D Jones | CDJ1 193 05 |
| Cinnamon | P White | W3766 13 05 |
| Opaline Cinnamon | C & D Jones | CDJ1 52 06 |
| Lutino | G & P Norris | N438 15 06 |
| Albino | T & A Wilson | W6044 138 05 |
| Yellow-wing | A & D Woan | W4027 141 04 |
| White-wing | A A Adey | G421 121 04 (W Gibson) |
| Crest or Tuft | S & R Clarke | MOP1 11 05 (J Mitchell) |
| Spangle | J Donovan | D3004 153 04 |
| Dominant Pied | J Donovan | D3004 28 06 |
| Recessive Pied | G & P Norris | N438 60 06 |
| Yellow Face | G & P Norris | N438 33 05 |
| Rare Variety | G & P Norris | N438 18 06 |
| Any Other Colour | A & D Woan | W4027 13 05 |
| Novice A/A COM | B Wilson | W5963 130 05 |
| Novice Y/B COM | B Wilson | W5963 35 06 |
| Beginner A/A COM | C Shore | HAWK1 13 04 (S Hawkins) |
| Beginner Y/B COM | C Shore | S6827 113 06 |
| Junior A/A COM | S Moore | M5773 10 04 |
| Junior Y/B COM | S Moore | M5773 22 06 |
Great Yarmouth, Gorleston & Lowestoft BS
Date 8 October 2006 Benched 243
Best in Show M & M Chapman VMC1 72 05
Best Young Bird in Show D Tutty DT100 43 06
| Green | D Tutty | DT100 43 06 |
| Blue | D Tutty | DT100 61 06 |
| Grey Green | M & M Chapman | VMC1 72 05 |
| Grey | D Tutty | DT100 86 05 |
| Opaline Green | D Austin | A654 69 05 |
| Opaline Blue | D Tutty | DT100 82 06 |
| Cinnamon | D Austin | A654 19 05 |
| Opaline Cinnamon | D Tutty | DT100 106 04 |
| Lutino | P Dye | D4013 20 05 |
| Albino | D Tutty | DT100 165 05 |
| Yellow-wing | N/A | |
| White-wing | N/A | |
| Crest or Tuft | K Shillings | S5717 15 06 |
| Spangle | M Handley | H5648 72 05 |
| Dominant Pied | D Austin | A654 60 06 |
| Recessive Pied | K Pask | PD125 69 02 |
| Yellow Face | M & M Chapman | VMC1 128 05 |
| Rare Variety | D Tutty | DT100 105 05 |
| Any Other Colour | D Mee | M5229 5 05 |
| Novice A/A COM | N/A | |
| Novice Y/B COM | N/A | |
| Beginner A/A COM | N/A | |
| Beginner Y/B COM | N/A | |
| Junior A/A COM | N/A | |
| Junior Y/B COM | N/A |
East of Scotland BS
Date 1 October 2007 Benched 483
Best in Show D Burnett B5050 198 04
Best Young Bird in Show B5050 35 06
| Green | E & R Anderson | A874 55 06 |
| Blue | D Burnett | B5050 94 02 |
| Grey Green | D Burnett | B5050 96 04 |
| Grey | D Burnett | B5050 35 06 |
| Opaline Green | D Burnett | B5050 198 04 |
| Opaline Blue | D Burnett | B5050 153 05 |
| Cinnamon | Roberts, Quigley & Watson | BW1 43 05 |
| Opaline Cinnamon | Findlay & Flavell | FB476 25 05 |
| Lutino | Robert, Quigley & Watson | R3034 47 03 |
| Albino | J R Neilson | N1441 10 05 |
| Yellow-wing | T Barrie | R3034 21 03 (W Ritchie) |
| White-wing | R Docherty | T2797 24 05 (B Tattersall) |
| Crest or Tuft | D & A Bruton | B5647 137 04 |
| Spangle | Roberts,Quigley & Watson | BQ1 18 05 |
| Dominant Pied | W Welsh | W5644 43 05 |
| Recessive Pied | D Mathie | DHM1 20 05 |
| Yellow Face | D Burnett | B5050 149 04 |
| Rare Variety | Findlay & Flavell | FB476 4 05 |
| Any Other Colour | D Burnett | B5050 174 05 |
| Novice A/A COM | N & C Cannon | C5757 15 05 |
| Novice Y/B COM | R Nawarauckas | RN1 31 06 |
| Beginner A/A COM | J & T Ross | D4037 172 03 |
| Beginner Y/B COM | K & E Summsrsgill | S6815 11 06 |
| Junior A/A COM | C & J Smith | JLM1 60 04 (J & L McGeehan) |
| Junior Y/B COM | C & J Smith | S6840 3 06 |
Gloucester BS
Date 23 September 2006 Benched 636
Best in Show R Wiltshire WW49 103 03
Best Young Bird in Show C Randall R2008 23 06
| Green | G Warren | W4792 71 03 |
| Blue | C & E Williams | CEW1 42 03 |
| Grey Green | P Janes | PCJ1 22 05 |
| Grey | C & E Williams | CEW1 8 05 |
| Opaline Green | G Pugh | PE158 63 06 |
| Opaline Blue | H & P Dark | D1832 60 06 |
| Cinnamon | H & S Wadley | C5915 53 04 (I Carter) |
| Opaline Cinnamon | P Lucas | PAL1 9 06 |
| Lutino | G Pugh | PE158 133 04 |
| Albino | R Fearn | FC207 3 05 |
| Yellow-wing | Guppy & Barnes | DD2 156 05 |
| White-wing | Guppy & Barnes | DD2 9 06 |
| Crest or Tuft | F S & K Eatwell | E1525 24 05 |
| Spangle | G Warren | W4792 23 05 |
| Dominant Pied | G Dell | D3458 46 06 |
| Recessive Pied | R Taylor | WT1 19 04 |
| Yellow Face | Winsper, Fish & Knight | FW1 31 06 |
| Rare Variety | P Holliday | H4653 73 06 |
| Any Other Colour | R Wiltshire | WW49 103 03 |
| Novice A/A COM | B Mansell | M5249 12 03 |
| Novice Y/B COM | P Lucas | PAL1 47 06 |
| Beginner A/A COM | S McMullan | M4734 53 05 |
| Beginner Y/B COM | M Sysum | SYSUM1 7 06 |
| Junior A/A COM | C Sysum | S5555 119 05 (B Sweeting) |
| Junior Y/B COM | A Oliver` | ABB1 4 06 |
Northampton BS
Date 17 September 2006 Benched 700
Best in Show Burne & Crooks JCB1 142 05
Best Young Bird in Show Burne & Crooks JCB1 61 06
| Green | J Wilson | JRw1 160 05 |
| Blue | Burne & Crooks | JCB1 168 05 |
| Grey Green | M & M Chapman | VMc1 72 05 |
| Grey | L & P Martin | LPM1 41 05 |
| Opaline Green | G Jesson | GJ1 76 05 |
| Opaline Blue | A & D Woan | W4027 38 03 |
| Cinnamon | Burne & Crooks | JCB1 142 05 |
| Opaline Cinnamon | A & T Terheege | TA1 179 06 |
| Lutino | P Pugh | PE36 57 06 |
| Albino | Burne & Crooks | JCB1 32 06 |
| Yellow-wing | A Adey | AAA1 108 03 |
| White-wing | K Jones | KJ1 11 06 |
| Crest or Tuft | Cheatley & Alcorn | C5701 102 05 |
| Spangle | Burne & Crooks | B2996 92 05 |
| Dominant Pied | C & D Jones | CDJ1 7 05 |
| Recessive Pied | G Capes | GC1 244 05 |
| Yellow Face | Burne & Crooks | JCB1 68 06 |
| Rare Variety | L & P Martin | LPM1 144 06 |
| Any Other Colour | A & D Woan | W4027 13 06 |
| Novice A/A COM | M Parsons | PE166 7 03 |
| Novice Y/B COM | B Wilson | W5963 45 06 |
| Beginner A/A COM | D Husslebee | DCH1 3 05 |
| Beginner Y/B COM | T & A Wilson | W6044 17 06 |
| Junior A/A COM | L Hutt | LAUR4 16 05 |
| Junior Y/B COM | L Hutt | LAUR4 13 06 |
South Eastern BC
Date 16 September 2006 Benched 343
Best in Show A Wyness W5206 64 04
Best Young Bird in Show K Fagan KF1 16 06
| Green | T Neil | N1588 64 04 |
| Blue | B Wiseman | W5079 41 03 |
| Grey Green | K Fagan | KF1 61 06 |
| Grey | K Fagan | KF1 16 06 |
| Opaline Green | A Wyness | W5206 17 06 |
| Opaline Blue | G Carter | C5037 10 04 |
| Cinnamon | B & K Scott | S7 11 04 |
| Opaline Cinnamon | A Wyness | W5206 49 04 |
| Lutino | C Fuller | CMF1 71 05 |
| Albino | I Standley | S5409 35 04 |
| Yellow-wing | N/A | |
| White-wing | N/A | |
| Crest or Tuft | N/A | |
| Spangle | A Wyness | W5206 64 04 |
| Dominant Pied | K Fagan | KF1 33 05 |
| Recessive Pied | B & K Scott | S7 50 05 |
| Yellow Face | K Fagan | KF1 225 05 |
| Rare Variety | M Rebaudo | R3903 6 06 |
| Any Other Colour | B Wiseman | W5079 42 04 |
| Novice A/A COM | T & J Jeffrey | SZ933 20 05 (R Still) |
| Novice Y/B COM | T & J Jeffrey | J2919 1 06 |
| Beginner A/A COM | A Leggett | L3121 76 05 |
| Beginner Y/B COM | A Leggett | L3121 1 06 |
| Junior A/A COM | N/A | |
| Junior Y/B COM | N/A |
Scottish Northern BS
Date 3 September 2006 Benched 431
Best in Show Pringle & Shepherd S3642 35 05
Best Young Bird in Show E Knight K1818 48 06
| Green | J McLeaman | BA23 79 05 (G Binks) |
| Blue | J Gove | SM316 114 04 |
| Grey Green | K & E Summersgill | S6815 57 05 |
| Grey | C McDonald | R3919 39 06 |
| Opaline Green | Robertson & Gillan | JP105 43 05 |
| Opaline Blue | Findlay & Flavell | FB476 87 04 |
| Cinnamon | N/A | |
| Opaline Cinnamon | Findlay & Flavell | FB476 25 05 |
| Lutino | E Knight | K1818 48 06 |
| Albino | B Forbes | BF7 27 04 |
| Yellow-wing | W Orr | WORR1 27 06 |
| White-wing | W Orr | WORR1 66 03 |
| Crest or Tuft | Findlay & Flavell | FB476 42 06 |
| Spangle | Pringle & Shepherd | S3642 35 05 |
| Dominant Pied | Findlay & Flavell | FB476 67 05 |
| Recessive Pied | K Morrison | KIRK1 45 05 |
| Yellow Face | J Watt | W5889 55 05 |
| Rare Variety | Findlay & Flavell | FB476 11 05 |
| Any Other Colour | J Gove | G3739 26 05 |
| Novice A/A COM | ||
| Novice Y/B COM | ||
| Beginner A/A COM | ||
| Beginner Y/B COM | ||
| Junior A/A COM | ||
| Junior Y/B COM |
LCNWBS S&RVS
Date 1 October 2006 Benched 204
| Lutino | R McLean | SCAS1 61 04 (W Scarisbrick) |
| Albino | A Kelly | ARK1 65 05 |
| Yellow-wing | W Gibson | G421 90 04 |
| White-wing | W Gibson | G421 39 05 |
| Crest or Tuft | J Dixon | JD2 48 05 |
| Spangle | Harazny & Duncalf | DRH70 8 05 |
| Dominant Pied | A Hind | H5778 74 05 |
| Recessive Pied | K Bennett | B5877 54 04 |
| Yellow Face | Harazny & Duncalf | DRH70 72 04 |
| Rare Variety | N/A | |
| Any Other Colour | L & D Carroll | C5373 10 05 |
Yorkshire BS
Date 24 September 2006 Benched 719
Best in Show T & A Luke TL1 90 05
Best Young Bird in Show K Fagan KF1 16 06
| Green | E Brooke | B6529 27 05 |
| Blue | Hale & Davies | H5428 32 03 |
| Grey Green | P Reaney | R2514 125 02 |
| Grey | K Fagan | KF1 13 06 |
| Opaline Green | C Shore | HAWK1 13 04 (S Hawkins) |
| Opaline Blue | L Pennick | NT35 5 04 |
| Cinnamon Green | R Bowen | B6212 41 05 |
| Cinnamon Blue | L Pennick | PEN1 129 05 |
| Opaline Cinnamon | T & A Luke | TL1 90 05 |
| Lutino | K Croft | NIK1 43 04 (P & N Stannard) |
| Albino | R Day | D3640 21 05 |
| Yellow-wing | R Day | D3640 25 05 |
| White-wing | N/A | |
| Crest or Tuft | N/A | |
| Spangle Green | A & A Newsham | N1676 108 03 |
| Spangle Blue | Brady & Simpson | RMS1 2 05 |
| Dominant Pied | K Fagan | KF1 33 05 |
| Recessive Pied | R Brown | BA162 8 05 |
| Yellow Face | K Fagan | KF1 225 05 |
| Rare Variety | R Day | D3640 107 03 |
| Any Other Colour | R Steele | S2225 72 05 |
| Novice A/A COM | L Pennick | PEN1 105 95 |
| Beginner A/A COM | S Wildes | SAM1 98 04 |
| Junior A/A COM | N/A |
Young Bird
| Green | L Pennick | PEN1 57 06 |
| Blue | R Brown | BA162 52 06 |
| Grey Green | K Fagan | KF1 61 06 |
| Grey | K Fagan | KF1 16 06 |
| Opaline Green | R Steele | S2225 4 06 |
| Opaline Blue | R Steele | S2225 151 06 |
| Cinnamon Green | P Greenwood | G3675 10 06 |
| Cinnamon Blue | K Humphries | KH1 18 06 |
| Opaline Cinnamon | T & A Luke | TL1 49 06 |
| Lutino | D Critchlow | C5566 8 06 |
| Albino | R Steele | S2225 117 06 |
| Yellow-wing | N/A | |
| White-wing | N/A | |
| Crest or Tuft | N/A | |
| Spangle Green | C Shore | S6827 69 06 |
| Spangle Blue | L Pennick | PEN1 4 06 |
| Dominant Pied | P Reaney | R2514 14 06 |
| Recessive Pied | D Spruce | SPUG1 45 06 |
| Yellow Face | T Wright | W5964 59 06 |
| Rare Variety | R Day | D3640 78 06 |
| Any Other Colour | R Tickle | T2618 2 06 |
| Novice Y/B COM | L Pennick | PEN1 19 06 |
| Beginner Y/B COM | C Shore | S6827 113 06 |
| Junior Y/B COM | N/A |
South Cheshire BS
2* Championship Show
Date 17 September 2006 Benched 807
Best in Show Freakley & Ainley FA1 52 05
Best Young Bird in Show Huxley & Marchant POTT5 164 06
| Green | R & J Taylor & Son | KWW1 107 04 Webster-Walsh) |
| Blue | A Towers | T2795 20 05 |
| Grey Green | A Towers | T2795 43 03 |
| Grey | Huxley & Marchant | LH1546 126 04 |
| Opaline Green | Huxley & Marchant | H3889 49 03 |
| Opaline Blue | S Seabury | H1594 17 05 |
| Cinnamon Green | J Thompson | PC932 119 04 |
| Cinnamon Blue | H & D Hockaday | HOCK1 62 05 |
| Opaline Cinnamon | J Thompson | TP1 36 05 |
| Lutino | I Saunders | SZ599 3 05 |
| Albino | A Kelly | ARK1 65 05 |
| Yellow-wing | B Gibson | G421 105 05 |
| White-wing | B Gibson | G421 67 05 |
| Crest or Tuft | V Owens | O1060 37 04 |
| Spangle Green | Freakley & Ainley | FA1 52 05 |
| Spangle Blue | C Corser | LC508 45 05 (G Corser) |
| Dominant Pied | Freakley & Ainley | FA1 85 05 |
| Recessive Pied | D Cottrell | C901 10 05 |
| Yellow Face | Huxley & Marchant | H3889 55 05 |
| Rare Variety | R & J Taylor & Son | T3000 135 04 |
| Any Other Colour | Adams & Swain | BAZ1 34 05 (B Cattell) |
| Novice A/A COM | B Cattell | BAZ1 13 05 |
| Beginner A/A COM | R & J Bowker | LH1546 72 04 |
| Junior A/A COM | G Richardson | LR743 39 04 (J Reynolds) |
Young Bird
| Green | L Lockey | L2009 11 06 |
| Blue | Huxley & Marchant | POTT5 164 06 |
| Grey Green | Freakley & Ainley | FA1 96 06 |
| Grey | Huxley & Marchant | LH1546 76 06 |
| Opaline Green | K Leedham | L1833 17 06 |
| Opaline Blue | H & D Hockaday | HOCK1 115 06 |
| Cinnamon Green | Huxley & Marchant | POTT5 13 06 |
| Cinnamon Blue | H & D Hockaday | HOCK1 39 06 |
| Opaline Cinnamon | H & D Hockaday | HOCK1 28 06 |
| Lutino | J Thompson | T3173 2 06 |
| Albino | A Kelly | ARK1 3 06 |
| Yellow-wing | N/A | |
| White-wing | N/A | |
| Crest or Tuft | J Dixon | JD2 84 06 |
| Spangle Green | Freakley & Ainley | FA1 98 06 |
| Spangle Blue | T & L Jukes | JUKE5 1 06 |
| Dominant Pied | Huxley & Marchant | LH1546 99 06 |
| Recessive Pied | Adams & Swain | AA1343 23 06 |
| Yellow Face | Huxley & Marchant | POTT5 45 06 |
| Rare Variety | N/A | |
| Any Other Colour | P Jones | J2734 52 06 |
| Novice Y/B COM | J Thompson | TP1 8 06 |
| Beginner Y/B COM | R & J Bowker | B5721 95 06 |
| Junior Y/B COM | C Corser | LC1318 1 06 |
Northern BS Area Championship Show
Date 17 September 2006 Benched 688
Best in Show R & M Miller MIL1 16 05
Best Young Bird in Show R & A Graham G2830 1 06
| Green | L Pennick | PEN11 117 06 |
| Blue | R & M Miller | MIL1 16 05 |
| Grey Green | T & A Luke | TL1 18 04 |
| Grey | C L Bowman | NB21 143 05 |
| Opaline Green | Price & Winter | PE210 4 01 |
| Opaline Blue | C L Bowman | NB21 186 04 |
| Cinnamon Green | R & M Miller | MIL1 77 05 |
| Cinnamon Blue | R & M Miller | MIL1 92 05 |
| Opaline Cinnamon | T & A Luke | TL1 87 05 |
| Lutino | K Fowler | FC105 33 02 |
| Albino | J Lund | L2757 60 02 |
| Yellow-wing | C Higley | G421 28 03 (W Gibson) |
| White-wing | C Higley | G421 3 04 (W Gibson0 |
| Crest or Tuft | J Hunter | H5679 147 04 |
| Spangle Green | A Wood | W5042 53 05 |
| Spangle Blue | T & A Luke | TL1 35 03 |
| Dominant Pied | C Vasey | PE538 34 04 (L PennicK) |
| Recessive Pied | Marshall & Shotton | S6569 86 04 |
| Yellow Face | T & A Luke | TL1 63 04 |
| Rare Variety | G French | GF2 17 05 |
| Any Other Colour | T & A Luke | TL1 16 05 |
| Novice A/A COM | L Pennick | PEN1 64 04 |
| Beginner A/A COM | A Jennings | G2830 90 05 (R & A Graham) |
| Junior A/A COM | P Fairbridge | L 3075 47 05 (M Lee) |
Young Bird
| Green | D Cairns | NC19 7 06 |
| Blue | Price & Winter | W5731 25 06 |
| Grey Green | R & A Graham | G2830 1 06 |
| Grey | T & A Luke | TL1 70 06 |
| Opaline Green | Rogerson Bros | R1800 22 06 |
| Opaline Blue | N Philips | NORMA1 2 06 |
| Cinnamon Green | R & A Graham | G2830 15 06 |
| Cinnamon Blue | T & A Luke | TL1 26 06 |
| Opaline Cinnamon | T & A Luke | TL1 49 06 |
| Lutino | C Bowman | NB21 36 06 |
| Albino | A Brown | B3263 5 06 |
| Yellow-wing | C Higley | H5042 4 06 |
| White-wing | W Orr | WORR1 3 06 |
| Crest or Tuft | J Hunter | H5679 13 06 |
| Spangle Green | R & M Miller | MIL1 27 06 |
| Spangle Blue | L Pennick | PEN1 4 06 |
| Dominant Pied | R & A Graham | G2830 87 06 |
| Recessive Pied | A Brown | SB479 3 06 |
| Yellow Face | T & A Luke | TL1 64 06 |
| Rare Variety | G French | GF2 11 02 |
| Any Other Colour | Marshall & Shotton | S6596 21 06 |
| Novice Y/B COM | T Barrie | B6825 64 06 |
| Beginner Y/B COM | D Farrell | DAVE1 11 06 |
| Junior Y/B COM | K French | FC477 1 06 |
London & Southern Counties Area Championship Show
Date 23 July 2006 Benched 798
Best in Show R Aplin AA1050 47 03
Best Young Bird in Show K Fagan KF1 61 06
| Green | B & K Scott | S7 47 05 |
| Blue | Burne & Crooks | JCB1 168 04 |
| Grey Green | K Fagan | KF1 168 05 |
| Grey | Burne & Crooks | JCB1 53 05 |
| Opaline Green | F Silva | FS2 41 03 |
| Opaline Blue | A Wyness | W5206 66 05 |
| Cinnamon Green | T Ellis | E2086 75 05 |
| Cinnamon Blue | Smith & Gage | SGS1 61 05 |
| Opaline Cinnamon | R Aplin | AA1050 19 05 |
| Lutino | I Fordham | F345 147 05 |
| Albino | R Carr | C1484 57 05 |
| Yellow-wing | N/A | |
| White-wing | F Silva | FS2 401 03 |
