Certificate Winners for 2006 - Page 1 - Page 2 - Page 3
York BS
Date 10 September 2006 Benched 506
Best in Show Norwood Stud JP111 71 04
Best Young Bird in Show R Steele S2225 20 06
| Green | G Corser | LC508 31 05 |
| Blue | D Edwards | E1613 45 04 |
| Grey Green | P & S Smith | S5950 6 03 |
| Grey | R Steele | S2225 20 06 |
| Opaline Green | Norwood Stud | JP111 235 03 |
| Opaline Blue | D Hogg | H2285 26 05 |
| Cinnamon | G Corser | LC508 54 05 |
| Opaline Cinnamon | R W Brown | BA162 8 06 |
| Lutino | J Thompson | T2129 17 06 |
| Albino | R W Brown | BA162 31 04 |
| Yellow-wing | N/A | |
| White-wing | N/A | |
| Crest or Tuft | N/A | |
| Spangle | Norwood Stud | JP111 71 04 |
| Dominant Pied | P Greenwood | HMN1 65 04 (R Heylen) |
| Recessive Pied | R W Brown | BA162 79 05 |
| Yellow Face | M & N Arrowsmith | AA1771 39 02 |
| Rare Variety | G French | GF2 4 05 |
| Any Other Colour | R Tickle | T2618 65 04 |
| Novice A/A COM | Shepherdson & McSherry | M4501 47 05 |
| Novice Y/B COM | Shepherdson & McSherry | SHEP6 38 06 |
| Beginner A/A COM | T Rooney | R3897 36 05 |
| Beginner Y/B COM | T Rooney | R3897 8 06 |
| Junior A/A COM | C Corser | LC508 45 05 |
| Junior Y/B COM | C Corser | LC1318 1 06 |
West Norfolk BC
Date 3 September 2006 Benched 477
Best in Show K Fagan KF1 16 06
Best Young Bird in Show KF1 16 06
| Green | G & P Norris | N438 100 05 |
| Blue | G & P Norris | N438 114 05 |
| Grey Green | K Fagan | KF1 61 06 |
| Grey | K Fagan | KF1 16 06 |
| Opaline Green | G Jesson | GJ1 70 05 |
| Opaline Blue | K Fagan | KF1 51 06 |
| Cinnamon | Joyce & Roache | R3111 25 05 |
| Opaline Cinnamon | T Addey | AAA1 3 05 |
| Lutino | G & P Norris | N438 231 02 |
| Albino | T & A Wilson | W6044 138 05 |
| Yellow-wing | R & M Goldsmith | G3220 21 05 |
| White-wing | T Addey | AAA1 75 04 |
| Crest or Tuft | G & P Norris | N2000 28 06 |
| Spangle | G & P Norris | N2000 8 05 |
| Dominant Pied | G & P Norris | N438 10 06 |
| Recessive Pied | K Pask | PD125 69 02 |
| Yellow Face | G & P Norris | N138 69 06 |
| Rare Variety | G & P Norris | N438 66 04 |
| Any Other Colour | G Jesson | GJ1 23 04 |
| Novice A/A COM | B Wilson | W5963 162 05 |
| Novice Y/B COM | D Leadbetter | L3088 31 06 |
| Beginner A/A COM | T & A Wilson | W6044 71 05 |
| Beginner Y/B COM | D Turner | T3223 4 06 |
| Junior A/A COM | L Hutt | LAUR4 38 05 |
| Junior Y/B COM | L Hutt | LAUR4 38 05 |
Cleethorpes B & FBS
Date 2 September 2006 Benched 430
Best in Show D Havenhand HC144 17 06
Best Young Bird in Show D Havenhand HC144 17 06
| Green | C & M Snell | SNE11 163 05 |
| Blue | D Havenhand | HC144 95 06 |
| Grey Green | E Geary | G1480 31 05 |
| Grey | L Devaney | G3049 22 05 (E George) |
| Opaline Green | S Humphries | TS1 23 04 (T Smith) |
| Opaline Blue | K Middleditch | M3072 14 04 |
| Cinnamon | D Havenhand | HC144 17 06 |
| Opaline Cinnamon | H Parkinson | PD758 95 05 |
| Lutino | K S Croft | C4092 89 04 |
| Albino | J Thompson | T2129 39 05 |
| Yellow-wing | P & R Dye | W6058 4 05 (A Ward) |
| White-wing | P & R Dye | D4013 128 05 |
| Crest or Tuft | N/A | |
| Spangle | G & A Moore | M4684 21 05 |
| Dominant Pied | C & M Snell | SNE11 2 05 |
| Recessive Pied | A & N Michael | MICA1 13 05 |
| Yellow Face | J Stainforth | SHEP6 45 06 (Shepherdson & McSherry) |
| Rare Variety | J Zeebroer | MICA1 14 05 (A & N Michael) |
| Any Other Colour | C & M Snell | SNE11 79 04 |
| Novice A/A COM | Shepherdson & McSherry | SHEP6 21 05 |
| Novice Y/B COM | Shepherdson & McSherry | SHEP6 38 06 |
| Beginner A/A COM | S Humphries | TS1 23 04 (T Smith) |
| Beginner Y/B COM | B Merrison | M5725 3 06 |
| Junior A/A COM | N/A | |
| Junior Y/B COM | N/A |
Mid Lincs B & FBS
Date 27 August 2006 Benched 342
Best in Show P White W3766 13 05
Best Young Bird in Show G & P Norris N438 10 06
| Green | G & P Norris | N2000 34 05 |
| Blue | G & P Norris | N438 10 6 |
| Grey Green | G Capes | PC932 157 04 (T & C Pilkington) |
| Grey | R Steele | S2225 20 06 |
| Opaline Green | D Austin | A654 69 05 |
| Opaline Blue | K Middleditch | M3072 14 04 |
| Cinnamon | P White | W3766 13 05 |
| Opaline Cinnamon | P Wilkinson | W3650 102 05 |
| Lutino | G & P Norris | N438 15 06 |
| Albino | R Steele | S2225 117 06 |
| Yellow-wing | P & R Dye | D4013 71 05 |
| White-wing | P & R Dye | D4013 128 05 |
| Crest or Tuft | N/A | |
| Spangle | D Austin | D654 45 05 |
| Dominant Pied | G & P Norris | N438 10 06 |
| Recessive Pied | G Capes | GC1 244 05 |
| Yellow Face | P White | W3766 8 05 |
| Rare Variety | G & P Norris | N438 66 04 |
| Any Other Colour | R Steele | S2225 72 04 |
| Novice A/A COM | S Woodcock | W5580 11 05 |
| Novice Y/B COM | P Field | FC436 26 06 |
| Beginner A/A COM | B Merrison | M5725 83 04 |
| Beginner Y/B COM | B Merrison | M5725 13 06 |
| Junior A/A COM | J Panton | D4288 14 05 |
| Junior Y/B COM | N/A |
Trent Valley BS
Date 26 August 2006 Benched 706
Best in Show A & D Woan W4027 112 05
Best Young Bird in Show Huxley & Marchant POTT5 45 06
| Green | G & P Norris | N2000 34 05 |
| Blue | D Edwards | E1613 45 04 |
| Grey Green | A & D Woan | W4027 112 05 |
| Grey | K Fagan | KF1 16 06 |
| Opaline Green | Huxley & Marchant | H3889 49 03 |
| Opaline Blue | C & D Jones | CDJ1 59 05 |
| Cinnamon | B Wilson | W5963 45 06 |
| Opaline Cinnamon | A & T Terheege | TA1 117 05 |
| Lutino | H & W Hough | T3212 26 04 (C Tipton) |
| Albino | B Bunyan | B6046 3 05 |
| Yellow-wing | W & L Bancroft | B845 68 03 |
| White-wing | W & L Bancroft | B845 14 04 |
| Crest or Tuft | Cheatley & Alcorn | C5701 108 05 |
| Spangle | R & J Bowker | LH1546 72 04 (Huxley & Marchant) |
| Dominant Pied | A & D Woan | WOAN1 12 06 |
| Recessive Pied | M & M Chapman | VMC1 59 06 |
| Yellow Face | Huxley & Marchant | POTT5 45 06 |
| Rare Variety | G & P Norris | N438 66 04 |
| Any Other Colour | A & D Woan | W4027 13 05 |
| Novice A/A COM | Beresford & Loweth | BL1 104 05 |
| Novice Y/B COM | B Wilson | W5963 65 06 |
| Beginner A/A COM | R Higgerson | H5789 49 05 |
| Beginner Y/B COM | R J Bowker | B5721 89 06 |
| Junior A/A COM | M Roe | B4596 34 05 |
| Junior Y/B COM | M Roe | R3957 6 06 (S Beach) |
Leicestershire B & FBS
Date 20 August 2006 Benched 511
Best in Show A & D Woan W4027 112 05
Best Young Bird in Show A & D Woan WOAN1 12 06
| Green | J Bell | BB126 77 05 |
| Blue | H & D Hockaday | HOCK1 219 03 |
| Grey Green | A & D Woan | W4027 112 05 |
| Grey | P Taplin | T3128 21 06 |
| Opaline Green | J Oxby | O127 109 05 |
| Opaline Blue | H & D Hockaday | HOCK1 115 06 |
| Cinnamon | P White | W3766 13 05 |
| Opaline Cinnamon | H & D Hockaday | HOCK1 107 05 |
| Lutino | Brown & Hutt | B3655 130 05 |
| Albino | Briggs & Salt | S6682 35 04 |
| Yellow-wing | WS & L Bancroft | B845 68 03 |
| White-wing | M & D Walker | MDW1 53 03 |
| Crest or Tuft | Cheatley & Alcorn | C5701 102 05 |
| Spangle | A & D Woan | W4027 87 05 |
| Dominant Pied | A & D Woan | W4027 78 03 |
| Recessive Pied | J Mears | M4804 15 06 |
| Yellow Face | L Price | K1449 9 04 (B Kellet) |
| Rare Variety | C Thorne | CT1 38 06 |
| Any Other Colour | A & D Woan | W4027 13 05 |
| Novice A/A COM | B Wilson | W5963 91 03 |
| Novice Y/B COM | B Wilson | W5963 45 06 |
| Beginner A/A COM | S Lansdowne | L3092 88 05 |
| Beginner Y/B COM | R J Bowker | B5721 28 06 |
| Junior A/A COM | L Hutt | LAUR4 38 05 |
| Junior Y/B COM | L Hutt | LAUR4 9 06 |
Cornwall & Truro B & FBS
Date 20 August 2006 Benched 654
Best in Show D Curtiss C3515 50 04
Best Young Bird in Show E Swan S4373 162 06
| Green | R Harris | H2509 69 04 |
| Blue | R Harris | H2509 3 05 |
| Grey Green | E Green | G3336 19 04 |
| Grey | A Piper | PC607 33 05 |
| Opaline Green | R Harris | H2509 62 05 |
| Opaline Blue | B Harvell | H5381 62 04 |
| Cinnamon | B Harvell | H5381 2 06 |
| Opaline Cinnamon | R Harris | H2509 40 04 |
| Lutino | G Harding | GH7 18 05 |
| Albino | A Piper | PC607 34 06 |
| Yellow-wing | M Joines | J2007 27 06 |
| White-wing | N/A | |
| Crest or Tuft | M Roberts | R2509 96 04 |
| Spangle | D Curtiss | C3515 50 04 |
| Dominant Pied | D Curtiss | C3515 10 06 |
| Recessive Pied | A Pooley | B3631 26 05 (H Benson) |
| Yellow Face | C Annear | A855 41 04 |
| Rare Variety | P Huntley | PH17 7 06 |
| Any Other Colour | J Attwood | AA842 62 05 |
| Novice A/A COM | P Huntley | HW1 129 05 |
| Novice Y/B COM | P Huntley | PH17 03 06 |
| Beginner A/A COM | T Kellow | K2041 67 04 |
| Beginner Y/B COM | T Gray | G3771 9 06 |
| Junior A/A COM | M Dungey | K2041 71 03 |
| Junior Y/B COM | D Bennett | B7197 3 06 |
Leeds BS
Date 20 August 2006 Benched 452
Best in Show Norwood Stud JP111 71 04
Best Young Bird in Show R Steele S2225 20 06
| Green | K Bell | H4455 53 01 (P & J Hickling) |
| Blue | R Steele | S2225 106 05 |
| Grey Green | R Tickle | T2618 39 05 |
| Grey | R Steele | S2225 20 06 |
| Opaline Green | Brady & Simpson | B2000 19 04 |
| Opaline Blue | P Warren | W5824 3 06 |
| Cinnamon | Shepherdson & McSherry | M5701 47 05 |
| Opaline Cinnamon | R Steele | S2225 629 05 |
| Lutino | R Steele | S2225 45 05 |
| Albino | J W Thompson | T2129 39 05 |
| Yellow-wing | G Grist | G3235 19 04 |
| White-wing | C & J Higley | G421 71 04 (W Gibson) |
| Crest or Tuft | N/A | |
| Spangle | Norwood Stud | JP111 71 04 |
| Dominant Pied | P Warren | W5824 120 05 |
| Recessive Pied | D Spruce | SPUG1 27 06 |
| Yellow Face | R Steele | S2225 93 06 |
| Rare Variety | N Beevers | B5826 54 05 |
| Any Other Colour | R Tickle | T2618 65 04 |
| Novice A/A COM | N & S Clark | O127 90 04 (J A Oxby) |
| Novice Y/B COM | Shepherdson & McSherry | M5701 10 06 |
| Beginner A/A COM | S Humphries | TS1 60 05 (T Smith) |
| Beginner Y/B COM | S Carlin | C5737 9 06 |
| Junior A/A COM | N/A | |
| Junior Y/B COM | N/A |
Exeter B & FBS
Date 30 July 2006 Benched 396
Best in Show B Sweeting S5555 66 05
Best Young Bird in Show B Sweeting S5555 123 06
| Green | R Harris | H2509 69 04 |
| Blue | B Sweeting | S5555 66 05 |
| Grey Green | A Piper | PC607 1 05 |
| Grey | B Sweeting | S5555 137 04 |
| Opaline Green | B Sweeting | S5555 53 05 |
| Opaline Blue | B Collins | C5730 18 04 |
| Cinnamon | B Sweeting | S5555 123 06 |
| Opaline Cinnamon | R Harris | H2509 22 05 |
| Lutino | D Hussell | H2235 1 01 |
| Albino | A Piper | M2299 23 05 (R Mears) |
| Yellow-wing | D Dudley | D3812 6 04 |
| White-wing | K White | W5331 9 05 |
| Crest or Tuft | E Swann | R3558 10 04 (H & M Richard) |
| Spangle | B Sweeting | S5555 412 03 |
| Dominant Pied | B Sweeting | S5555 36 04 |
| Recessive Pied | A & C Broome | C4206 95 96 |
| Yellow Face | B Sweeting | S5555 235 05 |
| Rare Variety | S Burridge | B7073 14 04 |
| Any Other Colour | D Dudley | D3812 3 06 |
| Novice A/A COM | P Lucas | N1449 171 03 |
| Novice Y/B COM | J & S Brown | JB007 8 06 |
| Beginner A/A COM | B Collins | C5730 4 04 |
| Beginner Y/B COM | T Gray | G3771 9 06 |
| Junior A/A COM | N/A | |
| Junior Y/B COM | N/A |
Midland BA
Date 9 September 2006 Benched 792
Best in Show Huxley & Marchant H3889 55 05
Best Young Bird in Show Huxley & Marchant POTT5 45 06
| Green | G & P Norris | N438 100 05 |
| Blue | D Hancocks | H5410 21 05 |
| Grey Green | A & D Woan | W4027 112 05 |
| Grey | Huxley & Marchant | H3889 99 04 |
| Opaline Green | C Lamb | CL1 13 05 |
| Opaline Blue | Thorpe & Stanley | LAD1 187 05 |
| Cinnamon Green | J R Wilson | JRW1 182 05 |
| Cinnamon Blue | D Edwards | E1613 42 05 |
| Opaline Cinnamon | Thorpe & Stanley | LAD1 85 05 |
| Lutino | H & W Hough | T3212 26 04 (C Tipton) |
| Albino | B Bunyan | B6046 3 05 |
| Yellow-wing | G Doddy | D4282 13 05 |
| White-wing | R Bray | ROB1 106 05 |
| Crest or Tuft | Cheatley & Alcorn | C5701 102 05 |
| Spangle Green | Huxley & Marchant | LH1516 74 06 |
| Spangle Blue | L & P Martin | LPM1 81 05 |
| Dominant Pied | Blackman & Payne | H3889 59 05 (Huxley & Marchant |
| Recessive Pied | F S & K Eatwell | E1525 183 04 |
| Yellow Face | Huxley & Marchant | H3889 55 05 |
| Rare Variety | G & P Norris | N438 66 04 |
| Any Other Colour | A & D Woan | W4027 13 05 |
| Novice A/A COM | A Price | PE392 20 05 |
| Beginner A/A COM | S Lansdowne | L3092 133 05 |
| Junior A/A COM | A Oliver | GB1 18 03 (G Booth) |
Young Bird
| Green | R Dudley | D911 19 06 |
| Blue | Huxley & Marchant | POTT5 164 06 |
| Grey Green | K Fagan | KF1 61 06 |
| Grey | Huxley & Marchant | LH1546 76 06 |
| Opaline Green | L Cutler | C3299 83 06 |
| Opaline Blue | A & D Woan | WOAN1 49 06 |
| Cinnamon Green | M Woodfield | MW543 26 06 |
| Cinnamon Blue | J R Wilson | JRW1 71 06 |
| Opaline Cinnamon | K Fagan | KF1 11 06 |
| Lutino | G & P Norris | N438 15 06 |
| Albino | R Mears | M2299 22 06 |
| Yellow-wing | R Brady | ROB1 58 06 |
| White-wing | K Jones | KJ1 11 06 |
| Crest or Tuft | Cheatley & Alcorn | C5701 3 06 |
| Spangle Green | J R Wilson | JRW1 30 06 |
| Spangle Blue | L & P Martin | LPM1 58 06 |
| Dominant Pied | K Fagan | KF1 58 06 |
| Recessive Pied | FS & K Eatwell | FSK1 21 06 |
| Yellow Face | Huxley & Marchant | POTT5 45 06 |
| Rare Variety | M Hann | H4948 9 06 |
| Any Other Colour | A & D Woan | WOAN1 37 06 |
| Novice Y/B COM | A Price | PE392 41 06 |
| Beginner Y/B COM | T & R Flavell | TF1 4 06 |
| Junior Y/B COM | A Oliver | ABB1 1 06 |
Western Counties B&FBS
Date 12 August 2006 Benched 396
Best in Show B Sweeting S5555 66 05
Best Young Bird in Show Guppy & Barnes DD2 9 06
| Green | B Sweeting | S5555 186 05 |
| Blue | B Sweeting | S5555 66 05 |
| Grey Green | B Sweeting | S5555 205 04 |
| Grey | A Piper | PC607 33 05 |
| Opaline Green | B Sweeting | S5555 19 05 |
| Opaline Blue | B Harvell | H5381 104 02 |
| Cinnamon Green | A Piper | C3551 93 04 (T Clarkson) |
| Cinnamon Blue | B Sweeting | S5555 107 04 |
| Opaline Cinnamon | B Sweeting | S5555 128 05 |
| Lutino | S Rich | R3671 55 05 |
| Albino | A Piper | M2299 23 05 |
| Yellow-wing | Guppy & Barnes | H2910 5 04 (W Hughes) |
| White-wing | Guppy & Barnes | DD2 144 05 |
| Crest or Tuft | E Swan | R3558 10 04 (HA Richards) |
| Spangle Green | Hearn & Whaley | W4442 7 04 |
| Spangle Blue | A Chick | ALC19 123 05 |
| Dominant Pied | B Sweeting | S5555 192 05 |
| Recessive Pied | FS & K Eatwell | E1525 27 05 |
| Yellow Face | M Janaway | J2574 53 04 |
| Rare Variety | Hearn & Whaley | H3528 10 04 |
| Any Other Colour | FS & K Eatwell | E1525 158 04 |
| Novice A/A COM | M Janaway | J2574 58 04 |
| Beginner A/A COM | S Rowden | SSR1 38 05 |
| Junior A/A COM | E Hooper | PS1 73 04 (P & N Stannard) |
Young Bird
| Green | E Swann | S4373 162 06 |
| Blue | B Sweeting | S5555 61 06 |
| Grey Green | B Sweeting | S5555 67 06 |
| Grey | R G Hawkins | RGH1 16 06 |
| Opaline Green | B Sweeting | S5555 102 06 |
| Opaline Blue | B Sweeting | S5555 125 06 |
| Cinnamon Green | B Sweeting | S5555 123 06 |
| Cinnamon Blue | B Harvell | H5381 2 06 |
| Opaline Cinnamon | A & C Broome | B6869 2 06 |
| Lutino | H & P Dark | D1832 55 06 |
| Albino | A Piper | PC607 34 06 |
| Yellow-wing | Guppy & Barnes | DD2 55 06 |
| White-wing | Guppy & Barnes | DD2 9 06 |
| Crest or Tuft | FS & K Eatwell | FSK1 66 06 |
| Spangle Green | R Harris | H2509 40 06 |
| Spangle Blue | FS & K Eatwell | FSK1 49 06 |
| Dominant Pied | M Curtis | C3515 10 06 |
| Recessive Pied | FS & K Eatwell | FSK1 21 06 |
| Yellow Face | B Sweeting | S5555 44 06 |
| Rare Variety | No Entry | |
| Any Other Colour | M Peel | PE591 18 06 |
| Novice Y/B COM | M Janaway | J2574 9 06 |
| Beginner Y/B COM | T Gray | G3771 9 06 |
| Junior Y/B COM | E Hooper | EJH1 1 06 |
Dunbartonshire BS
Date 26 August 2006 ,Benched 535
Best in Show A McPhail SM316 13 04
Best Young Bird in Show D Burnett B5050 31 06
| Green | A McPhail | SM316 13 04 |
| Blue | D Burnett | B5050 57 05 |
| Grey Green | D Burnett | B5050 96 04 |
| Grey | A McPhail | SM316 67 05 |
| Opaline Green | D Burnett | B5050 98 04 |
| Opaline Blue | D Burnett | B5050 63 04 |
| Cinnamon | W Welsh | W6544 41 05 |
| Opaline Cinnamon | W M Miller | M3684 127 06 |
| Lutino | D Brothwell | B5157 10 04 |
| Albino | D Brothwell | B5157 51 04 |
| Yellow-wing | W M Miller | M5684 46 04 |
| White-wing | T Thompson | T3005 215 05 |
| Crest or Tuft | A White | H5679 81 03 (J Hunter) |
| Spangle | L Murray | W2741 51 05 (T Williams) |
| Dominant Pied | W M Miller | M3684 193 04 |
| Recessive Pied | D H Mathie | DHM1 27 05 |
| Yellow Face | D Burnett | B5050 149 04 |
| Rare Variety | T Barrie | K1818 139 04 (E Knight) |
| Any Other Colour | W M Miller | M3684 37 06 |
| Novice A/A COM | T Barrie | FS2 166 02 (F Silva) |
| Novice Y/B COM | R Nawarauckas | RN1 31 06 |
| Beginner A/A COM | B Duff | BD1 157 03 |
| Beginner Y/B COM | E & R Anderson | A874 55 06 |
| Junior A/A COM | J Kenny | G1229 38 05 (W Gardner) |
| Junior Y/B COM | L Murray | LAM1 48 06 |
South West Lancs BS
Date 20 August 2006 Benched 459
Best in Show Huxley & Marchant LH1546 74 05
Best Young Bird in Show J Dixon JD2 23 06
| Green | R & J Taylor & Son | KWW1 107 04 (Webster Walsh) |
| Blue | Huxley & Marchant | POTT5 48 06 |
| Grey Green | F C Taylor | LT506 30 05 |
| Grey | Huxley & Marchant | LH1546 45 05 |
| Opaline Green | D Morgan | M5459 69 05 |
| Opaline Blue | T Rooney | R3897 36 05 |
| Cinnamon | J Thompson | PC932 119 04 (T & C Pilkington) |
| Opaline Cinnamon | G T Williams | W4281 10 05 |
| Lutino | I Saunders | SZ599 3 05 |
| Albino | P Wrigley | W5970 16 06 |
| Yellow-wing | W Gibson | G421 90 04 |
| White-wing | W Gibson | G421 67 05 |
| Crest or Tuft | J Dixon | JD2 48 05 |
| Spangle | Huxley & Marchant | LH1546 74 05 |
| Dominant Pied | Huxley & Marchant | H3889 145 05 |
| Recessive Pied | K Bennet | B5877 54 04 |
| Yellow Face | Huxley & Marchant | H3889 15 05 |
| Rare Variety | R & J Taylor & Son | T3000 135 04 |
| Any Other Colour | E Gibbons | G1 5 05 |
| Novice A/A COM | B Cattell | BAZ1 13 05 |
| Novice Y/B COM | J Dixon | JD2 23 06 |
| Beginner A/A COM | D Brick | O959 19 04 (A Oakes) |
| Beginner Y/B COM | C Richards | R3985 49 06 |
| Junior A/A COM | C Corser | D4140 52 01 (C Davies) |
| Junior Y/B COM | H Smith | S6841 5 06 |
Kingdom Of Fife BS
Date 20 August 2006 Benched 592
Best in Show D Burnett B5050 98 04
Best Young Bird in Show R Wilson ROY1 4 06
| Green | D Burnett | B5050 31 06 |
| Blue | D Burnett | B5050 57 05 |
| Grey Green | K & E Summersgill | S6815 26 06 |
| Grey | D Burnett | B5050 107 04 |
| Opaline Green | D Burnett | B5050 98 04 |
| Opaline Blue | D Burnett | B5050 33 06 |
| Cinnamon | Ritchie, Quigley & Watson | BW1 113 05 |
| Opaline Cinnamon | G Greig | G3551 72 04 |
| Lutino | E Knight | K1818 66 03 |
| Albino | J Neilson | N1441 27 05 |
| Yellow-wing | W Miller | M3684 298 04 |
| White-wing | W Orr | WORR1 32 06 |
| Crest or Tuft | D & A Bruton | B5647 125 04 |
| Spangle | Ritchie, Quigley & Watson | BQ1 30 06 |
| Dominant Pied | W Miller | M3684 193 04 |
| Recessive Pied | D Mathie | DHM1 11 05 |
| Yellow Face | R Wilson | ROY1 4 06 |
| Rare Variety | T G Graham | TGG1 24 06 |
| Any Other Colour | D & A Bruton | B5647 41 05 |
| Novice A/A COM | W Welsh | W5644 40 05 |
| Novice Y/B COM | W Welsh | W5644 28 06 |
| Beginner A/A COM | K & E Summersgill | S6815 57 05 |
| Beginner Y/B COM | K & E Summersgill | S6815 11 06 |
| Junior A/A COM | N/A | |
| Junior Y/B COM | N/A |
West Cumbria BS
Date 20 August 2006 Benched 343
Best in Show R & M Miller MIL1 179 03
Best Young Bird in Show R & M Miller MIL1 2 06
| Green | T Wall | W5936 28 05 |
| Blue | R & M Miller | MIL1 188 05 |
| Grey Green | R & M Miller | MIL1 179 03 |
| Grey | R & M Miller | MIL1 214 05 |
| Opaline Green | R & M Miller | MIL1 225 05 |
| Opaline Blue | C Bowman | NB21 186 04 |
| Cinnamon | N Phillips | NORMA1 66 05 |
| Opaline Cinnamon | T & A Luke | TL1 87 05 |
| Lutino | C Bowman | NB21 199 05 |
| Albino | D Creighton | C4032 41 04 |
| Yellow-wing | A White | H5171 24 05 |
| White-wing | T Thompson | T3005 215 00 |
| Crest or Tuft | A White | H5679 81 03 (A Hoskins) |
| Spangle | K Tart | C5207 62 01 (B Close) |
| Dominant Pied | S Wilson | YW857 62 05 |
| Recessive Pied | A Hoskins | N1324 5 06 (AD Newell) |
| Yellow Face | G Lawrence | L2869 13 03 |
| Rare Variety | N/A | |
| Any Other Colour | T & A Luke | TL1 16 05 |
| Novice A/A COM | T Wall | M2846 17 05 (G Mathie) |
| Novice Y/B COM | J Newell | N1708 42 06 |
| Beginner A/A COM | K Sinclair | S6148 47 05 |
| Beginner Y/B COM | S Wilson | W6085 6 06 |
| Junior A/A COM | A Pegram | T2834 26 05 (R Thwaite) |
| Junior Y/B COM | A Pegrum | PE586 8 06 |
Norwich & Norfolk BS
Date 20 August 2006 Benched 410
Best in Show K Fagan KF1 76 06
Best Young Bird in Show K Fagan KF1 76 06
| Green | G & P Norris | N2000 34 05 |
| Blue | G & P Norris | N438 145 04 |
| Grey Green | M & M Chapman | VMC1 72 05 |
| Grey | K Fagan | KF1 76 06 |
| Opaline Green | D Leadbetter | L3088 86 05 |
| Opaline Blue | K Fagan | KF1 51 06 |
| Cinnamon | D Tutty | DT100 16 05 |
| Opaline Cinnamon | G & P Norris | N438 32 05 |
| Lutino | G & P Norris | N438 26 06 |
| Albino | J Mitchell | M4827 18 05 |
| Yellow-wing | D Harris | H4975 14 06 |
| White-wing | A Hawksworth | H5331 159 05 |
| Crest or Tuft | M & M Chapman | RU55 40 05 (D Russ) |
| Spangle | G & P Norris | N438 6 05 |
| Dominant Pied | K Fagan | KF1 33 05 |
| Recessive Pied | K Pask | PD125 69 02 |
| Yellow Face | K Fagan | KF1 225 05 |
| Rare Variety | G & P Norris | N438 66 04 |
| Any Other Colour | P & R Dye | S5555 166 03 (B Sweeting) |
| Novice A/A COM | D Leadbetter | L3088 25 05 |
| Novice Y/B COM | D Leadbetter | L3088 31 06 |
| Beginner A/A COM | P Amos | B5744 52 06 |
| Beginner Y/B COM | P Amos | A822 11 06 |
| Junior A/A COM | M Lambert | L3110 71 05 |
| Junior Y/B COM | M Lambert | L3110 22 06 |
Blyth Valley BS
Date 19 August 2006 Benched 395
Best in Show R & A Graham G2830 27 03
Best Young Bird in Show R & A Graham G2830 1 06
| Green | R & A Graham | W2741 159 04 (T Williams) |
| Blue | A Proud | PE126 8 05 |
| Grey Green | R & A Graham | G2830 27 03 |
| Grey | R & A Graham | G2830 11 06 |
| Opaline Green | Price & Winter | PE210 4 01 |
| Opaline Blue | C L Bowman | NB21 186 04 |
| Cinnamon | C Vasey | V574 18 06 |
| Opaline Cinnamon | R & A Graham | G2830 94 02 |
| Lutino | C L Bowman | NB21 55 02 |
| Albino | A Brown | B3263 50 03 |
| Yellow-wing | A Kyle | K1999 13 05 |
| White-wing | Marshall & Shotton | M4466 58 03 |
| Crest or Tuft | N/A | |
| Spangle | P Redford | RAD1 19 06 |
| Dominant Pied | R & A Graham | G2830 77 03 |
| Recessive Pied | Marshall & Shotton | S6596 86 04 |
| Yellow Face | J Herron | NH51 25 06 |
| Rare Variety | G French | GF2 4 05 |
| Any Other Colour | N Phillips | SX251 270 04 (D Sadler) |
| Novice A/A COM | S Davison | D1950 92 05 |
| Novice Y/B COM | S Davison | D1950 36 06 |
| Beginner A/A COM | R Toon | G3728 15 05 (G Goldie) |
| Beginner Y/B COM | C Vasey | V574 20 06 |
| Junior A/A COM | P Fairbridge | PE210 51 05 (Price & Winter) |
| Junior Y/B COM | K French | FC477 21 06 |
Welsh BS
Date 20 August 2006 Benched 625
Best in Show B Sweeting S5555 186 05
Best Young Bird in Show Burne & Crooks JCB1 61 06
Any Age
| Green | B Sweeting | S5555 186 05 |
| Blue | C N Parsons | PC999 37 04 |
| Grey Green | B Sweeting | S5555 205 04 |
| Grey | S McMullen | M4734 72 05 |
| Opaline Green | B Sweeting | S5555 53 05 |
| Opaline Blue | C N Parsons | PC999 104 02 |
| Cinnamon Green | Hale & Davies | HAD1 28 05 |
| Cinnamon Blue | B Sweeting | S5555 107 04 |
| Opaline Cinnamon | B Sweeting | S5555 128 05 |
| Lutino | M Saunders | PE36 120 02 (P Pugh) |
| Albino | R J Carr | C1484 57 05 |
| Yellow-wing | Guppy & Barnes | H2910 5 04 (W Hughes) |
| White-wing | S Hayes | H4796 10 05 |
| Crest or Tuft | A Cameron | CDJ1 108 00 (C & D Jones) |
| Spangle Green | Burne & Crooks | JCB1 109 05 |
| Spangle Blue | Burne & Crooks | B2996 92 05 |
| Dominant Pied | B Sweeting | S5555 192 05 |
| Recessive Pied | F, S & K Eatwell | E1525 27 05 |
| Yellow Face | Burne & Crooks | B2996 94 04 |
| Rare Variety | C Williams | CEW1 16 05 |
| Any Other Colour | Foley & Broom | WW49 138 03 (R Wiltshire) |
| Novice A/A COM | C Williams | CEW1 8 05 |
| Beginner A/A COM | B Collins | C5730 4 04 |
| Junior A/A COM | C Sysum | PCJ1 13 05 (P Jaynes) |
Young Bird
| Green | Burne & Crooks | JCB1 61 06 |
| Blue | R Payne | PD176 4 06 |
