Certificate Winners for 2006 - Page 1 - Page 2 - Page 3
Southend B&FBS
Date 6 August 2006 Benched 444Best in Show D Leadbetter L3088 4 06
Best Young Bird in Show D Leadbetter L3088 4 06
| Green | B & K Scott | S7 47 05 |
| Blue | M Humphreys | MSH6 31 05 |
| Grey Green | D Leadbetter | L3088 4 06 |
| Grey | R Tessier | T2708 9 05 |
| Opaline Green | D Curry | C4112 16 05 |
| Opaline Blue | Joyce & Roache | J2896 81 06 |
| Cinnamon | Smith & Gage | SGS1 62 06 |
| Opaline Cinnamon | M Humphreys | H5646 2 03 |
| Lutino | B & K Scott | S7 14 06 |
| Albino | T & A Wilson | W6044 138 05 |
| Yellow-wing | G & J Al-Nasser | AA1088 112 02 |
| White-wing | D Gruchy | GRUJ11 1 06 |
| Crest or Tuft | G & J Al-Nasser | AA1088 67 05 |
| Spangle | C W Cole | C4891 42 05 |
| Dominant Pied | E Sigston | S4009 163 05 |
| Recessive Pied | H C Benson | B3631 51 04 |
| Yellow Face | Murrels & Mister | M3397 45 04 |
| Rare Variety | E & M Nee | M5377 76 03 (JA Martin) |
| Any Other Colour | G & J Al-Nasser | AA1088 167 05 |
| Novice A/A COM | T Ellis | E2086 2 04 |
| Novice Y/B COM | M Humphreys | MSH6 9 06 |
| Beginner A/A COM | B Mathews | M5691 28 05 |
| Beginner Y/B COM | D Fullman | FC11 8 06 |
| Junior A/A COM | N Mathews | M5691 31 04 (B Mathews) |
| Junior Y/B COM | N Mathews | NJM1 14 06 |
Edinburgh BS
Date 5 August 2006 ,Benched 684Best in Show D Burnett B5050 107 04
Best Young Bird in Show P Redford RAD1 53 06
| Green | D Burnett | B5050 100 05 |
| Blue | R Nawarauckas | RN1 101 03 |
| Grey Green | D Burnett | B5050 96 04 |
| Grey | D Burnett | B5050 107 04 |
| Opaline Green | D Burnett | B5050 98 04 |
| Opaline Blue | D Burnett | B5050 63 05 |
| Cinnamon | Ritchie, Quigley & Watson | BQ1 86 04 |
| Opaline Cinnamon | Ritchie, Quigley & Watson | BQ1 52 03 |
| Lutino | Ritchie, Quigley & Watson | R3024 26 04 |
| Albino | Ritchie, Quigley & Watson | BW1 32 04 |
| Yellow-wing | W Miller | M3684 46 04 |
| White-wing | W Miller | M3684 45 04 |
| Crest or Tuft | D & A Bruton | B5647 40 06 |
| Spangle | J Bethune | B6961 114 05 |
| Dominant Pied | J Gove | E2064 4 04 (A Easdon) |
| Recessive Pied | D Mathie | DHM1 6 04 |
| Yellow Face | R Wilson | ROY1 4 06 |
| Rare Variety | T Graham | TGG1 24 06 |
| Any Other Colour | J Gove | G3739 22 05 |
| Novice A/A COM | R Nawarauckas | RN1 148 04 |
| Novice Y/B COM | R Nawarauckas | RN1 68 06 |
| Beginner A/A COM | K & E Summersgill | S6815 57 05 |
| Beginner Y/B COM | K & E Summersgill | S6815 11 06 |
| Junior A/A COM | C & J Smith | S6840 4 05 |
| Junior Y/B COM | C & J Smith | S6840 4 06 |
Hull BS
Date 30 July 2006 Benched 404Best in Show K Humphries KH1 13 04
Best Young Bird in Show R Townsend T3113 5 06
| Green | B Pearson | PD615 8 05 |
| Blue | J Heald | H2222 6 06 |
| Grey Green | P & S Smith | S5950 6 03 |
| Grey | J Heald | H2222 98 05 |
| Opaline Green | R Steele | S2225 590 05 |
| Opaline Blue | R Townsend | T3113 30 04 |
| Cinnamon | D Hogg | H2285 69 04 |
| Opaline Cinnamon | R Steele | S2225 629 05 |
| Lutino | R Steele | S2225 45 05 |
| Albino | R Steele | S2225 11 06 |
| Yellow-wing | N/A | |
| White-wing | N/A | |
| Crest or Tuft | N/A | |
| Spangle | R Townsend | T3113 2 05 |
| Dominant Pied | K Humphries | KH1 13 04 |
| Recessive Pied | N/A | |
| Yellow Face | R Townsend | T3113 5 06 |
| Rare Variety | N/A | |
| Any Other Colour | R Steele | S2225 72 05 |
| Novice A/A COM | B & J Hilton | H5240 14 04 |
| Novice Y/B COM | Shepherdson & McSherry | SHEP6 40 06 |
| Beginner A/A COM | S Carlin | C5737 1 05 |
| Beginner Y/B COM | S Carlin | C5737 9 06 |
| Junior A/A COM | N/A | |
| Junior Y/B COM | N/A |
Notts & Derbys BA
Date 30 July 2006 Benched 472Best in Show D Havenhand HC144 11 05
Best Young Bird in Show Devey & Wright DW100 21 06
| Green | P White | W3766 25 05 |
| Blue | G & P Norris | N438 74 05 |
| Grey Green | Devey & Wright | DW100 21 06 |
| Grey | A Oxby | O1027 47 05 |
| Opaline Green | A Oxby | O1027 109 05 |
| Opaline Blue | C & D Jones | CDJ1 193 05 |
| Cinnamon | D Havenhand | HC144 11 05 |
| Opaline Cinnamon | P White | W3766 3 05 |
| Lutino | WH & M Hough | T3212 26 04 (C Tipton) |
| Albino | A Randle | SAM1 9 05 (S Wildes) |
| Yellow-wing | WS & L Bancroft | B845 68 03 |
| White-wing | WS & L Bancroft | B845 14 04 |
| Crest or Tuft | G & P Norris | M5604 32 04 (J Mitchell) |
| Spangle | Norwood Stud | JP111 71 04 |
| Dominant Pied | D Havenhand | LRB1 92 04 (L Boshier) |
| Recessive Pied | WS & L Bancroft | |
| Yellow Face | G & P Norris | N438 33 05 |
| Rare Variety | Norwood Stud | JP111 06 06 |
| Any Other Colour | WH & M Hough | PE367 50 03 (P Palmer) |
| Novice A/A COM | B A Wilson | W5963 130 05 |
| Novice Y/B COM | B A Wilson | W5963 95 06 |
| Beginner A/A COM | S Lansdowne | L3092 88 05 |
| Beginner Y/B COM | I R Young | Y416 21 06 |
| Junior A/A COM | N/A | |
| Junior Y/B COM | N/A |
North East National
Date 30 July 2006 ,Benched 556Best in Show L Pennick PEN1 48 04
Best Young Bird in Show P Redford RAD1 19 06
| Green | Price & Water | PE210 99 04 |
| Blue | C L Bowman | NB21 150 06 |
| Grey Green | L Pennick | PEN1 48 04 |
| Grey | A & A Forrest | NM13 7 05 (J Mason) |
| Opaline Green | P Redford | R3619 32 03 |
| Opaline Blue | L Pennick | NT35 5 04 (K Tart) |
| Cinnamon | C L Bowman | NB21 46 06 |
| Opaline Cinnamon | R & A Graham | G2830 94 02 |
| Lutino | V Scott | NS140 12 06 |
| Albino | J T Lund | L2757 60 02 |
| Yellow-wing | W A Kyle | K1999 13 05 |
| White-wing | Marshall & Shotton | M4466 58 03 |
| Crest or Tuft | J Hunter | H5679 13 06 |
| Spangle | K Fowler | FC105 10 05 |
| Dominant Pied | P Watts | W3999 51 05 |
| Recessive Pied | Marshall & Shotton | S6596 107 03 |
| Yellow Face | C Ranson | R3766 25 06 |
| Rare Variety | G French | GF2 4 05 |
| Any Other Colour | J T Lund | L2757 10 04 |
| Novice A/A COM | G French | GF2 15 05 |
| Novice Y/B COM | L Pennick | PEN1 22 06 |
| Beginner A/A COM | R Toon | G3728 15 05 (G Goldie) |
| Beginner Y/B COM | C Vasey | V574 18 06 |
| Junior A/A COM | K French | FC477 4 05 |
| Junior Y/B COM | K French | FC477 1 06 |
North Ayshire BS
Date 29 July 2006 Benched 328Best in Show D Burnett B5050 107 06
Best Young Bird in Show D Burnett B5050 15 06
| Green | J Haddow | H5388 2 05 |
| Blue | A McPhail | SM316 122 03 |
| Grey Green | D Burnett | B5050 93 04 |
| Grey | D Burnett | B5050 107 06 |
| Opaline Green | D Burnett | B5050 98 04 |
| Opaline Blue | D Burnett | B5050 63 05 |
| Cinnamon | J Haddow | H5388 12 05 |
| Opaline Cinnamon | J Gove | G3739 890 04 |
| Lutino | D Brothwell | B5157 44 03 |
| Albino | D Brothwell | B5157 51 04 |
| Yellow-wing | R Ellis | W5992 11 05 |
| White-wing | T Thomson | T3005 215 00 |
| Crest or Tuft | N/A | |
| Spangle | A McPhail | SM316 103 05 |
| Dominant Pied | D Burnett | B5050 15 06 |
| Recessive Pied | R Ellis | N1324 98 05 (A Newell) |
| Yellow Face | R Wilson | ROY1 4 06 |
| Rare Variety | N/A | |
| Any Other Colour | J Gove | G3739 22 05 |
| Novice A/A COM | W Smith | S6622 48 05 |
| Novice Y/B COM | W Smith | S6622 1 06 |
| Beginner A/A COM | T O’Hara | O1043 7 06 |
| Beginner Y/B COM | D Goode | G3733 1 06 |
| Junior A/A COM | S Corbett | DF1 170 04 (Dragoonis & Fisher) |
| Junior Y/B COM | S Corbett | C5858 1 06 |
Land O’ Burns BS
Date 22 July 2006 ,Benched 518Best in Show D Burnett B5050 63 05
Best Young Bird in Show A McPhail SM316 19 06
| Green | A McPhail | SM316 19 06 |
| Blue | T Young | Y386 23 04 |
| Grey Green | D Burnett | B5050 93 04 |
| Grey | D Burnett | B5050 107 04 |
| Opaline Green | D Burnett | B5050 98 04 |
| Opaline Blue | D Burnett | B5050 63 05 |
| Cinnamon | Ritchie, Quigley & Watson | BQ1 86 04 |
| Opaline Cinnamon | Ritchie, Quigley & Watson | BQ1 52 03 |
| Lutino | D Brothwell | B5157 44 03 |
| Albino | R Campbell | SC557 4 01 |
| Yellow-wing | W Miller | M3684 298 04 |
| White-wing | T Thompson | T3005 215 00 |
| Crest or Tuft | A White | H5679 81 03 (J Hunter) |
| Spangle | Ritchie, Quigley & Watson | BQ1 18 05 |
| Dominant Pied | Ritchie, Quigley & Watson | BW1 53 03 |
| Recessive Pied | R Ellis | N1324 98 05 (A Newell) |
| Yellow Face | R Wilson | ROY1 4 06 |
| Rare Variety | Ritchie, Quigley & Watson | T3000 78 05 (R Taylor) |
| Any Other Colour | W Miller | M3684 31 05 |
| Novice A/A COM | J Bethune | B6961 135 05 |
| Novice Y/B COM | R Nawarauckas | RN1 11 06 |
| Beginner A/A COM | K & E Summersgill | S6815 12 05 |
| Beginner Y/B COM | A White | W6006 1 06 |
| Junior A/A COM | S Corbett | DF1 104 04 (D Fisher) |
| Junior Y/B COM | S Corbett | C5858 1 06 |
LEA S&RVS
Date 23 July 2006 ,Benched 202| Lutino | J Donovan | D3004 8 05 |
| Albino | J Mitchell | |
| Yellow-wing | RA & MD Goldsmith | G3220 16 05 |
| White-wing | ||
| Crest or Tuft | M & M Chapman | RU55 40 04 |
| Spangle | J Donovan | D3004 153 04 |
| Dominant Pied | J Donovan | D3004 28 06 |
| Recessive Pied | H Benson | B3631 51 04 |
| Yellow Face | Cheatley & Alcorn | R2 43 04 (D Randall) |
| Rare Variety | ||
| Any Other Colour | K Shillings | S5715 100 05 |
LC&NWBS
Date 5/6 August 2006 Benched 659Best in Show Huxley & Marchant LH1546 126 04
Best Young Bird in Show Huxley & Marchant POTT5 25 06
| Green | G Corser | LC508 19 05 |
| Blue | G Corser | LC508 19 05 |
| Grey Green | R & J taylor & Son | T3000 29 04 |
| Grey | Huxley & Marchant | LH1546 126 04 |
| Opaline Green | Kenyon & Holden | K1849 100 05 |
| Opaline Blue | M & L McLoughlin | M5749 77 05 |
| Cinnamon Green | D Havenhand | HC144 11 05 |
| Cinnamon Blue | J Nevin | N1449 157 05 |
| Opaline Cinnamon | T & A Luke | TL1 90 05 |
| Lutino | R McLean | SCA1 61 04 (W Scarisbrick) |
| Albino | A Kelly | ARK1 12 05 |
| Yellow-wing | G Fisher | FC218 42 04 |
| White-wing | G Fisher | FC218 55 03 |
| Crest or Tuft | J Dixon | JD2 48 05 |
| Spangle Green | Huxley & Marchant | LH1546 74 05 |
| Spangle Blue | C Corser | LC508 45 05 (G Corser) |
| Dominant Pied | Huxley & Marchant | H3889 50 05 |
| Recessive Pied | FS & K Eatwell | E1525 27 05 |
| Yellow Face | Huxley & Marchant | H3889 15 05 |
| Rare Variety | R & J Taylor & Son | T3000 135 04 |
| Any Other Colour | E Gibbons | G1 32 04 |
| Novice A/A COM | B Cattell | BAZ1 13 05 |
| Beginner A/A COM | R & J Bowker | LH1546 72 04(Huxley & Marchant) |
| Junior A/A COM | H Smith | S6841 4 05 |
| Green | R McClean | ROD5 4 06 |
| Blue | Huxley & Marchant | POTT5 48 06 |
| Grey Green | FS & K Eatwell | FSK1 9 06 |
| Grey | T & A Luke | TL1 70 06 |
| Opaline Green | G Higgins | LH1786 9 06 |
| Opaline Blue | J Singleton | S4172 13 06 |
| Cinnamon Green | D Havenhand | HC144 17 06 |
| Cinnamon Blue | D Havenhand | HC144 10 06 |
| Opaline Cinnamon | T & A Luke | TL1 64 06 |
| Lutino | J Singleton | S4172 4 06 |
| Albino | P Wrigley | W5970 16 06 |
| Yellow-wing | G Fisher | FC218 27 06 |
| White-wing | G Fisher | FC218 17 06 |
| Crest or Tuft | FS & K Eatwell | FSK1 66 06 |
| Spangle Green | G Hughes | LH1786 43 06 |
| Spangle Blue | Huxley & Marchant | POTT5 1 06 |
| Dominant Pied | J Dixon | JD2 23 06 |
| Recessive Pied | I & P Fielding | IF1 14 06 |
| Yellow Face | Huxley & Marchant | POTT5 25 06 |
| Rare Variety | R & J Taylor & Son | T3000 163 06 |
| Any Other Colour | R & J Taylor & Son | T3000 156 06 |
| Novice Y/B COM | J Dixon | JD2 34 06 |
| Beginner Y/B COM | R & J Bowker | B5721 28 06 |
| Junior Y/B COM | L Cantrell | C5855 3 06 |
Preston BS
Date 30 July 2006 ,Benched 526Best in Show Huxley & Marchant LH1546 126 04
Best Young Bird in Show Huxley & Marchant POTT5 1 06
| Green | C McGovern | MGOV1 40 06 |
| Blue | C McGovern | MGOV1 121 05 |
| Grey Green | C McGovern | MGOV1 9 05 |
| Grey | Huxley & Marchant | LH1546 126 04 |
| Opaline Green | Kenyon & Holden | K1849 67 04 |
| Opaline Blue | C McGovern | MGOV1 115 05 |
| Cinnamon | J Thompson | TP1 45 05 |
| Opaline Cinnamon | T & A Luke | TL1 90 05 |
| Lutino | I Saunders | S2599 3 05 |
| Albino | C McGovern | MGOV1 48 02 |
| Yellow-wing | W Gibson | G421 105 05 |
| White-wing | W Gibson | G421 147 05 |
| Crest or Tuft | J Dixon | JD2 48 05 |
| Spangle | E A Cairns | C5475 60 05 |
| Dominant Pied | C McGovern | MGOV1 242 04 |
| Recessive Pied | I & P Fielding | M5007 41 04 (M Mitchinson) |
| Yellow Face | Huxley & Marchant | H3389 15 05 |
| Rare Variety | N/A | |
| Any Other Colour | C McGovern | MGOV1 157 05 |
| Novice A/A COM | J Thompson | TP1 47 05 |
| Novice Y/B COM | J Thompson | TP1 14 06 |
| Beginner A/A COM | J McGovern | JOMC7 18 04 |
| Beginner Y/B COM | J McGovern | JOMC7 9 06 |
| Junior A/A COM | C Corser | LC508 45 05 (G Corser) |
| Junior Y/B COM | C Corser | LC1318 3 06 |
Ipswich BS
Date 30 July 2006 ,Benched 314Best in Show K Fagan KF1 61 06
Best Young Bird in Show KF1 61 06
| Green | S Holden | H4955 23 03 |
| Blue | D Tutty | DT100 61 06 |
| Grey Green | K Fagan | KF1 61 06 |
| Grey | D Leadbetter | L3088 25 05 |
| Opaline Green | D Austin | A654 69 05 |
| Opaline Blue | D Austin | A654 152 03 |
| Cinnamon | D Tutty | DT100 2 05 |
| Opaline Cinnamon | M Humphreys | H5646 2 03 |
| Lutino | T & A Wilson | W6004 90 05 |
| Albino | M & M Chapman | VMC1 167 05 |
| Yellow-wing | R Goldsmith | G3220 114 03 |
| White-wing | A Hawksworth | H5331 118 06 |
| Crest or Tuft | M & M Chapman | RU55 40 04 (D Russ) |
| Spangle | C Cole | C4891 42 05 |
| Dominant Pied | K Fagan | KF1 33 05 |
| Recessive Pied | M & M Chapman | VMC1 7 06 |
| Yellow Face | K Fagan | KF1 33 05 |
| Rare Variety | D Tutty | DT100 161 03 |
| Any Other Colour | Smith & Gage | SG51 44 05 |
| Novice A/A COM | D Leadbetter | L3088 63 05 |
| Novice Y/B COM | D Leadbetter | L3088 4 06 |
| Beginner A/A COM | S Roberts | R3907 18 03 |
| Beginner Y/B COM | T A Wilson | W6014 42 06 |
| Junior A/A COM | M Lambert | L3110 53 05 |
| Junior Y/B COM | M Lambert | L3110 34 06 |
Lincoln B & FBS
Date 23 July 2006 ,Benched 506Best in Show M & M Chapman VMC1 72 05
Best Young Bird in Show D Leadbetter L3088 4 06 Any Age
| Green | G & P Norris | N438 100 05 |
| Blue | G & P Norris | N438 145 04 |
| Grey Green | M & M Chapman | VMC1 72 05 |
| Grey | C & D Jones | CDJ1 62 05 |
| Opaline Green | C & M Snell | SNE11 156 05 |
| Opaline Blue | C & D Jones | CDJ1 193 05 |
| Cinnamon | G & P Norris | N438 66 05 |
| Opaline Cinnamon | G & P Norris | N438 32 05 |
| Lutino | G & P Norris | N438 60 03 |
| Albino | A & T Wilson | W6044 138 05 |
| Yellow-wing | P Field | G421 20 04 (W Gibson) |
| White-wing | P White | W3766 30 05 |
| Crest or Tuft | G & P Norris | M5604 32 04 (J Mitchell) |
| Spangle | G & P Norris | N2000 8 05 |
| Dominant Pied | M Ballard | M3072 25 05 (K Middleditch) |
| Recessive Pied | C & D Jones | CDJ1 90 05 |
| Yellow Face | J A Martin | M5377 32 05 |
| Rare Variety | G & P Norris | N438 66 04 |
| Any Other Colour | C Thorne | SRC1 54 02 (S & R Clarke) |
| Novice A/A COM | B A Wilson | W5963 130 05 |
| Beginner A/A COM | B Merrison | |
| Junior A/A COM | J Panton | W3553 131 04 |
| Dominant Pied Young Bird | R & J Barton | B4223 13 06 |
| Beginner Any Age | B Morrison | M5725 82 04 |
| Green | AR & TR Terheege | L3088 4 06 |
| Blue | AR & TR Terheege | TA1 42 06 |
| Grey Green | D Leadbetter | L3088 4 06 |
| Grey | D Leadbetter | L3088 8 06 |
| Opaline Green | C & M Snell | SNE11 15 06 |
| Opaline Blue | C & D Jones | CDJ1 32 06 |
| Cinnamon | B A Wilson | W5963 45 06 |
| Opaline Cinnamon | D Leadbetter | L3088 31 06 |
| Lutino | G & P Norris | N438 15 06 |
| Albino | A & T Wilson | W6044 8 06 |
| Yellow-wing | N/A | |
| White-wing | N/A | |
| Crest or Tuft | C & D Jones | CDJ1 12 06 |
| Spangle | C & M Snell | SNE11 43 06 |
| Dominant Pied | R & J Barton | |
| Recessive Pied | M & M Chapman | VMC1 7 06 |
| Yellow Face | G & P Norris | N438 69 06 |
| Rare Variety | G & P Norris | N438 18 06 |
| Any Other Colour | C Thorne | CT1 57 06 |
| Novice Y/B COM | B A Wilson | W5963 45 06 |
| Beginner Y/B COM | S & H Morley | SWM1 25 06 |
| Junior Y/B COM | N/A |
Clwyd BS
Date 23 July 2006 ,Benched 493Best in Show Huxley & Marchant LH1546 126 04
Best Young Bird in Show Huxley & Marchant POTT5 45 06
| Green | R & J Taylor | KWW1 107 04 (Webster Walsh) |
| Blue | Huxley & Marchant | POTT5 42 06 |
| Grey Green | J McGovern | JOMC7 18 04 |
| Grey | Huxley & Marchant | LH1546 126 04 |
| Opaline Green | Kenyon & Holden | K1849 100 05 |
| Opaline Blue | C McGovern | MGOV1 115 05 |
| Cinnamon | C McGovern | MGOV1 14404 |
| Opaline Cinnamon | H Riley | HR1 24 04 |
| Lutino | HW & M Hough | T3212 26 04 (C Tipton) |
| Albino | C McGovern | MGOV1 48 02 |
| Yellow-wing | W Gibson | G421 154 05 |
| White-wing | W Gibson | G421 147 05 |
| Crest or Tuft | J Dixon | JD2 48 05 |
| Spangle | Huxley & Marchant | H3889 64 04 |
| Dominant Pied | C McGovern | MGOV1 242 04 |
| Recessive Pied | D Davies | C5475 55 05 (E Cairns) |
| Yellow Face | Huxley & Marchant | POTT5 45 06 |
| Rare Variety | N/A | |
| Any Other Colour | C McGovern | MGOV1 256 05 |
| Novice A/A COM | B Cattell | BAZ1 27 05 |
| Novice Y/B COM | B Cattell | BAZ1 5 06 |
| Beginner A/A COM | B Lewis-Hughes | BAZ1 103 05 (B Cattell) |
| Beginner Y/B COM | J McGovern | JOMC1 9 06 |
| Junior A/A COM | H Smith | C901 145 03 (D Cottrell) |
| Junior Y/B COM | L Chantrell | C5855 3 06 |
Heads of the Valley BS
Date 22 July 2006 ,Benched 241Best in Show G J Warren W4792 71 03
Best Young Bird in Show C W Randall R2008 23 06
| Green | G Warren | W4792 71 03 |
| Blue | B Collins | C5730 4 04 |
| Grey Green | Hale & Davies | H5428 153 03 |
| Grey | Foley & Broome | FC338 80 05 |
| Opaline Green | P Lucas | PAL1 33 04 |
| Opaline Blue | C N Parsons | PC999 94 04 |
| Cinnamon | C N Parsons | PC999 53 03 |
| Opaline Cinnamon | D Starling | S5555 141 04 (B Sweeting) |
| Lutino | M Saunders | PE36 120 02 (P Pugh) |
| Albino | S Hayes | H4796 39 05 |
| Yellow-wing | S Hayes | H4796 82 05 |
| White-wing | N/A | |
| Crest or Tuft | FS & K Eatwell | E1525 24 05 |
| Spangle | S Roach | R3711 7 05 |
| Dominant Pied | Foley & Broome | FC338 64 05 |
| Recessive Pied | FS & K Eatwell | E1525 183 04 |
| Yellow Face | Hale & Davies | HAD1 27 05 |
| Rare Variety | M Saunders | S6641 37 05 |
| Any Other Colour | R Rice | WR90 73 05 |
| Novice A/A COM | P Lucas | L3004 24 02 |
| Novice Y/B COM | P Lucas | PAL1 8 06 |
| Beginner A/A COM | M Hibbs | D3665 29 04 (J Doyle) |
| Beginner Y/B COM | M Sysum | SYSUM1 6 06 |
| Junior A/A COM | C Cameron | V474 3 01 (C Vernal) |
| Junior Y/B COM | C Sysum | S6864 7 06 |
Darlington & Spennymoor BS
Date 16 July 2006 ,Benched 508Best in Show R & A Graham Unrung
Best Young Bird in Show R & A Graham G2830 1 06
| Green | Price & Winter | N1669 39 04 (J Nesbitt) |
| Blue | K Tart | T2151 16 06 |
| Grey Green | R & A Graham | G2830 27 03 |
| Grey | I & M Clarke | LC100 18 04 (L Chadwick) |
| Opaline Green | Herring Bros | H1367 73 05 |
| Opaline Blue | L Pennick | NT35 5 04 (K Tart) |
| Cinnamon | L Pennick | NC1 42 02 (B Close) |
| Opaline Cinnamon | R & A Graham | G2830 94 02 |
| Lutino | C L Bowman | NB21 199 05 |
| Albino | J T Lund | L2757 60 02 |
| Yellow-wing | A Kyle | K1999 13 05 |
| White-wing | D W Adcock | W2741 255 04 (T Williams) |
| Crest or Tuft | N/A | |
| Spangle | L Pennick | PEN1 83 05 |
| Dominant Pied | R & A Graham | G2830 73 03 |
| Recessive Pied | Marshall & Shotton | M4466 54 05 |
| Yellow Face | K Tart | T2151 22 05 |
| Rare Variety | G French | GF2 4 05 |
| Any Other Colour | Herring Bros | H1367 90 04 |
| Novice A/A COM | L Pennick | PEN1 64 04 |
| Novice Y/B COM | A Harrison | H4090 9 06 |
| Beginner A/A COM | B Verity | V569 40 04 |
| Beginner Y/B COM | S Wilson | W6805 6 06 |
| Junior A/A COM | K French | FC477 4 05 |
| Junior Y/B COM | K French | FC477 1 06 |
Highland & Nairnshire BS
Date 22 July 2006 ,Benched 407Best in Show T Graham TGG1 139 05
Best Young Bird in Show K Morrison KIRK1 10 06
| Green | K Morrison | KIRK1 10 06 |
| Blue | G Smith | BUDG1 36 05 |
| Grey Green | D Pringle | BW1 69 04 (B Wild) |
| Grey | W Miller | M3684 187 05 |
| Opaline Green | P Thompson | T3231 47 05 |
| Opaline Blue | P Thompson | T3231 28 05 |
| Cinnamon | R W McClean | MZ328 19 05 |
| Opaline Cinnamon | G Greig | G3551 72 04 |
| Lutino | E Knight | K1818 66 03 |
| Albino | J R Neilson | N1441 27 05 |
| Yellow-wing | W Miller | M3684 254 04 |
| White-wing | R Docherty | T2797 24 05 ( B Tattersall) |
| Crest or Tuft | N/A | |
| Spangle | T Graham | TGG1 139 05 |
| Dominant Pied | W Miller | M3684 60 02 |
| Recessive Pied | A Brown | B3684 60 02 |
| Yellow Face | G Greig | G3551 19 04 |
| Rare Variety | T Barrie | K1818 139 04 (E Knight) |
| Any Other Colour | J R Neilson | N1441 49 04 |
| Novice A/A COM | N & C Cannon | C5757 177 04 |
| Novice Y/B COM | P Thompson | T3231 18 06 |
| Beginner A/A COM | A Connor | L2775 43 04 (P Low) |
| Beginner Y/B COM | J & T Ross | JTR1 13 06 |
| Junior A/A COM | C & J Smith | L2775 16 04 (P Low) |
| Junior Y/B COM | C & J Smith | S6840 4 06 |
North Staffs BS
Date 15 July 2006 ,Benched 455Best in Show Huxley & Marchant LH1546 126 04
Best Young Bird in Show Huxley & Marchant POTT5 45 06
| Green | J Wilson | W5535 33 04 |
| Blue | P Taplin | T3128 98 04 |
| Grey Green | Huxley & Marchant | H3889 104 04 |
| Grey | Huxley & Marchant | LH1546 126 04 |
| Opaline Green | K Leedham | L1833 17 06 |
| Opaline Blue | R & J Taylor | T3000 114 06 |
| Cinnamon | J Wilson | JRW1 182 05 |
| Opaline Cinnamon | P Taplin | T3128 24 06 |
| Lutino | J W Thompson | T3173 20 06 |
| Albino | P Pickthorne | PGP1 8 05 |
| Yellow-wing | N/A | |
| White-wing | N/A | |
| Crest or Tuft | C Meachin | CM1 101 04 |
| Spangle | Huxley & Marchant | H3889 64 04 |
| Dominant Pied | Huxley & Marchant | H3889 145 05 |
| Recessive Pied | E Cairns | C5475 11 05 |
| Yellow Face | Huxley & Marchant | POTT5 45 06 |
| Rare Variety | N/A | |
| Any Other Colour | J W Thompson | T3173 113 02 |
| Novice A/A COM | E Cairns | C5425 22 04 |
| Novice Y/B COM | R Bishop | TRB1 33 06 |
| Beginner A/A COM | R & J Bowker | B5721 172 05 |
| Beginner Y/B COM | R & J Bowker | B2721 85 06 |
| Junior A/A COM | C Corser | LC508 45 05 (G Corser) |
| Junior Y/B COM | C Corser | LC138 1 06 |
The Specialiast & Rare Variety Show Date 1 & 2 June 2006, Benched 712
ANY AGE| Lutino | I Saunders | SZ599 3 05 |
| Albino | R Day | D3640 21 05 |
| Yellow-wing | Guppy & Barnes | DD2 91 03 |
| White-wing | R Day | D3640 349 05 |
| Crest or Tuft | M & H Richards | R3558 159 04 |
| Spangle Green | J Donovan | D3004 153 04 |
| Spangle Blue | G & P Norris | N438 242 02 |
| Dominant Pied | B A Wilson | W5963 91 03 |
| Recessive Pied | FS & K Eatwell | E1525 183 04 |
| Yellow Face | G & P Norris | N438 33 05 |
| Rare Variety | G J Tilson | CEW1 22 05 (CJ Williams) |
| Any Other Colour | A & D Woan | W4027 13 05 |
| Lutino | G & P Norris | N438 15 06 |
| Albino | I Paynter | PE401 4 06 |
| Yellow-wing | M & P Freemantle | FA767 20 06 |
| White-wing | Guppy & Barnes | DD2 9 06 |
| Crest or Tuft | C & D Jones | CDJ1 31 06 |
| Spangle Green | J Donovan | D3004 46 06 |
| Spangle Blue | Guppy & Barnes | DD2 81 06 |
| Dominant Pied | A & D Woan | WOAN1 12 06 |
| Recessive Pied | G L Capes | GC1 20 06 |
| Yellow Face | N & J East | E1855 4 06 |
| Rare Variety | G & P Norris | N438 18 06 |
| Any Other Colour | Thorpe & Stanley | LAD1 19 06 |
Area Society Specialist & Rare Variety
Northern BS
Date 1 & 2 June 2006 ,Benched 272| Lutino | J T Lund | NL4 56 01 |
| Albino | J T Lund | L2757 60 02 |
| Yellow-wing | Marshall & Shotton | D3640 229 05 (R Day) |
| White-wing | Marshall & Shotton | M4466 58 03 |
| Crest or Tuft | J Hunter | H5679 6 06 |
| Spangle | P Redford | HN1 69 05 (H Nicholson) |
| Dominant Pied | P Redford | HN1 15 04 (H Nicholson) |
| Recessive Pied | Marshall & Shotton | S6596 86 04 |
| Yellow Face | J Fairbridge | W3999 46 04 (P Watts) |
| Rare Variety | G French | GP2 4 05 |
| Any Other Colour | Herring Bros | H1367 90 04 |
Worcestershire BS
Date 15 July 2006 ,Benched 693Best in Show H & D Hockaday HOCK1 165 05
Best Young Bird in Show K Fagan KF1 13 06
| Green | C Randall | R2008 23 06 |
| Blue | Hale & Davies | H5428 32 03 |
| Grey Green | K Fagan | KF1 61 06 |
| Grey | H & D Hockaday | HOCK1 165 05 |
| Opaline Green | M Cook | C4075 52 04 |
| Opaline Blue | C Randall | R2008 17 05 |
