The Budgerigar Society - Certificate Winners 2005
Certificate Winners for 2005 - Area Society Championship Shows
London & Southern Counties BS
24 July Benched527
Best in Show Burne & Crooks JCB1 26 03
ANY AGE
| Green | Burne & Crooks | JCB1 26 03 |
| Blue | Burne & Crooks | JCB1 160 03 |
| Grey Green | Freeborn & Kempen | NSH1 91 02 (N & S Harvey) |
| Grey | Burne & Crooks | B2996 106 03 |
| Opaline Green | Freeborn & Kempen | DJK1 45 02 |
| Opaline Blue | G Carter | C5037 10 04 |
| Cinnamon | Freeborn & Kempen | NSH1 79 03 (N & S Harvey) |
| Opaline Cinnamon | A Stewart | S6284 4 04 |
| Lutino | I Fordham | LSF345 37 04 |
| Albino | I Standley | S5409 19 04 |
| Yellow-wing | G & J Al-Nasser | AA1088 109 02 |
| White-wing | M & P Freemantle | FA767 28 04 |
| Crest or Tuft | G & J Al-Nasser | A1088 9 03 |
| Spangle | Burne & Crooks | JCB1 26 03 |
| Dominant Pied | Burne & Crooks | JCB1 193 02 |
| Recessive Pied | B Mepham | LSM1016 41 01 |
| Yellow Face | P Harden | PH1 19 04 |
| Rare Variety | D & L Rafis | R3697 22 02 |
| Any Other Colour | T Neil | N1588 124 04 |
| Novice Any Age COM | T Ellis | E2086 80 03 |
| Beginner Any Age COM | B Mathews | M5691 56 04 |
| Junior Any Age COM | K Sandells | LSS2105 11 04 |
YOUNG BIRD
Best Young Bird in Show G Dell D3458 12 05
| Green | C Hickman | H5226 6 05 |
| Blue | K Fagan | KF1 25 05 |
| Grey Green | Burne & Crooks | JCB1 9 05 |
| Grey | R Tessier | T2708 8 05 |
| Opaline Green | T Ellis | E2086 6 05 |
| Opaline Blue | Thorpe & Stanley | LAD1 56 05 |
| Cinnamon | Burne & Crooks | B2996 71 05 |
| Opaline Cinnamon | R Aplin | AA1050 19 05 |
| Lutino | I Fordham | LSF345 1 05 |
| Albino | Burne & Crooks | JCB1 62 05 |
| Yellow-wing | M & P Freemantle | FA767 57 05 |
| White-wing | M & P Freemantle | FA767 37 05 |
| Crest or Tuft | N/A | |
| Spangle | G Dell | D3458 12 05 |
| Dominant Pied | K Fagan | KF1 33 05 |
| Recessive Pied | N/A | |
| Yellow Face | K Fagan | KF1 29 05 |
| Rare Variety | N/A | |
| Any Other Colour | Thorpe & Stanley | LAD1 108 05 |
| Novice Young Bird COM | K Fagan | KF1 27 05 |
| Beginner Young Bird COM | J & R Murfet | M5718 7 05 |
| Junior Young Bird COM | K Sandells | LSS2105 7 05 |
Lancashire Cheshire & North Wales BS
6 August Benched608
Best in Show Huxley & Marchant H3889 99 04
ANY AGE
| Green | Mr & Mrs Barnett | B6543 9 04 |
| Blue | B Kellett | K1449 30 04 |
| Grey Green | Huxley & Marchant | LH1546 44 04 |
| Grey | Huxley & Marchant | H3889 99 04 |
| Opaline Green | S Hawkins | HAWK1 13 04 |
| Opaline Blue | T & L Jukes | JUKE5 3 04 |
| Cinnamon | G Corser | J2485 32 03 (D Jones) |
| Opaline Cinnamon | T & L Jukes | TL1 01 04 |
| Lutino | A Kelly | ARK1 57 03 |
| Albino | C Shore | LS1465 5 03 |
| Yellow-wing | B Tattersall | LT556 48 03 |
| White-wing | N/A | |
| Crest or Tuft | Adams & Swain | AA1343 35 04 |
| Spangle | Mr & Mrs Barnett | B6543 57 04 |
| Dominant Pied | AW & B Heath | D4186 25 02 (J Dixon) |
| Recessive Pied | Adams & Swain | AA1343 1 02 |
| Yellow Face | Huxley & Marchant | H3889 43 04 |
| Rare Variety | P McGrath | M5488 105 04 |
| Any Other Colour | P G Jones | J2734 5 03 |
| Novice Any Age COM | R Hughes | H5375 23 03 |
| Beginner Any Age COM | G Hughes | S6695 24 04 (M Stringer) |
| Junior Any Age COM | C Shore | JW1 174 04 |
YOUNG BIRD
Best Young Bird in Show I Saunders S2599 3 05
| Green | J Alcock | JA1 9 05 |
| Blue | H & D Hockaday | HOCK1 109 05 |
| Grey Green | Huxley & Marchant | H3889 17 05 |
| Grey | Huxley & Marchant | LH1546 9 05 |
| Opaline Green | J Dixon | JD2 34 05 |
| Opaline Blue | A Kelly | ARK1 18 05 |
| Cinnamon | H & D Hockaday | HOCK1 62 05 |
| Opaline Cinnamon | T & A Luke | TL1 09 05 |
| Lutino | I Saunders | SZ599 0 05 |
| Albino | A Kelly | ARK1 12 05 |
| Yellow-wing | N/A | |
| White-wing | N/A | |
| Crest or Tuft | J Dixon | JD2 48 05 |
| Spangle | AW & B Heath | H4316 23 05 |
| Dominant Pied | B Cattell | BAZ1 13 05 |
| Recessive Pied | E Cairns | C5475 11 05 |
| Yellow Face | Huxley & Marchant | H3889 55 05 |
| Rare Variety | P McGrath | M5488 3 05 |
| Any Other Colour | E Gibbons | G1 24 05 |
| Novice Young Bird COM | J Dixon | JD2 57 05 |
| Beginner Young Bird COM | R & J Bowker | B5721 44 05 |
| Junior Young Bird COM | C Shore | S6827 37 05 |
Lincs & East Anglia BS
14 August Benched778
Best in Show M & M Chapman VMC1 72 05
ANY AGE
| Green | A & D Woan | W4027 87 03 |
| Blue | F & J Punchard | P948 37 04 |
| Grey Green | M & M Chapman | VMC1 77 03 |
| Grey | D Leadbetter | L3088 59 04 |
| Opaline Green | A & D Woan | W4027 34 01 |
| Opaline Blue | C & D Jones | CDJ1 107 02 |
| Cinnamon | M T Clarkson | C3551 206 03 |
| Opaline Cinnamon | AR & TR Terheege | TA1 67 04 |
| Lutino | G & P Norris | N438 217 02 |
| Albino | J Mitchell | M4822 8 04 |
| Yellow-wing | T & A Wilson | H2910 22 00 (W T Hughes) |
| White-wing | T & A Wilson | DC2 145 04 (L & D Carrol) |
| Crest or Tuft | C & D Jones | CDJ1 7 04 |
| Spangle | C & D Jones | CDJ1 163 03 |
| Dominant Pied | A & D Woan | W4027 78 03 |
| Recessive Pied | R J Mears | B5758 8 01 |
| Yellow Face | W Bloxham | B5522 8 01 |
| Rare Variety | G & P Norris | N438 66 04 |
| Any Other Colour | G Jesson | GJ1 23 04 |
| Novice Any Age COM | H Lecky | L3040 9 03 |
| Beginner Any Age COM | S Wildes | W5786 151 02 |
| Junior Any Age COM | S Cliffe-O'leary | BA23 24 04 (G Binks) |
YOUNG BIRD
Best Young Bird in Show M & M Chapman VMC1 72 05
| Green | M Handley | H5648 51 05 |
| Blue | K Humphries | KH1 69 05 |
| Grey Green | M & M Chapman | VMC1 72 05 |
| Grey | B Wiseman | W5079 41 05 |
| Opaline Green | C & D Jones | CDJ1 48 05 |
| Opaline Blue | C & D Jones | CDJ1 55 05 |
| Cinnamon | AR & TR Terheege | TA1 62 05 |
| Opaline Cinnamon | D Austin | A654 8 05 |
| Lutino | J Donovan | D3004 30 05 |
| Albino | J Mitchell | M4822 8 05 |
| Yellow-wing | RA & MD Goldsmith | G3220 16 05 |
| White-wing | P Field | FC436 79 05 |
| Crest or Tuft | C & D Jones | CDJ1 5 05 |
| Spangle | J Donovan | D3004 13 05 |
| Dominant Pied | Atkins & Perkins | AA1123 30 05 |
| Recessive Pied | M & M Chapman | VMC1 28 05 |
| Yellow Face | G & P Norris | N438 31 05 |
| Rare Variety | D Tutty | DT100 105 05 |
| Any Other Colour | B Wiseman | W5963 20 05 |
| Novice Young Bird COM | B Wilson | W5963 20 05 |
| Beginner Young Bird COM | D Leadbetter | L3088 23 05 |
| Junior Young Bird COM | S Cliffe - O'Leary | C5815 3 05 |
Western Counties B&FBS
13 August Benched391
Best in Show R Harris H2509 56 05
ANY AGE
| Green | C & M Wixon | W1 19 04 |
| Blue | B Sweeting | S5555 55 04 |
| Grey Green | B Sweeting | S5555 201 04 |
| Grey | B Sweeting | S5555 137 04 |
| Opaline Green | A & C Broome | C4949 27 03 |
| Opaline Blue | N & K Johnson | SZ933 35 03 |
| Cinnamon | B Sweeting | S5555 79 04 |
| Opaline Cinnamon | R Aplin | AA1050 37 03 |
| Lutino | M Roberts | R2509 68 02 |
| Albino | A Piper | PC607 99 04 |
| Yellow-wing | R Dufosee | D4171 151 03 |
| White-wing | C & M Wixon | W1 16 04 |
| Crest or Tuft | A Cameron | CDJ1 108 00 (C & D Jones) |
| Spangle | R Aplin | AA1050 47 03 |
| Dominant Pied | B Sweeting | S5555 93 02 |
| Recessive Pied | J Phillips | PE552 10 03 |
| Yellow Face | M Roberts | R2509 180 04 |
| Rare Variety | L Cutler | H2910 25 04 |
| Any Other Colour | H & P Dark | D1832 57 0.3 |
| Novice Any Age COM | G Harris | XH601 16 04 |
| Beginner Any Age COM | S Rowden | R3861 23 03 |
| Junior Any Age COM | E Hooper | EJH1 32 04 |
YOUNG BIRD
Best Young Bird in Show R Harris H2509 56 05
| Green | R Harris | H2509 56 05 |
| Blue | R Harris | H2509 3 05 |
| Grey Green | A Piper | PC607 1 05 |
| Grey | H & P Dark | D1832 50 05 |
| Opaline Green | R Harris | H2509 62 05 |
| Opaline Blue | B Sweeting | S5555 31 05 |
| Cinnamon | B Sweeting | S5555 59 05 |
| Opaline Cinnamon | R Harris | H2509 22 05 |
| Lutino | P Lea | L2805 7 05 |
| Albino | A Piper | PC607 23 05 |
| Yellow-wing | C & M Wixon | W1 25 05 |
| White-wing | R Dufosse | D4171 1 05 |
| Crest or Tuft | M Roberts | R2509 18 05 |
| Spangle | B Sweeting | S5555 15 05 |
| Dominant Pied | B Sweeting | S5555 28 05 |
| Recessive Pied | N & K Johnson | J1 5 05 |
| Yellow Face | C & M Wixon | W1 2 05 |
| Rare Variety | P Lucas | PAL1 10 05 |
| Any Other Colour | N/A | |
| Novice Young Bird COM | P Lucas | PAL1 25 05 |
| Beginner Young Bird COM | B Collins | C5730 12 05 |
| Junior Young Bird COM | E Hooper | EJH1 21 05 |
Scottish BS
14 August Benched1016
Best in Show R & M Miller MIL1 94 04
ANY AGE
| Green | A & F Easdon | E2064 45 02 |
| Blue | R & M Miller | MIL1 94 04 |
| Grey Green | T & A Luke | TL1 18 04 |
| Grey | D & E Burnett | B5050 107 04 |
| Opaline Green | R Wilson | ROY1 3 04 |
| Opaline Blue | A McPhail | SM316 25 02 |
| Cinnamon | A & F Easdon | E2064 12 03 |
| Opaline Cinnamon | T & A Luke | TL1 100 04 |
| Lutino | W Couper | SZ599 40 03 (I Saunders) |
| Albino | G Mathie | M2846 48 04 |
| Yellow-wing | W Miller | M3684 70 04 |
| White-wing | W Miller | M3684 190 04 |
| Crest or Tuft | D Bruton | B5647 102 03 |
| Spangle | T & A Luke | TL1 13 03 |
| Dominant Pied | W Miller | 3684 60 02 |
| Recessive Pied | D Mathie | DHM1 72 04 |
| Yellow Face | D & E Burnett | B5050 149 04 |
| Rare Variety | Findlay & Flavell | FB476 39 04 |
| Any Other Colour | J R Neilson | N1441 49 04 |
| Novice Any Age COM | R & M Miller | MIL1 4 03 |
| Beginner Any Age COM | A Guthrie | N1588 10 03 (T Neil) |
| Junior Any Age COM | J Kenny | H4950 27 03 (I Harrison) |
YOUNG BIRD
Best Young Bird in Show R & M Miller MIL1 32 05
| Green | D & E Burnett | B5050 17 05 |
| Blue | R & M Miller | MIL1 32 05 |
| Grey Green | T Young | Y368 15 05 |
| Grey | A McPhail | SM316 67 05 |
| Opaline Green | A & F Easdon | E2064 34 05 |
| Opaline Blue | P Thomson | T3231 57 05 |
| Cinnamon | R & M Miller | MIL1 92 05 |
| Opaline Cinnamon | R & M Miller | MIL1 19 05 |
| Lutino | E Knight | K1818 149 05 |
| Albino | G Mathie | M2846 33 05 |
| Yellow-wing | W Miller | M3684 4 05 |
| White-wing | W Miller | M3684 14 05 |
| Crest or Tuft | Findlay & Flavell | FB476 20 05 |
| Spangle | A & F Easdon | E2064 21 05 |
| Dominant Pied | A Murray | AM2 1 05 |
| Recessive Pied | D Mathie | DHM1 20 05 |
| Yellow Face | T & A Luke | TL1 12 05 |
| Rare Variety | Findlay & Flavell | FB476 3 05 |
| Any Other Colour | D & E Burnett | B5050 2 05 |
| Novice Young Bird COM | R & M Miller | MIL1 77 05 |
| Beginner Young Bird COM | M Geddes | G3739 22 05 |
| Junior Young Bird COM | L Murray | LAM1 4 05 |
Welsh BS
21 August Benched538
Best in Show B Sweeting S5555 201 04
ANY AGE
| Green | G Warren | W4792 71 03 |
| Blue | C & E Williams | CEW1 42 03 |
| Grey Green | B Sweeting | S5555 201 04 |
| Grey | B Sweeting | S5555 137 04 |
| Opaline Green | Hale & Davies | H5428 26 03 |
| Opaline Blue | Hale & Davies | H5428 53 03 |
| Cinnamon | C N Parsons | PC999 53 03 |
| Opaline Cinnamon | D Starling | S5555 141 04 (B Sweeting) |
| Lutino | B Sweeting | S5555 108 04 |
| Albino | R Watts | WATT5 161 03 |
| Yellow-wing | Guppy & Barnes | H2910 3 04 (W Hughes) |
| White-wing | Guppy & Barnes | DD2 118 03 |
| Crest or Tuft | N/A | |
| Spangle | C & M Wixon | W1 49 02 |
| Dominant Pied | B Sweeting | S5555 38 05 |
| Recessive Pied | J A Rowe | R2095 15 01 |
| Yellow Face | R Watts | LSW1214 152 02 |
| Rare Variety | Hale & Davies | H5428 77 03 |
| Any Other Colour | Foley & Broome | WW49 138 03 (R Wiltshire) |
| Novice Any Age COM | A Price | PE392 115 04 |
| Beginner Any Age COM | B Rice | WW49 12 04 (R Wiltshire) |
| Junior Any Age COM | N/A |
YOUNG BIRD
Best Young Bird in Show B Sweeting S5555 19 05
| Green | B Sweeting | S5555 88 05 |
| Blue | Baynton & Son | B6080 19 05 |
| Grey Green | R Watts | WATT5 7 05 |
| Grey | H & M Dark | D1832 50 05 |
| Opaline Green | B Sweeting | S5555 19 05 |
| Opaline Blue | Hale & Davies | HAD1 5 05 |
| Cinnamon | Hale & Davies | HAD1 28 05 |
| Opaline Cinnamon | B Sweeting | S5555 81 05 |
| Lutino | S Rich | R3671 55 05 |
| Albino | R Carr | C1484 57 05 |
| Yellow-wing | Guppy & Barnes | DD2 13 05 |
| White-wing | B Dufosse | D4171 1 05 |
| Crest or Tuft | N/A | |
| Spangle | W Cox | COX2 17 05 |
| Dominant Pied | B Sweeting | S5555 28 05 |
| Recessive Pied | P Williams | PSW1 16 05 |
| Yellow Face | R Watts | WATT5 25 05 |
| Rare Variety | M Saunders | S6641 32 05 |
| Any Other Colour | D Starling | DS1 2 05 |
| Novice Young Bird COM | W Cox | COX2 49 05 |
| Beginner Young Bird COM | M Saunders | S6641 10 05 |
| Junior Young Bird COM | N/A |
Northern BS
28 August Benched695
Best in Show R & M Miller MIL1 16 05
ANY AGE
| Green | Rogerson Bros | R1800 2 04 |
| Blue | M & D Price | DA23 145 02 |
| Grey Green | R & A Graham | G2830 67 01 |
| Grey | T & A Luke | TL1 97 03 |
| Opaline Green | R Day | M5495 2 04 |
| Opaline Blue | T & A Luke | TL1 72 04 |
| Cinnamon | R & A Graham | G2830 4 04 |
| Opaline Cinnamon | P Corkhill | C3635 79 04 |
| Lutino | J T Lund | NL4 56 01 |
| Albino | Marshall & Shotton | M5521 101 02 |
| Yellow-wing | P Corkhill | C3635 8 03 |
| White-wing | R Day | D3640 33 02 |
| Crest or Tuft | N/A | |
| Spangle | P Corkhill | MIL1 96 03 (R & M Miller) |
| Dominant Pied | L ennick | R3619 13 04 |
| Recessive Pied | Marshall & Shotton | S6596 86 04 |
| Yellow Face | K Fowler | FC105 26 04 |
| Rare Variety | G French | GF2 45 03 |
| Any Other Colour | Marshall & Shotton | G3545 76 99 |
| Novice Any Age COM | M Lee | L3075 29 04 |
| Beginner Any Age COM | T Cuthbertson | C5321 12 02 |
| Junior Any Age COM |
YOUNG BIRD
Best Young Bird in Show R & M Miller MIL1 16 05
| Green | T & A Luke | TL1 56 05 |
| Blue | R & M Miller | MIL1 16 05 |
| Grey Green | R & M Miller | MIL1 61 05 |
| Grey | B Ross | BR1 33 05 |
| Opaline Green | C Bowman | NB21 126 05 |
| Opaline Blue | R Steele | S2225 336 05 |
| Cinnamon | R & M Miller | MIL1 92 05 |
| Opaline Cinnamon | P Corkhill | C6365 23 05 |
| Lutino | R Steele | S2225 45 05 |
| Albino | R Day | D3640 21 05 |
| Yellow-wing | R Day | D3640 113 05 |
| White-wing | R Day | D3640 86 05 |
| Crest or Tuft | N/A | |
| Spangle | L Pennick | PEN1 1 05 |
| Dominant Pied | I Cuthbertson | 5321 1 05 |
| Recessive Pied | D Lowes | L2363 1 05 |
| Yellow Face | R Steele | S2225 68 05 |
| Rare Variety | G French | GF2 4 05 |
| Any Other Colour | R Steele | S2225 72 05 |
| Novice Young Bird COM | R & M Miller | MIl1 77 05 |
| Beginner Young Bird COM | P Brunskill | B7143 4 05 |
| Junior Young Bird COM | L Murray | LAM1 13 05 |
Midland Budgerigar Association
10 September Benched661
Best in Show Hale & Davies H5428 23 03
ANY AGE
| Green | C Lamb | CL1 16 04 |
| Blue | Hale & Davies | CL1 16 04 |
| Grey Green | L & P Martin | LPM1 63 04 |
| Grey | Hale & Davies | H5428 32 03 |
| Opaline Green | Thorpe & Stanley | LAD1 38 04 |
| Opaline Blue | A & D Woan | W4027 38 03 |
| Cinnamon | A & B Whattam | W3921 71 02 |
| Opaline Cinnamon | H & M Hough | H2568 156 03 |
| Lutino | G & P Norris | N2000 31 02 |
| Albino | S Wildes | SAM1 13 04 |
| Yellow-wing | Mr & Mrs Bancroft | B845 68 03 |
| White-wing | Mr & Mrs Bancroft | B845 14 04 |
| Crest or Tuft | C & D Jones | CDJ1 7 04 |
| Spangle | C & D Jones | CDJ1 17 04 |
| Dominant Pied | A & D Woan | W4027 78 03 |
| Recessive Pied | Mr & Mrs Bancroft | B845 5 01 |
| Yellow Face | L Price | K1449 9 04 (B Kellet) |
| Rare Variety | Hale & Davies | H5428 77 03 |
| Any Other Colour | A & D Woan | W4027 71 04 |
| Novice Any Age COM | I & A Voce | V434 29 04 |
| Beginner Any Age COM | S Wildes | W5786 59 02 |
| Junior Any Age COM | B Kyle | BK1 17 04 |
YOUNG BIRD
Best Young Bird in Show A & D Woan W4027 112 05
| Green | H & D Hockaday | HOCK1 134 05 |
| Blue | R Higgerson | H5789 38 05 |
| Grey Green | A & D Woan | W4027 112 05 |
| Grey | K Fagan | KF1 18 05 |
| Opaline Green | T Neil | N1588 24 05 |
| Opaline Blue | Hale & Davies | HAD1 2 05 |
| Cinnamon | K Fagan | KF1 91 05 |
| Opaline Cinnamon | J Oxby | O1027 27 05 |
| Lutino | R Mears | M2299 30 05 |
| Albino | R Mears | M2299 23 05 |
| Yellow-wing | Mr & Mrs Bancroft | B845 7 05 |
| White-wing | R Bray | ROB1 106 05 |
| Crest or Tuft | P Cheatley | C5701 30 05 |
| Spangle | A & D Woan | W4027 87 05 |
| Dominant Pied | K Fagan | KF1 33 05 |
| Recessive Pied | C & D Jones | CDJ1 91 05 |
| Yellow Face | H & D Hockaday | HOCK1 17 05 |
| Rare Variety | S Lansdowne | L3092 25 05 |
| Any Other Colour | T Neil | N1588 44 05 |
| Novice Young Bird COM | K Fagan | KF1 33 05 |
| Beginner Young Bird COM | S Lansdowne | L3092 9 05 |
| Junior Young Bird COM | A Oliver | ABB1 2 05 |
Specialist & Rare Variety Shows
The Specialist & Rare Variety Show
25 June Benched 718
ANY AGE
| Lutino | D Critchlow | C5566 25 02 |
| Albino | S Wildes | SAM1 13 04 |
| Yellow-wing | W Gibson | G421 36 04 |
| White-wing | Guppy & Barnes | DD2 118 03 |
| Crest or Tuft | C & D Jones | CDJ1 7 04 |
| Spangle | C & D Jones | CDJ1 163 03 |
| Dominant Pied | A & D Woan | W4027 78 03 |
| Recessive Pied | G L Capes | G2990 180 02 (D K Garner) |
| Yellow Face | HW & M Hough | H2568 64 04 |
| Rare Variety | L J Cutler | C3299 44 04 |
| Any Other Colour | J G Grubb | JG11 14 03 |
YOUNG BIRD
| Lutino | I Saunders | SZ599 3 05 |
| Albino | J W Mitchell | M4822 8 05 |
| Yellow-wing | W Gibson | G421 12 05 |
| White-wing | W Gibson | G421 39 05 |
| Crest or Tuft | FS & K Eatwell | E1525 24 05 |
| Spangle | A & D Woan | W4027 5 05 |
| Dominant Pied | M & M Chapman | VMC1 30 05 |
| Recessive Pied | NW & K Johnson | J1 5 05 |
| Yellow Face | G & P Norris | N438 31 05 |
| Rare Variety | E & M Nee | N1646 16 05 |
| Any Other Colour | A & D Woan | W4027 13 05 |
2* CHAMPIONSHIP SHOWS
Somerset BS
4 September Benched759
Best in Show B Sweeting S5555 201 04
ANY AGE
| Green | R Harris | H2509 69 04 |
| Blue | B Sweeting | S5555 123 04 |
| Grey Green | B Sweeting | S5555 201 04 |
| Grey | Hale & Davies | H5428 23 03 |
| Opaline Green | S & P Griffin | SPG1 44 04 |
| Opaline Blue | C N Parsons | PC999 104 02 |
| Cinnamon | B Sweeting | S5555 146 04 |
| Opaline Cinnamon | P Lucas | PAL1 24 02 |
| Lutino | H & P Dark | D1832 69 04 |
| Albino | D Hussel | H2235 6 04 |
| Yellow-wing | B Dufosee | D4171 51 03 |
| White-wing | B Dufosee | D4171 137 02 |
| Crest or Tuft | E J Hooper | EJH1 32 04 |
| Spangle | D Curtis | C3515 50 04 |
| Dominant Pied | B Sweeting | S5555 58 05 |
| Recessive Pied | FS & K Eatwell | E1525 202 99 |
| Yellow Face | R Watts | LSW1214 152 02 |
| Rare Variety | C Hawkins | H4077 97 03 |
| Any Other Colour | FS & K Eatwell | E1525 129 01 |
| Novice Any Age COM | P Lucas | PAL1 37 03 |
| Beginner Any Age COM | C & E Williams | CEW1 42 03 |
| Junior Any Age COM | E J Hooper | B5207 25 04 (J & S Brown) |
YOUNG BIRD
Best Young Bird in Show B Sweeting S5555 192 05
| Green | B Sweeting | S5555 186 05 |
| Blue | R J Long | L2241 21 05 |
| Grey Green | R J Long | L2241 2 05 |
| Grey | H & P Dark | D1832 50 05 |
| Opaline Green | B Sweeting | S5555 19 05 |
| Opaline Blue | B Sweeting | S5555 31 05 |
| Cinnamon | B Sweeting | S5555 59 05 |
| Opaline Cinnamon | R Harris | H2509 22 05 |
| Lutino | R Rice | WR90 20 05 |
| Albino | R J Carr | C1484 57 05 |
| Yellow-wing | C & M Wixon | W1 25 05 |
| White-wing | B Dufosee | D4171 63 05 |
| Crest or Tuft | FS & K Eatwell | E1525 24 |
| Spangle | B Sweeting | S5555 15 05 |
| Dominant Pied | B Sweeting | S5555 192 05 |
| Recessive Pied | FS & K Eatwell | E1525 7 05 |
| Yellow Face | Hale & Davies | HAD1 4 05 |
| Rare Variety | P Lucas | PAL1 10 05 |
| Any Other Colour | Foley & Broom | FC338 20 05 |
| Novice Young Bird COM | Butcher & Berry | B3672 22 05 |
| Beginner Young Bird COM | B Collins | C5730 4 05 |
| Junior Young Bird COM | E J Hooper | EJH1 21 05 |
Area Society Specialist & Rare Variety Shows
Scottish BS Specialist & Rare Variety Show
22 May Benched 160
| Lutino | T Barrie | B6825 92 03 |
| Albino | H Balantyne | B6847 4 03 |
| Yellow-wing | T Barrie | B6825 23 04 |
| White-wing | W Orr | WORR1 66 03 |
| Crest or Tuft | D & A Bruton | B5647 125 04 |
| Spangle | D & E Burnett | B5050 84 03 |
| Dominant Pied | A & E Easdon | E2064 4 04 |
| Recessive Pied | D Mathie | DHM1 17 02 |
| Yellow Face | W Duff | BD1 153 03 |
| Rare Variety | R Docherty | K1818 80 03 (E Knight) |
| Any Other Colour | D & E Burnett | B5050 71 04 |
South Midlands BS S&RVS
3 July Benched 213
| Lutino | G & P Norris | N438 232 02 |
| Albino | G & P Norris | N438 65 03 |
| Yellow-wing | R & M Goldsmith | G3220 14 05 |
| White-wing | R & M Goldsmith | G3220 44 02 |
| Crest or Tuft | G & J Al-Nasser | AA1088 9 03 |
| Spangle | G & P Norris | N438 242 02 |
| Dominant Pied | H & S Wadley | D8458 19 03 |
| Recessive Pied | T & A Wilson | RU55 59 03 (K & D Russ) |
| Yellow Face | G & P Norris | N438 33 05 |
| Rare Variety | D Tutty | DT100 200 03 |
| Any Other Colour | Brown & Hutt | B3655 124 04 |
Northern BS S&RVS
9 July Benched247
| Lutino | C L Bowman | NB21 35 02 |
| Albino | J T Lund | L2757 41 03 |
| Yellow-wing | A Kyle | NK2 9 03 |
| White-wing | A Kyle | NK2 13 01 |
| Crest or Tuft | J Hunter | H5679 138 04 |
| Spangle | N Phillips | NB21 22 03 (C L Bowman) |
| Dominant Pied | P Redford | R3619 21 04 |
| Recessive Pied | D Lowes | L2363 96 04 |
| Yellow Face | S Vickers | V559 54 02 |
| Rare Variety | G French | GF2 17 05 |
| Any Other Colour | Marshall & Shotton | G3545 76 02 (P Green) |
Lincs & East Anglia S&RVS
24 July Benched232
| Lutino | G & P Norris | N438 231 02 |
| Albino | G & P Norris | N438 65 03 |
| Yellow-wing | G & J Al-Nasser | AA1088 112 02 |
| White-wing | A Hawksworth | H5331 24 01 |
| Crest or Tuft | M & M Chapman | RU55 40 04 (D J Russ) |
| Spangle | H Lecky | L3040 9 03 |
| Dominant Pied | D Tutty | DT100 135 04 |
| Recessive Pied | M & A Digby | D4065 50 02 |
| Yellow Face | J Donovan | D3004 47 03 |
| Rare Variety | D Tutty | DT100 200 03 |
| Any Other Colour | S & R Clarke | SRC1 41 04 |
Championship Shows
Central Lancs & Leyland BS
3 July Benched 666
Best in Show Mr & Mrs Barnett B6543 74 04
Best Young Bird in Show H & D Hockaday HOCK1 11 05
| Green | Mr & Mrs Barnett | B6543 9 04 |
| Blue | Kenyon & Holden | K1849 70 04 |
| Grey Green | Mr & Mrs Barnett | B6543 74 04 |
| Grey | F & C McGovern | MGOV1 262 04 |
| Opaline Green | K & D Whaites | W2723 83 03 |
| Opaline Blue | T & A Luke | TL1 33 02 |
| Cinnamon | H & D Hockaday | HOCK1 11 05 |
| Opaline Cinnamon | Kenyon & Holden | K1849 11 01 |
| Lutino | I Saunders | SZ599 3 05 |
| Albino | F & C McGovern | MGOV1 48 02 |
| Yellow-wing | B Gibson | G421 42 05 |
| White-wing | B Gibson | G421 57 04 |
| Crest or Tuft | Not Awarded | |
| Spangle | Mr & Mrs Barnet | B6543 57 04 |
| Dominant Pied | F & C McGovern | MGOV1 252 02 |
| Recessive Pied | M J Briggs | MJB1 3 04 |
| Yellow Face | T & A Luke | TL1 69 04 |
| Rare Variety | R & J Taylor & Son | T3000 135 04 |
| Any Other Colour | F & C McGovern | MGOV1 220 04 |
| Novice Any Age COM | B Cattell | BAZ1 37 04 |
| Novice Young Bird COM | S Hawkins | HAWK1 13 05 |
| Beginner Any Age COM | J Crolla | R3930 33 03 |
| Beginner Young Bird COM | J W Thompson | T3173 12 05 |
| Junior Any Age COM | J McGovern | JOMC7 18 04 |
| Junior Young Bird COM | C Shore | S6827 37 05 |
Elgin BS
4 July Benched517
Best in Show W Miller M3684 60 02
Best Young Bird in Show N Asbury A632 19 05
| Green | G Smith | S6496 2 01 |
| Blue | E Knight | K1818 23 04 |
| Grey Green | W Miller | M3468 81 03 |
| Grey | A Conner | C3417 58 03 (W Couper) |
| Opaline Green | E Knight | K1818 47 03 |
| Opaline Blue | P Thomson | T3231 28 05 |
| Cinnamon | P Thomson | T3231 36 03 |
| Opaline Cinnamon | G Greig | G3551 72 04 |
| Lutino | E Knight | K1818 66 03 |
| Albino | H Ballantyne | TGG1 133 03 (T Graham) |
| Yellow-wing | R Docherty | W5486 2 01 (J Wilson) |
| White-wing | G Christie | C4730 15 04 |
| Crest or Tuft | Findlay & Flavell | FB476 20 05 |
| Spangle | N Asbury | A632 19 05 |
